Dynasty ยท 2026 rookie class
2026 Dynasty Rookie Rankings
Post-draft rookie board: landing spot, draft capital, and a dynasty read on every pick.
Rookies ranked
14
2026 class
Top rookie
Jeremiyah Love
RB / ARI
First-rounders
10
of the ranked class
Updated
May 24
post-draft review
01 // Rookie board
Draft capital, landing spot, dynasty read
The board weights draft capital, landing spot, and dynasty format. Treat quarterbacks as superflex movers; in 1QB the early running back and receiver tier stays cleaner. Updated May 24, 2026 from the FCT draft tracker (NFL.com). Open the dynasty hub.
| Rank | Player | Pos | Team | Draft Capital | Dynasty Read |
|---|---|---|---|---|---|
| 1 | Jeremiyah Love | RB | ARI | Round 1, Pick 3 | Clean 1.01 profile with elite draft capital and three-down upside. |
| 2 | Carnell Tate | WR | TEN | Round 1, Pick 4 | Safest wide receiver bet in the class; priority pick in 1QB and PPR builds. |
| 3 | Jordyn Tyson | WR | NO | Round 1, Pick 8 | Ceiling receiver with early first-round commitment and a path to target growth. |
| 4 | Makai Lemon | WR | PHI | Round 1, Pick 20 | Polished receiver profile; long-term value can outpace rookie-year volume. |
| 5 | Fernando Mendoza | QB | LV | Round 1, Pick 1 | Superflex elevator; in 1QB, draft him after the premium skill players. |
| 6 | Jadarian Price | RB | SEA | Round 1, Pick 32 | First-round back with short-term touch upside and running back scarcity on his side. |
| 7 | Kenyon Sadiq | TE | NYJ | Round 1, Pick 16 | Best tight end value; bump in TE-premium, patience play elsewhere. |
| 8 | KC Concepcion | WR | CLE | Round 1, Pick 24 | Round 1 receiver who fits as a late-first value if the top tier is gone. |
| 9 | Ty Simpson | QB | LAR | Round 1, Pick 13 | Superflex stash with premium draft capital; lower priority in 1QB. |
| 10 | Omar Cooper Jr. | WR | NYJ | Round 1, Pick 30 | Late first-round receiver bet whose value depends on role clarity. |
| 11 | Denzel Boston | WR | CLE | Round 2, Pick 39 | Day 2 profile with target-earning appeal after the first-round receivers. |
| 12 | Kaelon Black | RB | SF | Round 3, Pick 90 | Only Day 2 running back; stash where RB scarcity and depth charts matter. |
| 13 | Jonah Coleman | RB | DEN | Round 4, Pick 108 | Day 3 workload swing who belongs in Round 2 of deeper rookie drafts. |
| 14 | Antonio Williams | WR | WAS | Round 3, Pick 71 | PPR depth target with a more stable floor than most later rookie receivers. |
02 // Format use
1QB and superflex context
1QB and superflex context
Superflex raises quarterback rookie value, while 1QB pushes managers toward receivers, running backs, and tight ends who can gain value without immediate lineup starts.
03 // Next decisions
Related rookie decisions
Related rookie decisions
Use rookie values alongside startup rankings, draft-room decisions, and roster-specific trade ideas.