Athletics
Athletics for fantasy baseball: schedule, roster and injuries.
Record64-982026
Games this weekNoneoffseason
Next gameNone scheduled
Players out77 listed
01 // Next gamesChecked Nov 12, 7:26 AM ET
No games left on this season's schedule.
02 // RosterChecked Nov 11, 11:25 PM ET
| SP | 57 | 60-day IL | |
| Braden Nett | SP | 78 | — |
| Drew Rom | SP | 39 | — |
| SP | 47 | — | |
| Gage Jump | SP | 61 | — |
| SP | 53 | Out | |
| J.T. Ginn | SP | 35 | — |
| Jack Perkins | SP | 50 | — |
| Jacob Lopez | SP | 57 | — |
| SP | 32 | 60-day IL | |
| SP | 59 | — | |
| Joe Rock | SP | 30 | — |
| Kade Morris | SP | 67 | — |
| Luis Morales | SP | 19 | — |
| SP | 40 | — | |
| Mason Barnett | SP | 63 | — |
| SP | 36 | — | |
| SP | 31 | — | |
| Angel Felipe | RP | 53 | — |
| RP | 29 | — | |
| RP | 66 | — | |
| RP | 48 | Out | |
| RP | 30 | — | |
| RP | 56 | — | |
| Collin Wiles | RP | 39 | — |
| Dany Jiménez | RP | 56 | — |
| Deolis Guerra | RP | 35 | — |
| RP | 37 | — | |
| RP | 60 | — | |
| Gerardo Reyes | RP | 92 | — |
| Hayden Juenger | RP | 58 | — |
| Hogan Harris | RP | 36 | — |
| Hunter Bigge | RP | — | |
| Jack Perkins | RP | 50 | Out |
| Jeurys Familia | RP | 31 | — |
| Justin Grimm | RP | 46 | — |
| RP | 60 | Out | |
| RP | 39 | — | |
| RP | 46 | — | |
| RP | 38 | Out | |
| Norge Ruiz | RP | 63 | — |
| Ryan Castellani | RP | 38 | — |
| Sam Selman | RP | 40 | — |
| RP | 49 | — | |
| RP | 48 | — | |
| RP | 52 | Out | |
| RP | 19 | — | |
| RP | 48 | — | |
| RP | 65 | — | |
| Yunior Tur | RP | 70 | — |
| Austin Allen | C | 30 | — |
| C | 15 | — | |
| Manny Piña | C | 28 | 10-day IL |
| C | 23 | — | |
| Stephen Vogt | C | 21 | — |
| David MacKinnon | 1B | 49 | — |
| Nick Kurtz | 1B | 16 | — |
| Tommy White | 1B | 47 | — |
| Donovan Walton | 2B | 29 | — |
| Jed Lowrie | 2B | 8 | — |
| 2B | 22 | — | |
| Nate Mondou | 2B | 53 | — |
| Joshua Kuroda-Grauer | 3B | 44 | — |
| Matt Davidson | 3B | 4 | — |
| 3B | 3 | Out | |
| Sheldon Neuse | 3B | 26 | — |
| 3B | 26 | — | |
| 3B | 20 | — | |
| SS | 12 | — | |
| Darell Hernaiz | SS | 2 | — |
| Drew Jackson | SS | 37 | 10-day IL |
| Jacob Wilson | SS | 5 | Out |
| Chad Pinder | LF | 10 | — |
| LF | — | ||
| LF | 21 | Out | |
| Denzel Clarke | CF | 1 | — |
| Henry Bolte | CF | 33 | — |
| Skye Bolt | CF | 11 | 10-day IL |
| RF | 26 | — | |
| RF | 4 | — | |
| Stephen Piscotty | RF | 25 | — |
| DH | 25 | Out | |
| Jesús Aguilar | DH | 99 | — |
03 // InjuriesChecked Nov 12, 3:26 AM ET
| DH | Out | Left knee, surgery | — | |
| SP | Out | Left hip, surgery | — | |
| Jacob Wilson | SS | Out | Left shoulder, surgery | Mar 1 |
| RP | Out | Right knee, surgery | — | |
| 3B | Out | Left knee, surgery | — | |
| RP | Out | Left knee, surgery | — | |
| LF | Out | Left hip, surgery | — |
Player photos (cropped): Wikimedia Commons contributors under open licenses, credited on Credits.