2026 MLB · ATH
Athletics
Athletics for fantasy baseball: schedule, roster and injuries.
Record64-982026
Games this weekNoneoffseason
Next gameNone scheduled
Players out1213 listed
01 // Next gamesChecked Sep 28, 4:25 AM ET
No games left on this season's schedule.
02 // RosterChecked Sep 27, 10:27 PM ET
| Alex Wood | SP | 57 | 60-day IL |
| Drew Rom | SP | 39 | — |
| Drew Rucinski | SP | 47 | — |
| Gage Jump | SP | 61 | 15-day IL |
| Gunnar Hoglund | SP | 53 | 60-day IL |
| Henry Baez | SP | 76 | 7-day IL |
| J.T. Ginn | SP | 35 | 60-day IL |
| Jack Perkins | SP | 50 | — |
| Jacob Lopez | SP | 57 | — |
| James Kaprielian | SP | 32 | 60-day IL |
| Jeffrey Springs | SP | 59 | — |
| Luis Severino | SP | 40 | 60-day IL |
| Mason Barnett | SP | 63 | — |
| Ross Stripling | SP | 36 | — |
| Zach Neal | SP | 31 | — |
| Angel Felipe | RP | 53 | — |
| Austin Adams | RP | 29 | — |
| Brady Basso | RP | 66 | — |
| Brooks Kriske | RP | 48 | 60-day IL |
| Chad Smith | RP | 30 | — |
| Chris Roycroft | RP | 56 | — |
| Collin Wiles | RP | 39 | — |
| Dany Jiménez | RP | 56 | — |
| Deolis Guerra | RP | 35 | — |
| Elvis Alvarado | RP | 37 | — |
| Francisco Pérez | RP | 60 | — |
| Geoff Hartlieb | RP | 31 | — |
| Gerardo Reyes | RP | 92 | — |
| Hogan Harris | RP | 36 | — |
| Jack Perkins | RP | 50 | Out |
| Jeurys Familia | RP | 31 | — |
| Justin Grimm | RP | 46 | — |
| Justin Sterner | RP | 60 | 60-day IL |
| Kyle Muller | RP | 39 | — |
| Luis Medina | RP | 46 | — |
| Mark Leiter | RP | 38 | 60-day IL |
| Norge Ruiz | RP | 63 | — |
| Ryan Castellani | RP | 38 | — |
| Sam Selman | RP | 40 | — |
| Scott Blewett | RP | 49 | — |
| Scott McGough | RP | 48 | — |
| Seth Johnson | RP | 52 | — |
| Spencer Patton | RP | 19 | — |
| T.J. McFarland | RP | 48 | — |
| Trevor May | RP | 65 | — |
| Yunior Tur | RP | 70 | — |
| Austin Allen | C | 30 | — |
| Brian Serven | C | 10 | — |
| Jonah Heim | C | 15 | — |
| Manny Piña | C | 28 | 10-day IL |
| Shea Langeliers | C | 23 | — |
| Stephen Vogt | C | 21 | — |
| David MacKinnon | 1B | 49 | — |
| Nick Kurtz | 1B | 16 | 60-day IL |
| Donovan Walton | 2B | 29 | — |
| Jed Lowrie | 2B | 8 | — |
| Jeff McNeil | 2B | 22 | — |
| Michael Stefanic | 2B | 17 | — |
| Nate Mondou | 2B | 53 | — |
| Joshua Kuroda-Grauer | 3B | 44 | — |
| Matt Davidson | 3B | 4 | — |
| Max Muncy | 3B | 3 | 10-day IL |
| Sheldon Neuse | 3B | 26 | — |
| Tommy White | 3B | 47 | — |
| Tyler Nevin | 3B | 26 | — |
| Zack Gelof | 3B | 20 | — |
| Alika Williams | SS | 12 | DTD |
| Drew Jackson | SS | 37 | 10-day IL |
| Jacob Wilson | SS | 5 | 60-day IL |
| Chad Pinder | LF | 10 | — |
| Tyler Soderstrom | LF | 21 | 60-day IL |
| Denzel Clarke | CF | 1 | — |
| Henry Bolte | CF | 33 | — |
| Skye Bolt | CF | 11 | 10-day IL |
| Carlos Cortes | RF | 26 | — |
| Lawrence Butler | RF | 4 | — |
| Stephen Piscotty | RF | 25 | — |
| Brent Rooker | DH | 25 | 60-day IL |
| Jesús Aguilar | DH | 99 | — |
03 // InjuriesChecked Sep 27, 10:27 PM ET
| Brent Rooker | DH | 60-day IL | Left knee, surgery | Feb 1 |
| Brooks Kriske | RP | 60-day IL | Right shoulder, surgery | Mar 1 |
| Gage Jump | SP | 15-day IL | Left shoulder, pinched nerve | Feb 1 |
| Gunnar Hoglund | SP | 60-day IL | Left hip, surgery | Feb 1 |
| J.T. Ginn | SP | 60-day IL | Right elbow, soreness | Feb 1 |
| Jacob Wilson | SS | 60-day IL | Left shoulder, surgery | Mar 1 |
| Justin Sterner | RP | 60-day IL | Right knee, surgery | Feb 1 |
| Luis Severino | SP | 60-day IL | Right shoulder, strain | Feb 1 |
| Mark Leiter Jr. | RP | 60-day IL | Right hip, surgery | Feb 1 |
| Max Muncy | 3B | 10-day IL | Left knee, soreness | Feb 1 |
| Nick Kurtz | 1B | 60-day IL | Right thumb, strain | Feb 1 |
| Tyler Soderstrom | LF | 60-day IL | Left hip, surgery | Feb 1 |
| Alika Williams | SS | DTD | Upper body, soreness | Sep 27 |