2026 MLB · ATL
Atlanta Braves
Atlanta Braves for fantasy baseball: schedule, roster and injuries.
Record94-682026
Games this weekNoneoffseason
Next gameNone scheduled
Players out1010 listed
01 // Next gamesChecked Sep 28, 5:00 AM ET
No games left on this season's schedule.
02 // RosterChecked Sep 27, 10:27 PM ET
| AJ Smith-Shawver | SP | 32 | — |
| Brooks Wilson | SP | 73 | — |
| Bryce Elder | SP | 55 | 15-day IL |
| Charlie Morton | SP | 50 | — |
| Chris Sale | SP | 51 | — |
| Didier Fuentes | SP | 72 | — |
| Dylan Dodd | SP | 46 | — |
| Grant Holmes | SP | 66 | — |
| Hurston Waldrep | SP | 64 | 60-day IL |
| Ian Anderson | SP | 34 | Out |
| JR Ritchie | SP | 60 | — |
| Martín Pérez | SP | 33 | 15-day IL |
| Nathan Wiles | SP | 71 | — |
| Reynaldo López | SP | 40 | 15-day IL |
| Spencer Schwellenbach | SP | 56 | 60-day IL |
| Spencer Strider | SP | 99 | 60-day IL |
| Tyler Mahle | SP | 54 | — |
| Victor Mederos | SP | 58 | — |
| Austin Cox | RP | 68 | — |
| Brad Hand | RP | 45 | — |
| Brent Suter | RP | 39 | — |
| Carson Ragsdale | RP | — | |
| Collin McHugh | RP | 32 | — |
| Darren O'Day | RP | 56 | 60-day IL |
| Dereck Rodríguez | RP | 32 | — |
| Dylan Lee | RP | 52 | — |
| Elieser Hernández | RP | 57 | — |
| Jesse Chavez | RP | 60 | — |
| Joe Jiménez | RP | 77 | 60-day IL |
| Joey Wentz | RP | 33 | 60-day IL |
| José Ruiz | RP | 63 | — |
| Lucas Luetge | RP | 63 | — |
| Raisel Iglesias | RP | 26 | — |
| Ray Kerr | RP | 62 | — |
| Robert Suarez | RP | 75 | — |
| Royber Salinas | RP | — | |
| Drake Baldwin | C | 30 | — |
| Sean Murphy | C | 12 | — |
| Matt Olson | 1B | 28 | — |
| David Fletcher | 2B | 22 | — |
| Ozzie Albies | 2B | 1 | — |
| Robinson Canó | 2B | 22 | — |
| Ryan Goins | 2B | 25 | — |
| Austin Riley | 3B | 27 | — |
| Charlie Culberson | 3B | 53 | — |
| Ha-Seong Kim | SS | 7 | — |
| Joey Wendle | SS | 18 | — |
| Adam Duvall | LF | 14 | — |
| Alex Dickerson | LF | 25 | — |
| Lane Thomas | LF | 20 | 10-day IL |
| Mauricio Dubón | LF | 14 | — |
| Mike Yastrzemski | LF | 18 | — |
| Whit Merrifield | LF | 15 | — |
| DaShawn Keirsey | CF | 49 | — |
| Michael Harris | CF | 23 | — |
| Brewer Hicklen | RF | 53 | — |
| Brian Anderson | RF | 15 | — |
| Guillermo Heredia | RF | 38 | — |
| Ronald Acuña | RF | 13 | — |
| Dominic Smith | DH | 8 | — |
| Kyle Farmer | DH | 15 | — |
03 // InjuriesChecked Sep 28, 5:00 AM ET
| Bryce Elder | SP | 15-day IL | Right knee, surgery | Oct 2 |
| Hurston Waldrep | SP | 60-day IL | Right elbow, surgery | Feb 1 |
| Joe Jimenez | RP | 60-day IL | Left knee, surgery | Sep 27 |
| Joey Wentz | RP | 60-day IL | Right knee, surgery | Feb 1 |
| Lane Thomas | LF | 10-day IL | Left side, strain | Oct 3 |
| Martin Perez | SP | 15-day IL | Back, inflammation | Oct 6 |
| Reynaldo Lopez | RP | 15-day IL | Right shoulder, inflammation | Sep 29 |
| Spencer Schwellenbach | SP | 60-day IL | Right elbow, surgery | Apr 1 |
| Spencer Strider | SP | 60-day IL | Right elbow, inflammation | Feb 1 |
| Jurickson Profar | LF | Suspended | Suspension | Feb 1 |