Baltimore Orioles
Baltimore Orioles for fantasy baseball: schedule, roster and injuries.
Record79-822026
Games this weekNoneoffseason
Next gameNone scheduled
Players out57 listed
01 // Next gamesChecked Nov 12, 10:25 AM ET
No games left on this season's schedule.
02 // RosterChecked Nov 11, 11:25 PM ET
| Brandon Young | SP | 63 | — |
| Cade Povich | SP | 37 | Out |
| Cam Sanders | SP | 73 | — |
| Chase Hampton | SP | — | |
| SP | 40 | — | |
| Chris Ellis | SP | 39 | 60-day IL |
| Cody Poteet | SP | 53 | 60-day IL |
| Josh White | SP | — | |
| SP | 38 | Out | |
| Luis De León | SP | 81 | — |
| Shane Baz | SP | 34 | — |
| SP | 28 | — | |
| Trey Gibson | SP | 43 | — |
| SP | 24 | Out | |
| RP | 49 | — | |
| Alex Hoppe | RP | 26 | — |
| Alexander Wells | RP | 52 | 60-day IL |
| RP | 39 | — | |
| Anthony Nunez | RP | 66 | — |
| Cameron Foster | RP | 65 | 7-day IL |
| Elvis Peguero | RP | 60-day IL | |
| Félix Bautista | RP | 74 | — |
| Grant Wolfram | RP | 48 | — |
| Josh Walker | RP | 61 | — |
| RP | 45 | Out | |
| RP | 60 | 60-day IL | |
| Philip Abner | RP | — | |
| Rico Garcia | RP | 50 | — |
| Ryan Helsley | RP | 21 | Out |
| Travis Lakins Sr. | RP | 54 | 60-day IL |
| Yaramil Hiraldo | RP | 76 | — |
| Yennier Cano | RP | 78 | — |
| Anthony Bemboom | C | 37 | — |
| C | 75 | — | |
| C | 25 | — | |
| Robinson Chirinos | C | 23 | — |
| Samuel Basallo | C | 29 | — |
| Zach Morgan | C | — | |
| 1B | 25 | — | |
| 1B | 6 | — | |
| 2B | 7 | Out | |
| Jeremiah Jackson | 2B | 82 | — |
| Terrin Vavra | 2B | 54 | — |
| 2B | 12 | — | |
| Blaze Alexander | 3B | 23 | — |
| 3B | 32 | — | |
| 3B | 16 | — | |
| 3B | 26 | — | |
| Jordan Westburg | 3B | 11 | Out |
| Kelvin Gutierrez | 3B | 82 | — |
| SS | 2 | — | |
| SS | 54 | — | |
| Livan Soto | SS | 73 | — |
| LF | 12 | — | |
| Reed Trimble | LF | 62 | 7-day IL |
| Christian Franklin | CF | 27 | — |
| CF | 17 | — | |
| CF | 25 | — | |
| CF | 30 | — | |
| CF | 88 | — | |
| RF | 62 | — | |
| RF | 9 | — | |
| Yusniel Diaz | RF | 84 | — |
03 // InjuriesChecked Nov 12, 10:25 AM ET
| Cade Povich | SP | Out | Left elbow, surgery | — |
| 2B | Out | Left wrist, surgery | — | |
| Jordan Westburg | 3B | Out | Right elbow, surgery | — |
| SP | Out | Abdomen, surgery | — | |
| Ryan Helsley | RP | Out | Right elbow, inflammation | — |
| Cameron Foster | RP | DTD | Right shoulder, inflammation | — |
| Reed Trimble | LF | DTD | Right hamstring, soreness | — |
Player photos (cropped): Wikimedia Commons contributors under open licenses, credited on Credits.