2026 MLB · BAL
Baltimore Orioles
Baltimore Orioles for fantasy baseball: schedule, roster and injuries.
Record79-822026
Games this weekNoneoffseason
Next gameNone scheduled
Players out1111 listed
01 // Next gamesChecked Sep 28, 4:25 AM ET
No games left on this season's schedule.
02 // RosterChecked Sep 27, 10:27 PM ET
| Brandon Young | SP | 63 | — |
| Cam Sanders | SP | 73 | — |
| Chris Bassitt | SP | 40 | — |
| Chris Ellis | SP | 39 | 60-day IL |
| Cody Poteet | SP | 53 | 60-day IL |
| Colin Selby | SP | 60 | 60-day IL |
| Kyle Bradish | SP | 38 | 60-day IL |
| Shane Baz | SP | 34 | — |
| Trevor Rogers | SP | 28 | — |
| Zach Eflin | SP | 24 | 60-day IL |
| Albert Suárez | RP | 49 | — |
| Alex Hoppe | RP | 26 | — |
| Alexander Wells | RP | 52 | 60-day IL |
| Andrew Kittredge | RP | 39 | — |
| Anthony Nunez | RP | 66 | — |
| Cameron Foster | RP | 65 | 7-day IL |
| Elvis Peguero | RP | 60-day IL | |
| Félix Bautista | RP | 74 | — |
| Grant Wolfram | RP | 48 | — |
| Jackson Kowar | RP | 60-day IL | |
| Jayvien Sandridge | RP | 60-day IL | |
| Josh Walker | RP | 61 | — |
| Keegan Akin | RP | 45 | 60-day IL |
| Mychal Givens | RP | 60 | 60-day IL |
| Rico Garcia | RP | 50 | — |
| Ryan Helsley | RP | 21 | 60-day IL |
| Travis Lakins Sr. | RP | 54 | 60-day IL |
| Yennier Cano | RP | 78 | — |
| Anthony Bemboom | C | 37 | — |
| Carlos Narváez | C | 75 | — |
| Jacob Stallings | C | 25 | — |
| Robinson Chirinos | C | 23 | — |
| Samuel Basallo | C | 29 | 7-day IL |
| Yohel Pozo | C | 79 | — |
| Pete Alonso | 1B | 25 | — |
| Ryan Mountcastle | 1B | 6 | 60-day IL |
| Jackson Holliday | 2B | 7 | 10-day IL |
| Jeremiah Jackson | 2B | 82 | — |
| Terrin Vavra | 2B | 54 | — |
| Tony Kemp | 2B | 12 | — |
| Blaze Alexander | 3B | 23 | 10-day IL |
| Christian Encarnacion-Strand | 3B | 32 | — |
| Coby Mayo | 3B | 16 | — |
| Emmanuel Rivera | 3B | 26 | — |
| Jordan Westburg | 3B | 11 | 60-day IL |
| Kelvin Gutierrez | 3B | 82 | — |
| Gunnar Henderson | SS | 2 | — |
| José Barrero | SS | 54 | — |
| Livan Soto | SS | 73 | — |
| Dylan Beavers | LF | 12 | — |
| Heston Kjerstad | LF | 13 | — |
| Reed Trimble | LF | 62 | 7-day IL |
| Christian Franklin | CF | 27 | — |
| Colton Cowser | CF | 17 | — |
| Greg Allen | CF | 25 | — |
| Leody Taveras | CF | 30 | — |
| Luis Robert | CF | 88 | 10-day IL |
| Rece Hinds | RF | 62 | — |
| Tyler O'Neill | RF | 9 | 60-day IL |
| Yusniel Diaz | RF | 84 | — |
03 // InjuriesChecked Sep 27, 10:27 PM ET
| Blaze Alexander | 3B | 10-day IL | Back, spasms | Feb 1 |
| Colin Selby | RP | 60-day IL | Right shoulder, surgery | May 1 |
| Jackson Holliday | 2B | 10-day IL | Left wrist, surgery | Feb 1 |
| Jordan Westburg | 3B | 60-day IL | Right elbow, surgery | Mar 1 |
| Keegan Akin | RP | 60-day IL | Left elbow, surgery | Sep 1 |
| Kyle Bradish | SP | 60-day IL | Abdomen, soreness | Feb 1 |
| Luis Robert Jr. | CF | 10-day IL | Left hamstring, soreness | Sep 27 |
| Ryan Helsley | RP | 60-day IL | Right elbow, inflammation | Feb 1 |
| Ryan Mountcastle | 1B | 60-day IL | Oblique, strain | Sep 27 |
| Samuel Basallo | C | 7-day IL | Concussion, concussion | Feb 1 |
| Tyler O'Neill | RF | 60-day IL | Right shoulder, strain | Feb 1 |