Boston Red Sox
Boston Red Sox for fantasy baseball: schedule, roster and injuries.
Record87-752026
Games this weekNoneoffseason
Next gameNone scheduled
Players out99 listed
01 // PostseasonChecked Nov 5, 11:26 PM ET
Season over: out in the AL Wild Card Series. Full bracket
02 // RosterChecked Nov 11, 11:25 PM ET
| SP | 66 | — | |
| SP | 79 | 60-day IL | |
| SP | 28 | 60-day IL | |
| SP | 35 | — | |
| Jake Bennett | SP | 64 | — |
| SP | 65 | 60-day IL | |
| Jedixson Paez | SP | 65 | — |
| Johan Oviedo | SP | 29 | — |
| SP | 50 | Out | |
| SP | 43 | — | |
| Payton Tolle | SP | 70 | — |
| SP | 55 | — | |
| Raymond Burgos | SP | 79 | — |
| SP | 54 | — | |
| Tanner Houck | SP | 89 | — |
| Tyler Samaniego | SP | 78 | — |
| RP | 68 | — | |
| RP | 44 | — | |
| Darwinzon Hernandez | RP | 63 | — |
| Erik Miller | RP | 67 | — |
| RP | 22 | Out | |
| RP | 57 | — | |
| Hansel Robles | RP | 57 | — |
| Hirokazu Sawamura | RP | 18 | — |
| Jake Faria | RP | 32 | — |
| James Norwood | RP | 59 | — |
| RP | 56 | — | |
| RP | 78 | — | |
| Jovani Morán | RP | 47 | — |
| Justin Slaten | RP | 63 | Out |
| RP | 32 | — | |
| Matt Dermody | RP | 67 | — |
| Michael Feliz | RP | 48 | — |
| RP | 35 | — | |
| Tyler Danish | RP | 60 | — |
| Tyron Guerrero | RP | 41 | — |
| Wyatt Olds | RP | 75 | — |
| C | 31 | — | |
| Caleb Hamilton | C | 77 | — |
| C | 12 | — | |
| Ronaldo Hernández | C | 59 | — |
| 1B | 28 | — | |
| 1B | 36 | Out | |
| 1B | 40 | — | |
| Anthony Seigler | 2B | 48 | — |
| Hoy Park | 2B | — | |
| 2B | 2 | — | |
| 2B | 20 | — | |
| 3B | 5 | Out | |
| 3B | 11 | — | |
| Travis Shaw | 3B | 23 | — |
| SS | 43 | 60-day IL | |
| Andruw Monasterio | SS | 32 | — |
| SS | 10 | — | |
| SS | 20 | — | |
| LF | 16 | — | |
| LF | 19 | Out | |
| CF | 3 | — | |
| CF | 38 | Out | |
| Kristian Campbell | RF | 28 | — |
| RF | 52 | — | |
| Jahmai Jones | DH | 37 | — |
| DH | 7 | — | |
| DH | 30 | Out | |
| DH | 23 | Out |
03 // InjuriesChecked Nov 12, 3:26 AM ET
| 3B | Out | Left finger, surgery | — | |
| CF | Out | Right foot, surgery | — | |
| RP | Out | Right leg, fracture | — | |
| Justin Slaten | RP | Out | Right elbow, inflammation | — |
| SP | Out | Right forearm, soreness | — | |
| DH | Out | Right biceps, surgery | Mar 1 | |
| LF | Out | Right hand, strain | — | |
| DH | Out | Elbow | — | |
| 1B | Out | Left wrist, surgery | — |
Player photos (cropped): Wikimedia Commons contributors under open licenses, credited on Credits.