2026 MLB · BOS
Boston Red Sox
Boston Red Sox for fantasy baseball: schedule, roster and injuries.
Record87-752026
Games this weekNoneoffseason
Next gameNone scheduled
Players out1313 listed
01 // Next gamesChecked Sep 28, 4:25 AM ET
No games left on this season's schedule.
02 // RosterChecked Sep 27, 10:27 PM ET
| Brayan Bello | SP | 66 | — |
| Bryan Mata | SP | 79 | 60-day IL |
| Corey Kluber | SP | 28 | 60-day IL |
| Eduardo Rivera | SP | 99 | 60-day IL |
| Garrett Crochet | SP | 35 | 60-day IL |
| Jake Bennett | SP | 64 | — |
| James Paxton | SP | 65 | 60-day IL |
| Johan Oviedo | SP | 29 | 60-day IL |
| Kutter Crawford | SP | 50 | 60-day IL |
| Patrick Sandoval | SP | 43 | — |
| Payton Tolle | SP | 70 | — |
| Ranger Suarez | SP | 55 | — |
| Sonny Gray | SP | 54 | — |
| Tanner Houck | SP | 89 | — |
| Alec Gamboa | RP | 68 | — |
| Aroldis Chapman | RP | 44 | — |
| Darwinzon Hernandez | RP | 63 | — |
| Erik Miller | RP | 67 | — |
| Garrett Whitlock | RP | 22 | — |
| Greg Weissert | RP | 57 | — |
| Hansel Robles | RP | 57 | — |
| Hirokazu Sawamura | RP | 18 | — |
| Jake Faria | RP | 32 | — |
| James Norwood | RP | 59 | — |
| Joely Rodríguez | RP | 56 | — |
| José De León | RP | 78 | — |
| Jovani Morán | RP | 47 | — |
| Justin Slaten | RP | 63 | 15-day IL |
| Justin Wilson | RP | 32 | — |
| Matt Dermody | RP | 67 | — |
| Michael Feliz | RP | 48 | — |
| Richard Bleier | RP | 35 | — |
| Tyler Danish | RP | 60 | — |
| Tyron Guerrero | RP | 41 | 15-day IL |
| Wyatt Olds | RP | 75 | — |
| Zack Kelly | RP | 76 | 60-day IL |
| Adley Rutschman | C | 31 | — |
| Caleb Hamilton | C | 77 | — |
| Connor Wong | C | 12 | — |
| Ronaldo Hernández | C | 59 | — |
| Garrett Cooper | 1B | 28 | — |
| Triston Casas | 1B | 36 | 60-day IL |
| Willson Contreras | 1B | 40 | — |
| Anthony Seigler | 2B | 48 | 10-day IL |
| Hoy Park | 2B | — | |
| Isiah Kiner-Falefa | 2B | 2 | — |
| Kristian Campbell | 2B | 28 | 7-day IL |
| Nick Sogard | 2B | 20 | — |
| Caleb Durbin | 3B | 5 | — |
| Curtis Mead | 3B | 11 | 10-day IL |
| Travis Shaw | 3B | 23 | — |
| Adalberto Mondesi | SS | 43 | 60-day IL |
| Andruw Monasterio | SS | 32 | — |
| Trevor Story | SS | 10 | — |
| Yu Chang | SS | 20 | — |
| Jarren Duran | LF | 16 | — |
| Nate Eaton | LF | 18 | — |
| Roman Anthony | LF | 19 | — |
| Ceddanne Rafaela | CF | 3 | — |
| Eli White | CF | 38 | 60-day IL |
| Wilyer Abreu | RF | 52 | — |
| Jahmai Jones | DH | 37 | — |
| Masataka Yoshida | DH | 7 | 10-day IL |
| Mickey Gasper | DH | 30 | 10-day IL |
03 // InjuriesChecked Sep 27, 10:27 PM ET
| Anthony Seigler | 2B | 10-day IL | Right wrist, inflammation | Sep 27 |
| Curtis Mead | 3B | 10-day IL | Left wrist, fracture | Oct 23 |
| Eduardo Rivera | SP | 60-day IL | Back, strain | Feb 1 |
| Eli White | CF | 60-day IL | Right foot, surgery | Feb 1 |
| Garrett Crochet | SP | 60-day IL | Left lat, strain | Sep 29 |
| Johan Oviedo | SP | 60-day IL | Right elbow, strain | Sep 27 |
| Justin Slaten | RP | 15-day IL | Right elbow, inflammation | Feb 1 |
| Kutter Crawford | SP | 60-day IL | Right forearm, soreness | Feb 1 |
| Masataka Yoshida | DH | 10-day IL | Left hamstring, strain | Sep 27 |
| Mickey Gasper | DH | 10-day IL | Right biceps, strain | Oct 24 |
| Triston Casas | 1B | 60-day IL | Left wrist, surgery | Feb 1 |
| Tyron Guerrero | RP | 15-day IL | Right shoulder, strain | Oct 19 |
| Zack Kelly | RP | 60-day IL | Right elbow, inflammation | Sep 27 |