2026 MLB · CIN
Cincinnati Reds
Cincinnati Reds for fantasy baseball: schedule, roster and injuries.
Record75-872026
Games this weekNoneoffseason
Next gameNone scheduled
Players out77 listed
01 // Next gamesChecked Sep 28, 5:00 AM ET
No games left on this season's schedule.
02 // RosterChecked Sep 27, 10:27 PM ET
| Alec Mills | SP | 50 | — |
| Andrew Abbott | SP | 41 | — |
| Brady Singer | SP | 51 | — |
| Brandon Williamson | SP | 55 | — |
| Brett Kennedy | SP | 66 | — |
| Chase Burns | SP | 26 | 15-day IL |
| Connor Overton | SP | 71 | 60-day IL |
| David Buchanan | SP | 58 | — |
| Evan Kravetz | SP | 66 | — |
| Hunter Greene | SP | 21 | 60-day IL |
| Jake Wong | SP | 85 | — |
| Julian Garcia | SP | 57 | 15-day IL |
| Luis Cessa | SP | 85 | — |
| Mike Minor | SP | 31 | — |
| Nick Lodolo | SP | 40 | — |
| Rhett Lowder | SP | 25 | — |
| T.J. Zeuch | SP | 67 | 15-day IL |
| Wade Miley | SP | 22 | 60-day IL |
| Zach McCambley | SP | 62 | — |
| Alan Busenitz | RP | 49 | — |
| Art Warren | RP | 77 | — |
| Brock Burke | RP | 49 | — |
| Buck Farmer | RP | 46 | — |
| Carson Spiers | RP | 68 | — |
| Connor Phillips | RP | 34 | — |
| Emilio Pagán | RP | 15 | — |
| Graham Ashcraft | RP | 23 | — |
| Ian Gibaut | RP | 79 | 60-day IL |
| Jared Solomon | RP | 84 | — |
| Kyle Dowdy | RP | 72 | — |
| Luis Mey | RP | 47 | — |
| Luke Farrell | RP | 32 | — |
| Michael Mariot | RP | 86 | — |
| Phillip Diehl | RP | 63 | — |
| Pierce Johnson | RP | 52 | — |
| Ross Detwiler | RP | 75 | — |
| Sam Benschoter | RP | 7-day IL | |
| Silvino Bracho | RP | 69 | — |
| Tejay Antone | RP | 70 | — |
| Tony Santillan | RP | 64 | 15-day IL |
| Austin Romine | C | 28 | — |
| Jose Trevino | C | 35 | — |
| Tyler Stephenson | C | 37 | — |
| Will Banfield | C | 60 | — |
| Colin Moran | 1B | 16 | — |
| Edwin Ríos | 1B | 71 | — |
| Michael Toglia | 1B | 48 | 60-day IL |
| Mike Ford | 1B | 38 | — |
| Sal Stewart | 1B | 27 | — |
| Spencer Steer | 1B | 7 | 60-day IL |
| Ivan Johnson | 2B | 63 | 7-day IL |
| Juan Brito | 2B | 46 | — |
| Levi Jordan | 2B | 53 | 60-day IL |
| Matt McLain | 2B | 9 | — |
| Ke'Bryan Hayes | 3B | 3 | — |
| Oswaldo Cabrera | 3B | 16 | — |
| Elly De La Cruz | SS | 44 | — |
| JT Riddle | SS | 57 | — |
| Matt Reynolds | SS | 3 | — |
| Albert Almora Jr. | LF | 3 | — |
| JJ Bleday | LF | 22 | — |
| Allan Cerda | CF | 86 | — |
| Blake Dunn | CF | 59 | 60-day IL |
| Carlos Jorge | CF | 38 | — |
| Dane Myers | CF | 17 | — |
| TJ Hopkins | CF | 26 | — |
| Aristides Aquino | RF | 44 | — |
| Héctor Rodríguez | RF | 43 | — |
| Henry Ramos | RF | 31 | — |
| Wil Myers | RF | 4 | 10-day IL |
| Eugenio Suárez | DH | 28 | — |
03 // InjuriesChecked Sep 28, 5:00 AM ET
| Blake Dunn | CF | 60-day IL | Right elbow, surgery | Mar 1 |
| Chase Burns | SP | 15-day IL | Right groin, strain | Feb 1 |
| Hunter Greene | SP | 60-day IL | Right elbow, surgery | Feb 1 |
| Julian Garcia | RP | 15-day IL | Right elbow, surgery | Feb 1 |
| Michael Toglia | 1B | 60-day IL | Right shoulder, surgery | Feb 1 |
| Spencer Steer | 1B | 60-day IL | Right wrist, surgery | Feb 1 |
| Tony Santillan | RP | 15-day IL | Left hip, surgery | Feb 1 |