Cleveland Guardians
Cleveland Guardians for fantasy baseball: schedule, roster and injuries.
Record85-772026
Games this weekNoneoffseason
Next gameNone scheduled
Players out33 listed
01 // PostseasonChecked Nov 5, 11:26 PM ET
Still playing; the next series is not scheduled yet. Full bracket
02 // RosterChecked Nov 11, 11:25 PM ET
| Austin Peterson | SP | 49 | — |
| Craig Yoho | SP | 23 | — |
| SP | 41 | — | |
| SP | 22 | — | |
| SP | 32 | — | |
| SP | 54 | — | |
| SP | 26 | — | |
| SP | 34 | — | |
| Parker Messick | SP | 77 | — |
| Slade Cecconi | SP | 44 | — |
| SP | 54 | — | |
| SP | 28 | — | |
| Andrew Walters | RP | 91 | Out |
| RP | 36 | — | |
| RP | 35 | Out | |
| RP | 53 | — | |
| Erik Sabrowski | RP | 62 | — |
| Franco Aleman | RP | 55 | — |
| RP | 33 | — | |
| Kirk McCarty | RP | 59 | — |
| RP | 52 | — | |
| RP | 43 | — | |
| RP | 29 | — | |
| RP | 95 | — | |
| C | 27 | — | |
| C | 35 | — | |
| Cooper Ingle | C | 30 | — |
| Meibrys Viloria | C | 46 | — |
| Mike Zunino | C | 10 | — |
| C | 16 | — | |
| C | 32 | — | |
| Bobby Bradley | 1B | 44 | — |
| CJ Kayfus | 1B | 2 | — |
| 1B | 9 | — | |
| 1B | 46 | — | |
| 1B | 8 | — | |
| 2B | 17 | — | |
| 2B | 37 | — | |
| 3B | 11 | — | |
| SS | 4 | — | |
| Milan Tolentino | SS | — | |
| LF | 1 | — | |
| LF | 90 | — | |
| LF | 38 | — | |
| CF | — | ||
| CF | 10 | — | |
| Petey Halpin | CF | 0 | — |
| RF | 24 | — | |
| RF | 6 | — | |
| RF | 7 | — | |
| Kahlil Watson | RF | 31 | Out |
| RF | 56 | — | |
| DH | — |
03 // InjuriesChecked Nov 12, 3:26 AM ET
| Andrew Walters | RP | Out | Right elbow, surgery | Feb 1 |
| RP | Out | Right wrist, surgery | — | |
| Kahlil Watson | RF | Out | Abdomen, surgery | — |
Player photos (cropped): Wikimedia Commons contributors under open licenses, credited on Credits.