Colorado Rockies
Colorado Rockies for fantasy baseball: schedule, roster and injuries.
Record58-1042026
Games this weekNoneoffseason
Next gameNone scheduled
Players out44 listed
01 // Next gamesChecked Nov 12, 7:26 AM ET
No games left on this season's schedule.
02 // RosterChecked Nov 11, 11:25 PM ET
| Chase Dollander | SP | 32 | Out |
| Dakota Hudson | SP | 32 | 60-day IL |
| Gabriel Hughes | SP | 43 | — |
| Jeff Criswell | SP | 46 | — |
| SP | 62 | — | |
| Karl Kauffmann | SP | 51 | — |
| SP | 21 | — | |
| Mark Manfredi | SP | 54 | — |
| Mason Adams | SP | 38 | — |
| McCade Brown | SP | 51 | Out |
| Ryan Feltner | SP | 18 | — |
| Sean Sullivan | SP | 45 | — |
| Tanner Gordon | SP | 29 | — |
| TJ Shook | SP | 52 | — |
| SP | 11 | — | |
| Blas Castaño | RP | 63 | — |
| Brennan Bernardino | RP | 83 | — |
| RP | 46 | — | |
| RP | 52 | 60-day IL | |
| Eiberson Castellano | RP | 55 | — |
| Fernando Abad | RP | 60 | — |
| Hayden Harris | RP | — | |
| Jaden Hill | RP | 0 | — |
| Jhoulys Chacín | RP | 43 | — |
| RP | 44 | — | |
| RP | 68 | — | |
| Juan Mejia | RP | 47 | — |
| Lucas Gilbreath | RP | 58 | — |
| RP | 29 | — | |
| Matt Koch | RP | 54 | — |
| RP | 41 | — | |
| RP | 59 | — | |
| Scott Oberg | RP | 45 | 60-day IL |
| Tommy Doyle | RP | 57 | — |
| Welinton Herrera | RP | 59 | Out |
| Zach Agnos | RP | 36 | — |
| C | 20 | — | |
| Braxton Fulford | C | 37 | — |
| C | 26 | — | |
| Hunter Goodman | C | 15 | — |
| 1B | 44 | — | |
| TJ Rumfield | 1B | 7 | — |
| Adael Amador | 2B | 1 | — |
| Chad Stevens | 2B | 39 | — |
| Connor Norby | 2B | 35 | — |
| 2B | 30 | — | |
| 2B | 3 | — | |
| 3B | 12 | — | |
| SS | 31 | — | |
| Ezequiel Tovar | SS | 14 | — |
| Ryan Ritter | SS | 8 | — |
| Jake McCarthy | LF | 31 | — |
| LF | 22 | — | |
| LF | 16 | — | |
| Zac Veen | LF | 13 | — |
| Cole Carrigg | CF | 16 | — |
| Wynton Bernard | CF | 36 | — |
| Yonathan Daza | CF | 2 | — |
| RF | 19 | — | |
| Jordan Beck | RF | 27 | — |
| RF | 35 | — | |
| Sterlin Thompson | RF | 30 | — |
| Troy Johnston | RF | 20 | — |
| DH | 23 | Out |
03 // InjuriesChecked Nov 12, 3:26 AM ET
| Chase Dollander | SP | Out | Right elbow, surgery | Apr 1 |
| DH | Out | Back, surgery | — | |
| McCade Brown | SP | Out | Right shoulder, inflammation | — |
| Welinton Herrera | RP | Out | Left elbow, surgery | Jul 1 |
Player photos (cropped): Wikimedia Commons contributors under open licenses, credited on Credits.