Chicago White Sox
Chicago White Sox for fantasy baseball: schedule, roster and injuries.
Record84-782026
Games this weekNoneoffseason
Next gameNone scheduled
Players out55 listed
01 // PostseasonChecked Nov 5, 11:26 PM ET
Season over: out in the AL Division Series. Full bracket
02 // RosterChecked Nov 11, 11:25 PM ET
| David Sandlin | SP | 54 | — |
| Davis Martin | SP | 65 | — |
| Drew Thorpe | SP | 33 | — |
| SP | 47 | — | |
| SP | 32 | — | |
| Jonathan Cannon | SP | 48 | — |
| SP | 58 | — | |
| Noah Schultz | SP | 22 | — |
| Sean Burke | SP | 59 | — |
| Shane Smith | SP | 64 | — |
| Tanner McDougal | SP | 55 | — |
| Tyler Schweitzer | SP | 62 | — |
| Alex Colomé | RP | 48 | — |
| RP | 18 | — | |
| Bryan Hudson | RP | 60 | — |
| RP | 27 | — | |
| RP | 41 | — | |
| Chris Murphy | RP | 38 | — |
| RP | 64 | — | |
| RP | 55 | 60-day IL | |
| Edgar Navarro | RP | 66 | — |
| Fraser Ellard | RP | 55 | — |
| Grant Taylor | RP | 31 | — |
| RP | 50 | — | |
| Jimmy Lambert | RP | 58 | 60-day IL |
| RP | 44 | — | |
| Jordan Leasure | RP | 49 | Out |
| Kyle Crick | RP | 59 | 60-day IL |
| Lane Ramsey | RP | 68 | — |
| Matt Foster | RP | 63 | — |
| Mike Vasil | RP | 61 | Out |
| Nicholas Padilla | RP | 61 | — |
| Owen White | RP | 67 | — |
| Prelander Berroa | RP | 52 | Out |
| RP | 15 | — | |
| RP | 43 | — | |
| Tyler Davis | RP | 63 | — |
| C | 36 | — | |
| C | 36 | — | |
| Edgar Quero | C | 26 | — |
| C | 28 | — | |
| C | 25 | — | |
| C | 8 | — | |
| C | 60-day IL | ||
| C | 22 | — | |
| 1B | 31 | — | |
| 1B | 5 | — | |
| 1B | 0 | — | |
| Chase Meidroth | 2B | 10 | — |
| 2B | 1 | — | |
| Hanser Alberto | 2B | 26 | — |
| Zach Remillard | 2B | 1 | — |
| 3B | 0 | — | |
| Graham Pauley | 3B | — | |
| 3B | 20 | — | |
| Colson Montgomery | SS | 12 | — |
| Leury García | SS | 28 | — |
| SS | 0 | — | |
| Brooks Baldwin | LF | 27 | Out |
| LF | 15 | — | |
| Sam Antonacci | LF | 17 | — |
| Tanner Murray | LF | 41 | Out |
| LF | 46 | — | |
| Billy Hamilton | CF | 0 | 10-day IL |
| Brenton Doyle | CF | 7 | — |
| CF | 27 | — | |
| CF | 29 | — | |
| RF | 51 | — | |
| Braden Montgomery | RF | 24 | — |
| Mark Payton | RF | 46 | — |
| RF | 21 | — | |
| Micker Adolfo | RF | 77 | — |
| Rikuu Nishida | RF | 51 | — |
| RF | 31 | — | |
| DH | 23 | — | |
| DH | 34 | — | |
| DH | 21 | — |
03 // InjuriesChecked Nov 12, 3:26 AM ET
| Brooks Baldwin | LF | Out | Right elbow, surgery | — |
| Jordan Leasure | RP | Out | Right forearm, surgery | Feb 1 |
| Mike Vasil | RP | Out | Right elbow, surgery | Jul 1 |
| Prelander Berroa | RP | Out | Right elbow, surgery | — |
| Tanner Murray | LF | Out | Left shoulder, surgery | — |
Player photos (cropped): Wikimedia Commons contributors under open licenses, credited on Credits.