2026 MLB · LAA
Los Angeles Angels
Los Angeles Angels for fantasy baseball: schedule, roster and injuries.
Record62-1002026
Games this weekNoneoffseason
Next gameNone scheduled
Players out1010 listed
01 // Next gamesChecked Sep 28, 4:25 AM ET
No games left on this season's schedule.
02 // RosterChecked Sep 27, 10:27 PM ET
| Blake Weiman | SP | 68 | — |
| George Klassen | SP | 58 | 15-day IL |
| Grayson Rodriguez | SP | 21 | — |
| Jack Kochanowicz | SP | 41 | 60-day IL |
| Johnny Cueto | SP | 36 | — |
| Kyle Hendricks | SP | 28 | — |
| Luke Murphy | SP | 72 | — |
| Mitch Farris | SP | 70 | — |
| Reid Detmers | SP | 48 | — |
| Ryan Johnson | SP | 32 | — |
| Samy Natera | SP | 52 | 15-day IL |
| Touki Toussaint | SP | 55 | — |
| Tyler Anderson | SP | 31 | — |
| Walbert Ureña | SP | 57 | — |
| Yusei Kikuchi | SP | 16 | — |
| Aaron Loup | RP | 28 | — |
| Adam Cimber | RP | 90 | 15-day IL |
| Amir Garrett | RP | 32 | — |
| Ben Joyce | RP | 44 | 15-day IL |
| Brian Moran | RP | 58 | — |
| César Valdez | RP | 67 | — |
| Chris Rodriguez | RP | 73 | — |
| Jaime Barría | RP | 51 | — |
| José Cisnero | RP | 67 | — |
| José Fermin | RP | 65 | — |
| José Quijada | RP | 65 | — |
| José Ureña | RP | 54 | — |
| Kenny Rosenberg | RP | 78 | — |
| Nash Walters | RP | 58 | — |
| Reyes Moronta | RP | 52 | — |
| Robert Stephenson | RP | 24 | 60-day IL |
| Ryan Watson | RP | 56 | — |
| Sam Bachman | RP | 40 | — |
| Sammy Peralta | RP | 67 | — |
| Tayler Saucedo | RP | 55 | — |
| Trevor Martin | RP | 54 | — |
| Kurt Suzuki | C | 24 | — |
| Travis d'Arnaud | C | 25 | — |
| Tyler Heineman | C | 31 | — |
| C.J. Cron | 1B | 25 | 10-day IL |
| Mike Moustakas | 1B | 8 | — |
| Nolan Schanuel | 1B | 18 | 10-day IL |
| Vaughn Grissom | 1B | 5 | — |
| Willie Calhoun | 1B | 5 | — |
| Adam Frazier | 2B | 20 | — |
| Christian Moore | 2B | 4 | — |
| Kyren Paris | 2B | 19 | 10-day IL |
| Oswald Peraza | 2B | 2 | — |
| Phil Gosselin | 2B | 14 | — |
| Anthony Rendon | 3B | 6 | 60-day IL |
| Charles Leblanc | 3B | 33 | — |
| Cole Tucker | 3B | 8 | — |
| Denzer Guzman | 3B | 23 | — |
| Eduardo Escobar | 3B | 5 | — |
| Ehire Adrianza | 3B | 13 | 10-day IL |
| J.D. Davis | 3B | 22 | — |
| Jonathan Villar | 3B | 19 | — |
| Kevin Padlo | 3B | 37 | — |
| Miguel Sanó | 3B | 22 | — |
| Yoán Moncada | 3B | 10 | 60-day IL |
| Jack López | SS | 10 | — |
| Nacho Alvarez | SS | 60-day IL | |
| Tim Anderson | SS | 77 | — |
| Zach Neto | SS | 9 | — |
| Bryce Teodosio | LF | 22 | — |
| Gustavo Campero | LF | 51 | 10-day IL |
| Jose Siri | LF | 28 | — |
| Josh Lowe | LF | 3 | — |
| Magneuris Sierra | LF | 37 | — |
| Wade Meckler | LF | 53 | — |
| Aaron Whitefield | CF | 44 | — |
| Mike Trout | CF | 27 | — |
| Monte Harrison | CF | 13 | — |
| Ryan Aguilar | CF | 39 | — |
| Aaron Hicks | RF | 12 | — |
| Brett Phillips | RF | 4 | — |
| Juan Lagares | RF | 10 | — |
| Moisés Ballesteros | DH | 13 | — |
03 // InjuriesChecked Sep 27, 10:27 PM ET
| Anthony Rendon | 3B | 60-day IL | Left hip, surgery | Feb 1 |
| Ben Joyce | RP | 15-day IL | Right shoulder, inflammation | Feb 1 |
| George Klassen | SP | 15-day IL | Left back, inflammation | Feb 1 |
| Gustavo Campero | OF | 10-day IL | Right hamstring, strain | Feb 1 |
| Jack Kochanowicz | SP | 60-day IL | Right elbow, surgery | Sep 1 |
| Kyren Paris | 2B | 10-day IL | Right finger, fracture | Feb 1 |
| Nolan Schanuel | 1B | 10-day IL | Right side, strain | Feb 1 |
| Robert Stephenson | RP | 60-day IL | Right elbow, surgery | Feb 1 |
| Samy Natera Jr. | RP | 15-day IL | Left forearm, inflammation | Feb 1 |
| Yoan Moncada | 3B | 60-day IL | Right knee, surgery | Feb 1 |