New York Mets
New York Mets for fantasy baseball: schedule, roster and injuries.
Record74-882026
Games this weekNoneoffseason
Next gameNone scheduled
Players out55 listed
01 // Next gamesChecked Nov 12, 7:26 AM ET
No games left on this season's schedule.
02 // RosterChecked Nov 11, 11:25 PM ET
| SP | 43 | — | |
| SP | 45 | — | |
| SP | 72 | — | |
| Dylan Ross | SP | 66 | — |
| SP | 47 | Out | |
| Jack Weisenburger | SP | 82 | — |
| Jonah Tong | SP | 21 | — |
| Jonathan Pintaro | SP | 91 | — |
| SP | 49 | — | |
| Justin Hagenman | SP | 47 | — |
| SP | 34 | — | |
| SP | 26 | — | |
| Pierson Ohl | SP | Out | |
| SP | 59 | — | |
| SP | 58 | Out | |
| RP | 66 | — | |
| RP | 44 | — | |
| RP | 52 | — | |
| Daniel Duarte | RP | 54 | — |
| RP | 72 | — | |
| RP | 38 | — | |
| Jack Anderson | RP | — | |
| RP | 30 | — | |
| RP | 84 | — | |
| RP | 73 | — | |
| RP | — | ||
| Nate Fisher | RP | 64 | — |
| Nate Lavender | RP | 94 | — |
| R.J. Alvarez | RP | 71 | — |
| RP | 75 | Out | |
| RP | 89 | — | |
| RP | 45 | — | |
| RP | 19 | 60-day IL | |
| Stephen Nogosek | RP | 85 | — |
| RP | 32 | — | |
| Tommy Hunter | RP | 29 | — |
| William Woods | RP | — | |
| Yoan López | RP | 44 | — |
| Zac Thornton | RP | 49 | — |
| C | 4 | — | |
| C | 6 | — | |
| C | 57 | — | |
| C | 13 | — | |
| Christopher Morel | 1B | 28 | — |
| 1B | 29 | Out | |
| 1B | 27 | — | |
| 2B | 10 | — | |
| 3B | 19 | — | |
| 3B | 7 | — | |
| Deven Marrero | 3B | 15 | — |
| 3B | 26 | — | |
| SS | 12 | — | |
| SS | 0 | — | |
| LF | 28 | — | |
| LF | 3 | 60-day IL | |
| LF | 22 | — | |
| Nick Morabito | LF | 55 | — |
| LF | 26 | — | |
| A.J. Ewing | CF | 9 | — |
| Alex Ramírez | CF | 72 | — |
| Ender Inciarte | CF | 22 | — |
| RF | 3 | — | |
| Khalil Lee | RF | 26 | — |
| Terrance Gore | RF | 4 | — |
| RF | 21 | — | |
| J.D. Martinez | DH | 28 | — |
| DH | 11 | Out |
03 // InjuriesChecked Nov 12, 3:26 AM ET
| 1B | Out | Concussion | — | |
| DH | Out | Left ankle, surgery | — | |
| Pierson Ohl | RP | Out | Right elbow, surgery | Apr 1 |
| RP | Out | Right elbow, surgery | — | |
| SP | Out | Right elbow, surgery | — |
Player photos (cropped): Wikimedia Commons contributors under open licenses, credited on Credits.