Seattle Mariners
Seattle Mariners for fantasy baseball: schedule, roster and injuries.
Record76-862026
Games this weekNoneoffseason
Next gameNone scheduled
Players out88 listed
01 // Next gamesChecked Nov 12, 7:26 AM ET
No games left on this season's schedule.
02 // RosterChecked Nov 11, 11:25 PM ET
| Bryan Woo | SP | 22 | — |
| Bryce Miller | SP | 50 | — |
| SP | 26 | — | |
| George Kirby | SP | 68 | — |
| Kade Anderson | SP | 13 | — |
| Logan Evans | SP | 23 | Out |
| SP | 36 | — | |
| Robinson Ortiz | SP | 49 | — |
| Tommy Milone | SP | 53 | — |
| RP | 75 | — | |
| RP | 54 | — | |
| Casey Sadler | RP | 65 | 60-day IL |
| Cole Wilcox | RP | 43 | — |
| RP | 88 | — | |
| Eduard Bazardo | RP | 83 | — |
| RP | 55 | — | |
| RP | 41 | — | |
| Isaac Mattson | RP | — | |
| José A. Ferrer | RP | 45 | — |
| JT Chargois | RP | 84 | — |
| Justus Sheffield | RP | 33 | — |
| Ken Giles | RP | 58 | 15-day IL |
| Matt Brash | RP | 47 | Out |
| RP | 63 | — | |
| Michael Rucker | RP | 38 | — |
| Nick Davila | RP | 82 | Out |
| Roenis Elías | RP | 55 | — |
| RP | 58 | — | |
| Troy Taylor | RP | 59 | — |
| C | 29 | Out | |
| Jhonny Pereda | C | 5 | — |
| Willie MacIver | C | — | |
| Evan White | 1B | 12 | Out |
| 1B | 12 | Out | |
| 1B | Out | ||
| Cole Young | 2B | 2 | — |
| Ryan Bliss | 2B | 1 | — |
| 3B | 33 | — | |
| Leo Rivas | 3B | 76 | — |
| Will Wilson | 3B | 7 | — |
| Brock Rodden | SS | 90 | — |
| Colt Emerson | SS | 4 | Out |
| SS | 3 | — | |
| Michael Arroyo | SS | 96 | Out |
| Justin Upton | LF | 8 | — |
| LF | 56 | — | |
| CF | — | ||
| Grant McCray | CF | — | |
| CF | 44 | — | |
| Lazaro Montes | RF | 99 | — |
| RF | 20 | — | |
| RF | 17 | — | |
| Steven Souza Jr. | RF | 21 | — |
| RF | 10 | — | |
| DH | 8 | — | |
| DH | 30 | — | |
| DH | 27 | — | |
| Tommy La Stella | DH | 4 | — |
03 // InjuriesChecked Nov 12, 3:26 AM ET
| C | Out | Left shoulder, surgery | — | |
| Colt Emerson | SS | Out | Left wrist, surgery | — |
| 1B | Out | Right wrist, surgery | — | |
| Logan Evans | SP | Out | Right elbow, surgery | Apr 1 |
| Matt Brash | RP | Out | Right lat, strain | — |
| Michael Arroyo | SS | Out | Right elbow, surgery | Apr 1 |
| 1B | Out | Right shoulder, surgery | — | |
| Nick Davila | RP | Out | Right shoulder, sprain | — |
Player photos (cropped): Wikimedia Commons contributors under open licenses, credited on Credits.