2026 MLB · SEA
Seattle Mariners
Seattle Mariners for fantasy baseball: schedule, roster and injuries.
Record76-862026
Games this weekNoneoffseason
Next gameNone scheduled
Players out1213 listed
01 // Next gamesChecked Sep 28, 4:25 AM ET
No games left on this season's schedule.
02 // RosterChecked Sep 27, 10:27 PM ET
| Bryan Woo | SP | 22 | — |
| Bryce Miller | SP | 50 | — |
| Emerson Hancock | SP | 26 | 15-day IL |
| George Kirby | SP | 68 | — |
| Kade Anderson | SP | 13 | DTD |
| Logan Evans | SP | 23 | 60-day IL |
| Logan Gilbert | SP | 36 | — |
| Tommy Milone | SP | 53 | — |
| Andrés Muñoz | RP | 75 | 15-day IL |
| Carlos Vargas | RP | 54 | — |
| Casey Sadler | RP | 65 | 60-day IL |
| Cole Wilcox | RP | 43 | 15-day IL |
| Cooper Criswell | RP | 88 | — |
| Eduard Bazardo | RP | 83 | — |
| Gabe Speier | RP | 55 | — |
| Hoby Milner | RP | 41 | — |
| José A. Ferrer | RP | 45 | — |
| JT Chargois | RP | 84 | — |
| Justus Sheffield | RP | 33 | — |
| Ken Giles | RP | 58 | 15-day IL |
| Matt Brash | RP | 47 | 60-day IL |
| Mauricio Llovera | RP | 63 | — |
| Michael Rucker | RP | 38 | — |
| Nick Davila | RP | 82 | 60-day IL |
| Roenis Elías | RP | 55 | — |
| Seranthony Domínguez | RP | 58 | — |
| Troy Taylor | RP | 59 | — |
| Cal Raleigh | C | 29 | — |
| Jhonny Pereda | C | 5 | — |
| Evan White | 1B | 12 | Out |
| Josh Naylor | 1B | 12 | — |
| Cole Young | 2B | 2 | — |
| Brendan Donovan | 3B | 33 | 7-day IL |
| Leo Rivas | 3B | 76 | — |
| Weston Wilson | 3B | 31 | — |
| Will Wilson | 3B | 7 | 60-day IL |
| Brock Rodden | SS | 90 | 10-day IL |
| Colt Emerson | SS | 4 | 60-day IL |
| J.P. Crawford | SS | 3 | — |
| Michael Arroyo | SS | 96 | — |
| Justin Upton | LF | 8 | — |
| Randy Arozarena | LF | 56 | — |
| Brennen Davis | CF | 60-day IL | |
| Julio Rodríguez | CF | 44 | — |
| Lazaro Montes | RF | 99 | — |
| Luke Raley | RF | 20 | 60-day IL |
| Mitch Haniger | RF | 17 | — |
| Steven Souza Jr. | RF | 21 | — |
| Victor Robles | RF | 10 | — |
| Dominic Canzone | DH | 8 | — |
| Rob Refsnyder | DH | 30 | — |
| Taylor Ward | DH | 27 | — |
| Tommy La Stella | DH | 4 | — |
03 // InjuriesChecked Sep 27, 10:27 PM ET
| Andres Munoz | RP | 15-day IL | Right knee, inflammation | Feb 1 |
| Brendan Donovan | 3B | 7-day IL | Concussion, concussion | Sep 27 |
| Brennen Davis | CF | 60-day IL | Left hamstring, strain | Sep 27 |
| Brock Rodden | SS | 10-day IL | Left knee, inflammation | Feb 1 |
| Cole Wilcox | RP | 15-day IL | Left oblique, strain | Sep 27 |
| Colt Emerson | SS | 60-day IL | Left wrist, surgery | Feb 1 |
| Emerson Hancock | SP | 15-day IL | Left groin, strain | Sep 27 |
| Logan Evans | SP | 60-day IL | Right elbow, surgery | Apr 1 |
| Luke Raley | RF | 60-day IL | Left forearm, strain | Sep 29 |
| Matt Brash | RP | 60-day IL | Right lat, strain | Feb 1 |
| Nick Davila | RP | 60-day IL | Right shoulder, sprain | Feb 1 |
| Will Wilson | 3B | 60-day IL | Left thumb, fracture | Sep 27 |
| Kade Anderson | SP | DTD | Left forearm, bruise | Feb 1 |