2026 MLB · SF
San Francisco Giants
San Francisco Giants for fantasy baseball: schedule, roster and injuries.
Record65-972026
Games this weekNoneoffseason
Next gameNone scheduled
Players out2323 listed
01 // Next gamesChecked Sep 28, 4:25 AM ET
No games left on this season's schedule.
02 // RosterChecked Sep 27, 10:27 PM ET
| Adrian Houser | SP | 12 | 60-day IL |
| Braxton Roxby | SP | 90 | — |
| Carson Seymour | SP | 77 | — |
| Carson Whisenhunt | SP | 88 | 60-day IL |
| Drew Strotman | SP | — | |
| Duncan Davitt | SP | 76 | — |
| Ethan Small | SP | 63 | — |
| Hayden Birdsong | SP | 60 | 60-day IL |
| José Cruz | SP | 68 | — |
| Landen Roupp | SP | 65 | Out |
| Logan Webb | SP | 62 | 15-day IL |
| Matt Wilkinson | SP | 71 | — |
| Seth Lonsway | SP | 86 | — |
| Trevor McDonald | SP | 72 | 60-day IL |
| Anthony Molina | RP | 45 | — |
| Blade Tidwell | RP | 46 | 60-day IL |
| Camilo Doval | RP | 57 | — |
| Dylan Smith | RP | 66 | — |
| Hunter Dula | RP | 46 | — |
| Jason Foley | RP | 64 | — |
| Jharel Cotton | RP | 47 | — |
| Joel Kuhnel | RP | 54 | — |
| Joel Peguero | RP | 63 | 60-day IL |
| José Álvarez | RP | 48 | 60-day IL |
| José Buttó | RP | 70 | 60-day IL |
| JT Brubaker | RP | 34 | 15-day IL |
| Keaton Winn | RP | 67 | 60-day IL |
| Matt Gage | RP | 93 | 60-day IL |
| Randy Rodríguez | RP | 73 | 60-day IL |
| Reiver Sanmartin | RP | 48 | 15-day IL |
| Rowan Wick | RP | 60-day IL | |
| Sam Delaplane | RP | — | |
| Sam Hentges | RP | 31 | — |
| Thomas Szapucki | RP | 61 | — |
| Trent Harris | RP | 68 | — |
| Tristan Beck | RP | 43 | — |
| Andrew Knapp | C | 34 | — |
| Andrew Knizner | C | 19 | — |
| Curt Casali | C | 2 | — |
| Daniel Susac | C | 6 | 60-day IL |
| Drew Cavanaugh | C | 61 | — |
| Ford Proctor | C | 65 | — |
| Jesus Rodriguez | C | 79 | 60-day IL |
| Roberto Pérez | C | 1 | 60-day IL |
| Tom Murphy | C | 19 | 60-day IL |
| David Villar | 1B | 32 | — |
| Rafael Devers | 1B | 16 | 60-day IL |
| Taylor Jones | 1B | — | |
| Wilmer Flores | 1B | 41 | — |
| Marcelo Mayer | 2B | 7 | — |
| Mark Mathias | 2B | 46 | 60-day IL |
| Nate Furman | 2B | 56 | 10-day IL |
| Osleivis Basabe | 2B | 39 | — |
| Brett Harris | 3B | 29 | — |
| Colton Welker | 3B | — | |
| Johan Camargo | 3B | 10 | — |
| Matt Chapman | 3B | 26 | 60-day IL |
| Shay Whitcomb | 3B | 13 | — |
| Christian Koss | SS | 50 | — |
| Dixon Machado | SS | 49 | — |
| Willy Adames | SS | 2 | 10-day IL |
| Bo Davidson | LF | 94 | — |
| Casey Schmitt | LF | 10 | 60-day IL |
| Scott Bandura | LF | 91 | — |
| Turner Hill | LF | 52 | — |
| Victor Bericoto | LF | 78 | — |
| Drew Gilbert | CF | 0 | — |
| Grant McCray | CF | 58 | — |
| Harrison Bader | CF | 9 | 60-day IL |
| Jonah Cox | CF | 53 | — |
| Lewis Brinson | CF | 29 | — |
| Austin Dean | RF | 1 | — |
| Jung Hoo Lee | RF | 51 | 10-day IL |
| Ryan McKenna | RF | 34 | — |
| AJ Pollock | DH | 16 | 10-day IL |
| Bryce Eldridge | DH | 8 | 7-day IL |
03 // InjuriesChecked Sep 27, 10:27 PM ET
| Adrian Houser | SP | 60-day IL | Right forearm, strain | Feb 1 |
| Blade Tidwell | RP | 60-day IL | Right elbow, sprain | Feb 1 |
| Bryce Eldridge | DH | 7-day IL | Concussion, concussion | Feb 1 |
| Carson Whisenhunt | SP | 60-day IL | Left elbow, surgery | Feb 1 |
| Casey Schmitt | LF | 60-day IL | Left knee, surgery | Feb 1 |
| Daniel Susac | C | 60-day IL | Left knee, fracture | Feb 1 |
| Harrison Bader | CF | 60-day IL | Left foot, plantar fasciitis | Feb 1 |
| Jesus Rodriguez | C | 60-day IL | Right elbow, pinched nerve | Feb 1 |
| Joel Peguero | RP | 60-day IL | Left hamstring, strain | Feb 1 |
| JT Brubaker | RP | 15-day IL | Ribs, bruise | Sep 27 |
| Jung Hoo Lee | RF | 10-day IL | Groin, bruise | Sep 30 |
| Keaton Winn | RP | 60-day IL | Right elbow, pinched nerve | Feb 1 |
| Logan Webb | SP | 15-day IL | Right finger, abrasion | Feb 1 |
| Matt Chapman | 3B | 60-day IL | Abdomen, surgery | Feb 1 |
| Matt Gage | RP | 60-day IL | Left elbow, strain | Sep 27 |
| Nate Furman | 2B | 10-day IL | Right oblique, strain | Sep 27 |
| Rafael Devers | 1B | 60-day IL | Abdomen, surgery | Feb 1 |
| Randy Rodriguez | RP | 60-day IL | Right elbow, surgery | Feb 1 |
| Reiver Sanmartin | RP | 15-day IL | Right oblique | Feb 1 |
| Rowan Wick | RP | 60-day IL | Right elbow, surgery | Feb 1 |
| Trevor McDonald | SP | 60-day IL | Right elbow, surgery | Sep 1 |
| Willy Adames | SS | 10-day IL | Left elbow, sprain | Sep 27 |
| Landen Roupp | SP | Out | Rest | Sep 28 |