2026 MLB · TB
Tampa Bay Rays
Tampa Bay Rays for fantasy baseball: schedule, roster and injuries.
Record98-642026
Games this weekNoneoffseason
Next gameNone scheduled
Players out79 listed
01 // Next gamesChecked Sep 28, 4:25 AM ET
No games left on this season's schedule.
02 // RosterChecked Sep 27, 10:27 PM ET
| Brendan McKay | SP | 49 | 60-day IL |
| Brian Van Belle | SP | 60-day IL | |
| Brody Hopkins | SP | 88 | — |
| Drew Rasmussen | SP | 57 | — |
| Freddy Peralta | SP | 51 | — |
| Griffin Jax | SP | 22 | DTD |
| Jesse Scholtens | SP | 65 | — |
| Nick Martinez | SP | 28 | — |
| Ryan Pepiot | SP | 44 | 60-day IL |
| Shane McClanahan | SP | 18 | 15-day IL |
| Steven Matz | SP | 32 | — |
| Aaron Brooks | RP | 60-day IL | |
| Bryan Baker | RP | 47 | — |
| Caleb Boushley | RP | — | |
| Cam Booser | RP | 62 | — |
| Casey Legumina | RP | 67 | — |
| Chris Mazza | RP | 22 | 60-day IL |
| Cole Sulser | RP | 71 | — |
| Dusten Knight | RP | 76 | — |
| Edwin Uceta | RP | 63 | 60-day IL |
| Forrest Whitley | RP | — | |
| Garrett Cleavinger | RP | 60 | 15-day IL |
| Heath Hembree | RP | 53 | — |
| Hector Perez | RP | 67 | — |
| Ian Seymour | RP | 61 | — |
| Jonathan Heasley | RP | 68 | 60-day IL |
| Kevin Kelly | RP | 49 | — |
| Manuel Rodríguez | RP | 39 | — |
| Matt Wisler | RP | 37 | — |
| Tyler Wells | RP | 68 | 15-day IL |
| Francisco Mejía | C | 21 | 10-day IL |
| Liam Hicks | C | 34 | — |
| Nick Fortes | C | 40 | — |
| Bob Seymour | 1B | 41 | — |
| Jonathan Aranda | 1B | 8 | — |
| Ben Williamson | 2B | 15 | — |
| Coco Montes | 2B | 10 | — |
| Richie Palacios | 2B | 1 | — |
| Junior Caminero | 3B | 13 | — |
| Jorge Mateo | SS | 9 | — |
| Taylor Walls | SS | 6 | — |
| Chandler Simpson | LF | 14 | DTD |
| Gavin Lux | LF | 11 | 60-day IL |
| Jacob Melton | LF | 29 | 60-day IL |
| Cedric Mullins | CF | 31 | — |
| Roman Quinn | CF | 25 | — |
| Jonny DeLuca | RF | 21 | — |
| Raimel Tapia | RF | 10 | — |
| Ryan Vilade | RF | 26 | — |
| Victor Mesa | RF | 25 | — |
| Yandy Díaz | DH | 2 | — |
03 // InjuriesChecked Sep 27, 10:27 PM ET
| Edwin Uceta | RP | 60-day IL | Right shoulder, strain | Sep 27 |
| Garrett Cleavinger | RP | 15-day IL | Left forearm, soreness | Oct 1 |
| Gavin Lux | LF | 60-day IL | Left shoulder, inflammation | Sep 27 |
| Jonathan Heasley | RP | 60-day IL | Right elbow, fracture | Sep 27 |
| Ryan Pepiot | SP | 60-day IL | Right hip, surgery | Feb 1 |
| Shane McClanahan | SP | 15-day IL | Left forearm, soreness | Oct 1 |
| Tyler Wells | RP | 15-day IL | Right forearm, soreness | Oct 2 |
| Chandler Simpson | LF | DTD | Right foot, bruise | Oct 3 |
| Griffin Jax | SP | DTD | Back, bruise | Oct 3 |