2026 MLB · TOR
Toronto Blue Jays
Toronto Blue Jays for fantasy baseball: schedule, roster and injuries.
Record79-832026
Games this weekNoneoffseason
Next gameNone scheduled
Players out1414 listed
01 // Next gamesChecked Sep 28, 5:00 AM ET
No games left on this season's schedule.
02 // RosterChecked Sep 27, 10:27 PM ET
| Bowden Francis | SP | 44 | 60-day IL |
| Chad Dallas | SP | 37 | — |
| Cody Ponce | SP | 66 | 60-day IL |
| Dylan Cease | SP | 84 | 15-day IL |
| Jake Bloss | SP | 28 | 60-day IL |
| Jameson Taillon | SP | 56 | 15-day IL |
| José Berríos | SP | 17 | 60-day IL |
| José Soriano | SP | 40 | — |
| Max Scherzer | SP | 31 | — |
| Patrick Corbin | SP | 46 | 60-day IL |
| Robinson Piña | SP | 33 | 60-day IL |
| Shane Bieber | SP | 57 | 15-day IL |
| Trey Yesavage | SP | 39 | — |
| Anthony Bass | RP | 52 | — |
| Braydon Fisher | RP | 63 | — |
| Brendan Cellucci | RP | 70 | — |
| Brendon Little | RP | 54 | — |
| Chad Green | RP | 57 | — |
| Chase Lee | RP | 52 | — |
| David Phelps | RP | 35 | — |
| Easton Lucas | RP | 62 | — |
| Emmanuel Ramirez | RP | — | |
| Erik Swanson | RP | 50 | — |
| Jacob Barnes | RP | 67 | — |
| John Klein | RP | 65 | — |
| Louis Varland | RP | 77 | — |
| Luis Frías | RP | 63 | — |
| Mason Fluharty | RP | 68 | — |
| Nic Enright | RP | 60-day IL | |
| Paul Sewald | RP | 43 | — |
| Ryan Burr | RP | 43 | 60-day IL |
| Sergio Romo | RP | 54 | — |
| Spencer Miles | RP | 62 | — |
| Spencer Turnbull | RP | 12 | — |
| Tyler Rogers | RP | 71 | — |
| Yariel Rodriguez | RP | 60-day IL | |
| Yimi García | RP | 93 | 60-day IL |
| Alejandro Kirk | C | 30 | — |
| Brandon Valenzuela | C | 59 | — |
| Vladimir Guerrero | 1B | 27 | — |
| Charles McAdoo | 2B | 26 | — |
| Ernie Clement | 2B | 22 | — |
| Josh Smith | 2B | 9 | — |
| Luis Urías | 2B | 48 | 10-day IL |
| Kazuma Okamoto | 3B | 7 | — |
| Andrés Giménez | SS | 0 | — |
| Luis De Los Santos | SS | 20 | — |
| Davis Schneider | LF | 36 | — |
| Jonatan Clase | LF | 8 | 60-day IL |
| Bradley Zimmer | CF | 7 | — |
| Brett Bateman | CF | 21 | — |
| Cam Eden | CF | 31 | — |
| Myles Straw | CF | 3 | — |
| Addison Barger | RF | 47 | 60-day IL |
| Anthony Santander | RF | 25 | 60-day IL |
| Nathan Lukes | RF | 38 | — |
| Rudy Martin | RF | 1 | 10-day IL |
| Brandon Belt | DH | 13 | — |
| Daniel Vogelbach | DH | 20 | — |
| George Springer | DH | 4 | — |
| Sean Keys | DH | 20 | — |
03 // InjuriesChecked Sep 28, 5:00 AM ET
| Addison Barger | RF | 60-day IL | Right elbow, surgery | Feb 1 |
| Anthony Santander | RF | 60-day IL | Left shoulder, surgery | Feb 1 |
| Bowden Francis | SP | 60-day IL | Right elbow, surgery | Apr 1 |
| Cody Ponce | SP | 60-day IL | Right knee, surgery | Oct 15 |
| Dylan Cease | SP | 15-day IL | Right shoulder, inflammation | Feb 1 |
| Jake Bloss | SP | 60-day IL | Right shoulder, strain | Feb 1 |
| Jameson Taillon | SP | 15-day IL | Right elbow | Feb 1 |
| Jonatan Clase | LF | 60-day IL | Left foot, plantar fasciitis | Sep 27 |
| Jose Berrios | SP | 60-day IL | Right elbow, surgery | Aug 1 |
| Luis Urias | 2B | 10-day IL | Right quadriceps, strain | Sep 27 |
| Patrick Corbin | SP | 60-day IL | Left shoulder, strain | Feb 1 |
| Rudy Martin Jr. | RF | 10-day IL | Left hamstring, strain | Sep 27 |
| Shane Bieber | SP | 15-day IL | Right shoulder, inflammation | Sep 27 |
| Yimi Garcia | RP | 60-day IL | Right elbow, surgery | Feb 1 |