2026-27 NBA · MEM
Memphis Grizzlies
Memphis Grizzlies for fantasy basketball: schedule, depth chart, roster and injuries.
RecordNot reportedafter opening night
Games this week3Oct 19–25
Next gameWed, Oct 21vs UTA
Players out16 listed
01 // Next gamesChecked Sep 28, 4:25 AM ET
| Wed, Oct 21 | UTA Utah Jazz | Home |
| Fri, Oct 23 | GSW Golden State Warriors | Away |
| Sun, Oct 25 | SAC Sacramento Kings | Away |
| Mon, Oct 26 | UTA Utah Jazz | Away |
| Thu, Oct 29 | POR Portland Trail Blazers | Away |
| Sat, Oct 31 | SAC Sacramento Kings | Home |
| Mon, Nov 2 | NOP New Orleans Pelicans | Home |
| Wed, Nov 4 | IND Indiana Pacers | Home |
| Fri, Nov 6 | OKC Oklahoma City Thunder | Home |
| Mon, Nov 9 | TOR Toronto Raptors | Away |
02 // Depth chartAs of Sep 27
| PG | Scotty Pippen Jr. | Ty Jerome | Cam Spencer |
| SG | Cedric Coward | Ty Jerome | Walter Clayton Jr. |
| SF | Jerami Grant | Jaylen Wells | GG Jackson |
| PF | Cameron Boozer | Taylor Hendricks | Isaiah Stewart |
| C | Zach Edey | Isaiah Stewart | Quinten Post |
03 // RosterChecked Sep 27, 10:26 PM ET
| Javon Small | PG | 10 | — |
| Scotty Pippen | PG | 1 | DTD |
| Ty Jerome | PG | 2 | — |
| Walter Clayton | PG | 4 | DTD |
| Cam Spencer | SG | 24 | — |
| Cedric Coward | SG | 23 | — |
| Jahmai Mashack | SG | 21 | — |
| Jordan Hawkins | SG | — | |
| Richie Saunders | SG | Out | |
| Jaylen Wells | SF | 0 | DTD |
| Kris Murray | SF | 17 | — |
| Micah Peavy | SF | — | |
| GG Jackson | PF | 45 | — |
| Jerami Grant | PF | 9 | — |
| Karim Lopez | PF | 35 | DTD |
| Cameron Boozer | C | 27 | — |
| Carson Cooper | C | 20 | — |
| Isaiah Stewart | C | 28 | — |
| Olivier-Maxence Prosper | C | 18 | — |
| Quinten Post | C | 21 | — |
| Taylor Hendricks | C | 22 | — |
| Zach Edey | C | 14 | DTD |
04 // InjuriesChecked Sep 27, 10:26 PM ET
| Richie Saunders | G | Out | Right knee, surgery | Dec 1 |
| Jaylen Wells | F | DTD | Right toe, surgery | Oct 1 |
| Karim Lopez | F | DTD | Undisclosed | Oct 1 |
| Scotty Pippen Jr. | G | DTD | Right toe, surgery | Oct 1 |
| Walter Clayton Jr. | G | DTD | Right knee, sprain | Oct 1 |
| Zach Edey | C | DTD | Left ankle, surgery | Oct 1 |