2026 MLB injured list
MLB Injured List Tracker
Every player on the 7, 10, 15 and 60-day injured lists, with estimated returns and the names that matter for fantasy. From ESPN injury reports via sportsdataverse.
On the IL268report of Sep 27
60-day IL170out the longest
Back after opener40estimated past Mar 24
Most on the ILSF22 players
01 // Names to knowOn the IL and in our 2026 leader tables
| Emerson Hancock | SEA | 15-day IL | Left groin, strain | Sep 27, 2026 | 126 K, 3.57 ERA #77 by strikeouts |
| Jack Flaherty | DET | 15-day IL | Right forearm, inflammation | Sep 27, 2026 | 102 K, 4.59 ERA #119 by strikeouts |
| Joc Pederson | TEX | 10-day IL | Left hand, fracture | Sep 29, 2026 | .816 OPS, 26 HR #47 by OPS |
| Ryan Weathers | NYY | 15-day IL | Left forearm, strain | Sep 29, 2026 | 143 K, 3.60 ERA #52 by strikeouts |
| Jung Hoo Lee | SF | 10-day IL | Groin, bruise | Sep 30, 2026 | .724 OPS, 10 HR #145 by OPS |
| Shane McClanahan | TB | 15-day IL | Left forearm, soreness | Oct 1, 2026 | 106 K, 3.28 ERA #113 by strikeouts |
| Andrew Vaughn | MIL | 10-day IL | Illness | Oct 2, 2026 | .834 OPS, 6 HR #29 by OPS |
| Bryce Elder | ATL | 15-day IL | Right knee, surgery | Oct 2, 2026 | 121 K, 4.11 ERA #82 by strikeouts |
| Lane Thomas | ATL | 10-day IL | Left side, strain | Oct 3, 2026 | .719 OPS, 11 HR #149 by OPS |
| Casey Mize | SD | 15-day IL | Right ankle, sprain | Oct 11, 2026 | 110 K, 4.32 ERA #101 by strikeouts |
| Curtis Mead | BOS | 10-day IL | Left wrist, fracture | Oct 23, 2026 | .852 OPS, 17 HR #21 by OPS |
| Braxton Ashcraft | PIT | 15-day IL | Right arm, soreness | Feb 1, 2027 | 173 K, 3.70 ERA #26 by strikeouts |
| Bryce Eldridge | SF | 7-day IL | Concussion | Feb 1, 2027 | .825 OPS, 17 HR #39 by OPS |
| Byron Buxton | MIN | 10-day IL | Right hip, surgery | Feb 1, 2027 | .830 OPS, 25 HR #34 by OPS |
| Casey Schmitt | SF | 60-day IL | Left knee, surgery | Feb 1, 2027 | .784 OPS, 21 HR #79 by OPS |
| Chase Burns | CIN | 15-day IL | Right groin, strain | Feb 1, 2027 | 185 K, 2.86 ERA #18 by strikeouts |
| Christian Scott | NYM | 15-day IL | Left knee, inflammation | Feb 1, 2027 | 134 K, 3.85 ERA #65 by strikeouts |
| Colt Keith | DET | 10-day IL | Left thumb, sprain | Feb 1, 2027 | .728 OPS, 10 HR #138 by OPS |
| Dylan Cease | TOR | 15-day IL | Right shoulder, inflammation | Feb 1, 2027 | 239 K, 2.40 ERA #4 by strikeouts |
| Gage Jump | ATH | 15-day IL | Left shoulder, pinched nerve | Feb 1, 2027 | 108 K, 5.56 ERA #105 by strikeouts |
| J.T. Ginn | ATH | 60-day IL | Right elbow, soreness | Feb 1, 2027 | 121 K, 3.77 ERA #83 by strikeouts |
| Jared Young | NYM | 7-day IL | Concussion | Feb 1, 2027 | .759 OPS, 9 HR #102 by OPS |
| Jeff Hoffman | MIN | 15-day IL | Right forearm, inflammation | Feb 1, 2027 | 102 K, 3.41 ERA #120 by strikeouts |
| Josh Jung | TEX | 10-day IL | Right hand, fracture | Feb 1, 2027 | .827 OPS, 12 HR #36 by OPS |
| Kyle Bradish | BAL | 60-day IL | Abdomen, soreness | Feb 1, 2027 | 142 K, 4.24 ERA #53 by strikeouts |
| Logan Webb | SF | 15-day IL | Right finger, abrasion | Feb 1, 2027 | 134 K, 4.37 ERA #66 by strikeouts |
| Luis Castillo | CWS | 15-day IL | Right shoulder, pinched nerve | Feb 1, 2027 | 112 K, 5.85 ERA #100 by strikeouts |
| Max Meyer | MIA | 15-day IL | Neck, strain | Feb 1, 2027 | 121 K, 2.68 ERA #84 by strikeouts |
| Max Muncy | ATH | 10-day IL | Left knee, soreness | Feb 1, 2027 | .831 OPS, 29 HR #33 by OPS |
| Nick Kurtz | ATH | 60-day IL | Right thumb, strain | Feb 1, 2027 | .879 OPS, 21 HR #11 by OPS |
| Nolan Schanuel | LAA | 10-day IL | Right side, strain | Feb 1, 2027 | .736 OPS, 7 HR #126 by OPS |
| Rafael Devers | SF | 60-day IL | Abdomen, surgery | Feb 1, 2027 | .865 OPS, 37 HR #15 by OPS |
| Spencer Steer | CIN | 60-day IL | Right wrist, surgery | Feb 1, 2027 | .740 OPS, 16 HR #124 by OPS |
| Trevor Larnach | MIN | 10-day IL | Left wrist, sprain | Feb 1, 2027 | .788 OPS, 13 HR #77 by OPS |
| Tyler Soderstrom | ATH | 60-day IL | Left hip, surgery | Feb 1, 2027 | .810 OPS, 19 HR #51 by OPS |
| Willi Castro | COL | 10-day IL | Left heel, plantar fasciitis | Feb 1, 2027 | .748 OPS, 15 HR #116 by OPS |
02 // Every player on the IL268 players · report of Sep 27
| Brent Rooker | ATH | DH | 60-day IL | Left knee, surgery | Feb 1, 2027 |
| Brooks Kriske | ATH | RP | 60-day IL | Right shoulder, surgery | Mar 1, 2027 |
| Gage Jump | ATH | SP | 15-day IL | Left shoulder, pinched nerve | Feb 1, 2027 |
| Gunnar Hoglund | ATH | SP | 60-day IL | Left hip, surgery | Feb 1, 2027 |
| J.T. Ginn | ATH | SP | 60-day IL | Right elbow, soreness | Feb 1, 2027 |
| Jacob Wilson | ATH | SS | 60-day IL | Left shoulder, surgery | Mar 1, 2027 |
| Justin Sterner | ATH | RP | 60-day IL | Right knee, surgery | Feb 1, 2027 |
| Luis Severino | ATH | SP | 60-day IL | Right shoulder, strain | Feb 1, 2027 |
| Mark Leiter Jr. | ATH | RP | 60-day IL | Right hip, surgery | Feb 1, 2027 |
| Max Muncy | ATH | 3B | 10-day IL | Left knee, soreness | Feb 1, 2027 |
| Nick Kurtz | ATH | 1B | 60-day IL | Right thumb, strain | Feb 1, 2027 |
| Tyler Soderstrom | ATH | LF | 60-day IL | Left hip, surgery | Feb 1, 2027 |
| Bryce Elder | ATL | SP | 15-day IL | Right knee, surgery | Oct 2, 2026 |
| Hurston Waldrep | ATL | SP | 60-day IL | Right elbow, surgery | Feb 1, 2028 after opener |
| Joe Jimenez | ATL | RP | 60-day IL | Left knee, surgery | Sep 27, 2026 |
| Joey Wentz | ATL | RP | 60-day IL | Right knee, surgery | Feb 1, 2027 |
| Lane Thomas | ATL | LF | 10-day IL | Left side, strain | Oct 3, 2026 |
| Martin Perez | ATL | SP | 15-day IL | Back, inflammation | Oct 6, 2026 |
| Reynaldo Lopez | ATL | RP | 15-day IL | Right shoulder, inflammation | Sep 29, 2026 |
| Spencer Schwellenbach | ATL | SP | 60-day IL | Right elbow, surgery | Apr 1, 2027 after opener |
| Spencer Strider | ATL | SP | 60-day IL | Right elbow, inflammation | Feb 1, 2027 |
| A.J. Puk | AZ | RP | 60-day IL | Left elbow, sprain | Feb 1, 2027 |
| Andrew Saalfrank | AZ | RP | 60-day IL | Left shoulder, surgery | Feb 1, 2027 |
| Corbin Burnes | AZ | SP | 15-day IL | Right shoulder, inflammation | Feb 1, 2027 |
| Cristian Mena | AZ | RP | 60-day IL | Right shoulder, surgery | Feb 1, 2027 |
| Ryan Thompson | AZ | RP | 60-day IL | Back, strain | Feb 1, 2027 |
| Tyler Locklear | AZ | 1B | 60-day IL | Right thumb, fracture | Feb 1, 2027 |
| Blaze Alexander | BAL | 3B | 10-day IL | Back, spasms | Feb 1, 2027 |
| Colin Selby | BAL | RP | 60-day IL | Right shoulder, surgery | May 1, 2027 after opener |
| Jackson Holliday | BAL | 2B | 10-day IL | Left wrist, surgery | Feb 1, 2027 |
| Jordan Westburg | BAL | 3B | 60-day IL | Right elbow, surgery | Mar 1, 2027 |
| Keegan Akin | BAL | RP | 60-day IL | Left elbow, surgery | Sep 1, 2027 after opener |
| Kyle Bradish | BAL | SP | 60-day IL | Abdomen, soreness | Feb 1, 2027 |
| Luis Robert Jr. | BAL | CF | 10-day IL | Left hamstring, soreness | Sep 27, 2026 |
| Ryan Helsley | BAL | RP | 60-day IL | Right elbow, inflammation | Feb 1, 2027 |
| Ryan Mountcastle | BAL | 1B | 60-day IL | Oblique, strain | Sep 27, 2026 |
| Samuel Basallo | BAL | C | 7-day IL | Concussion | Feb 1, 2027 |
| Tyler O'Neill | BAL | RF | 60-day IL | Right shoulder, strain | Feb 1, 2027 |
| Anthony Seigler | BOS | 2B | 10-day IL | Right wrist, inflammation | Sep 27, 2026 |
| Curtis Mead | BOS | 3B | 10-day IL | Left wrist, fracture | Oct 23, 2026 |
| Eduardo Rivera | BOS | SP | 60-day IL | Back, strain | Feb 1, 2027 |
| Eli White | BOS | CF | 60-day IL | Right foot, surgery | Feb 1, 2027 |
| Garrett Crochet | BOS | SP | 60-day IL | Left lat, strain | Sep 29, 2026 |
| Johan Oviedo | BOS | SP | 60-day IL | Right elbow, strain | Sep 27, 2026 |
| Justin Slaten | BOS | RP | 15-day IL | Right elbow, inflammation | Feb 1, 2027 |
| Kutter Crawford | BOS | SP | 60-day IL | Right forearm, soreness | Feb 1, 2027 |
| Masataka Yoshida | BOS | DH | 10-day IL | Left hamstring, strain | Sep 27, 2026 |
| Mickey Gasper | BOS | DH | 10-day IL | Right biceps, strain | Oct 24, 2026 |
| Triston Casas | BOS | 1B | 60-day IL | Left wrist, surgery | Feb 1, 2027 |
| Tyron Guerrero | BOS | RP | 15-day IL | Right shoulder, strain | Oct 19, 2026 |
| Zack Kelly | BOS | RP | 60-day IL | Right elbow, inflammation | Sep 27, 2026 |
| Ben Brown | CHC | RP | 60-day IL | Neck, fracture | Feb 1, 2027 |
| Cade Horton | CHC | SP | 60-day IL | Right elbow, surgery | Aug 1, 2027 after opener |
| Hunter Harvey | CHC | RP | 60-day IL | Right triceps, fracture | Sep 27, 2026 |
| Justin Steele | CHC | SP | 60-day IL | Left elbow, surgery | Sep 29, 2026 |
| Phil Maton | CHC | RP | 60-day IL | Right knee, sprain | Sep 27, 2026 |
| Porter Hodge | CHC | RP | 60-day IL | Right elbow, surgery | May 1, 2027 after opener |
| Riley Martin | CHC | RP | 60-day IL | Left elbow, strain | Feb 1, 2027 |
| Shelby Miller | CHC | RP | 60-day IL | Right elbow, surgery | Feb 1, 2027 |
| Trent Thornton | CHC | RP | 15-day IL | Left ankle, soreness | Sep 27, 2026 |
| Tyler Austin | CHC | 1B | 60-day IL | Right knee, surgery | Sep 27, 2026 |
| Blake Dunn | CIN | CF | 60-day IL | Right elbow, surgery | Mar 1, 2027 |
| Chase Burns | CIN | SP | 15-day IL | Right groin, strain | Feb 1, 2027 |
| Hunter Greene | CIN | SP | 60-day IL | Right elbow, surgery | Feb 1, 2028 after opener |
| Julian Garcia | CIN | RP | 15-day IL | Right elbow, surgery | Feb 1, 2027 |
| Michael Toglia | CIN | 1B | 60-day IL | Right shoulder, surgery | Feb 1, 2027 |
| Spencer Steer | CIN | 1B | 60-day IL | Right wrist, surgery | Feb 1, 2027 |
| Tony Santillan | CIN | RP | 15-day IL | Left hip, surgery | Feb 1, 2027 |
| Colin Holderman | CLE | RP | 15-day IL | Right wrist, inflammation | Sep 29, 2026 |
| Rhys Hoskins | CLE | 1B | 10-day IL | Back, inflammation | Sep 27, 2026 |
| Chase Dollander | COL | SP | 60-day IL | Right elbow, surgery | Apr 1, 2027 after opener |
| Kris Bryant | COL | DH | 60-day IL | Back, surgery | Sep 27, 2026 |
| McCade Brown | COL | SP | 60-day IL | Right shoulder, inflammation | Feb 1, 2027 |
| Pierson Ohl | COL | RP | 60-day IL | Right elbow, surgery | Apr 1, 2027 after opener |
| RJ Petit | COL | RP | 60-day IL | Right elbow, surgery | Jun 1, 2027 after opener |
| Welinton Herrera | COL | RP | 60-day IL | Left elbow, surgery | Jul 1, 2027 after opener |
| Willi Castro | COL | 2B | 10-day IL | Left heel, plantar fasciitis | Feb 1, 2027 |
| Brooks Baldwin | CWS | LF | 60-day IL | Right elbow, surgery | Feb 1, 2027 |
| Joey Bart | CWS | C | 10-day IL | Left hand, fracture | Sep 27, 2026 |
| Jordan Leasure | CWS | RP | 60-day IL | Right forearm, surgery | Feb 1, 2028 after opener |
| Ky Bush | CWS | SP | 60-day IL | Left elbow, surgery | Feb 1, 2027 |
| Luis Castillo | CWS | SP | 15-day IL | Right shoulder, pinched nerve | Feb 1, 2027 |
| Mike Vasil | CWS | RP | 60-day IL | Right elbow, surgery | Jul 1, 2027 after opener |
| Prelander Berroa | CWS | RP | 60-day IL | Right elbow, surgery | Sep 27, 2026 |
| Tanner Murray | CWS | LF | 60-day IL | Left shoulder, surgery | Sep 27, 2026 |
| Bailey Horn | DET | RP | 60-day IL | Left elbow, surgery | Sep 1, 2027 after opener |
| Burch Smith | DET | RP | 60-day IL | Right shoulder, surgery | Feb 1, 2027 |
| Colt Keith | DET | 3B | 10-day IL | Left thumb, sprain | Feb 1, 2027 |
| Jack Flaherty | DET | SP | 15-day IL | Right forearm, inflammation | Sep 27, 2026 |
| Kerry Carpenter | DET | RF | 60-day IL | Left foot, plantar fasciitis | Feb 1, 2027 |
| Kyle Finnegan | DET | RP | 15-day IL | Left groin, inflammation | Oct 1, 2026 |
| Matt Vierling | DET | CF | 60-day IL | Left thigh, strain | Feb 1, 2027 |
| Parker Meadows | DET | CF | 60-day IL | Left arm, surgery | Feb 1, 2027 |
| Reese Olson | DET | SP | 60-day IL | Right shoulder, surgery | Mar 1, 2027 |
| Trey Sweeney | DET | SS | 60-day IL | Right shoulder, surgery | Feb 1, 2027 |
| Troy Melton | DET | SP | 15-day IL | Right arm, soreness | Feb 1, 2027 |
| Wenceel Perez | DET | RF | 60-day IL | Left orbital, fracture | Feb 1, 2027 |
| Will Vest | DET | RP | 60-day IL | Right elbow, surgery | Feb 1, 2027 |
| Brandon Walter | HOU | SP | 60-day IL | Left elbow, surgery | Feb 1, 2027 |
| Brice Matthews | HOU | CF | 10-day IL | Left knee, inflammation | Oct 3, 2026 |
| Carlos Correa | HOU | SS | 60-day IL | Left ankle, surgery | Feb 1, 2027 |
| Cristian Javier | HOU | SP | 15-day IL | Right groin, strain | Feb 1, 2027 |
| Daulton Varsho | HOU | CF | 10-day IL | Left wrist, inflammation | Oct 3, 2026 |
| Enyel De Los Santos | HOU | RP | 15-day IL | Right knee, tendinitis | Oct 4, 2026 |
| Jake Meyers | HOU | CF | 60-day IL | Left kneecap | Feb 1, 2027 |
| Mike Burrows | HOU | SP | 60-day IL | Right elbow, inflammation | Sep 28, 2026 |
| Steven Okert | HOU | RP | 15-day IL | Right hamstring, strain | Sep 29, 2026 |
| Alec Marsh | KC | SP | 60-day IL | Right shoulder, surgery | Feb 1, 2027 |
| Beck Way | KC | RP | 15-day IL | Right shoulder | Feb 1, 2027 |
| Carlos Estevez | KC | RP | 60-day IL | Right shoulder, surgery | Feb 1, 2027 |
| Cole Ragans | KC | SP | 60-day IL | Left elbow, surgery | Jun 1, 2027 after opener |
| Connor Seabold | KC | RP | 60-day IL | Right lat, strain | Sep 27, 2026 |
| James McArthur | KC | RP | 60-day IL | Right elbow, surgery | Sep 27, 2026 |
| Jonathan India | KC | 2B | 60-day IL | Left shoulder, surgery | Feb 1, 2027 |
| Luinder Avila | KC | SP | 60-day IL | Right elbow, surgery | Feb 1, 2028 after opener |
| Nick Mears | KC | RP | 60-day IL | Right shoulder, pinched nerve | Apr 1, 2027 after opener |
| Stephen Kolek | KC | SP | 60-day IL | Right elbow, surgery | Feb 1, 2028 after opener |
| Anthony Rendon | LAA | 3B | 60-day IL | Left hip, surgery | Feb 1, 2027 |
| Ben Joyce | LAA | RP | 15-day IL | Right shoulder, inflammation | Feb 1, 2027 |
| George Klassen | LAA | SP | 15-day IL | Left back, inflammation | Feb 1, 2027 |
| Gustavo Campero | LAA | OF | 10-day IL | Right hamstring, strain | Feb 1, 2027 |
| Jack Kochanowicz | LAA | SP | 60-day IL | Right elbow, surgery | Sep 1, 2027 after opener |
| Kyren Paris | LAA | 2B | 10-day IL | Right finger, fracture | Feb 1, 2027 |
| Nolan Schanuel | LAA | 1B | 10-day IL | Right side, strain | Feb 1, 2027 |
| Robert Stephenson | LAA | RP | 60-day IL | Right elbow, surgery | Feb 1, 2027 |
| Samy Natera Jr. | LAA | RP | 15-day IL | Left forearm, inflammation | Feb 1, 2027 |
| Yoan Moncada | LAA | 3B | 60-day IL | Right knee, surgery | Feb 1, 2027 |
| Ben Casparius | LAD | RP | 60-day IL | Right shoulder, inflammation | Sep 27, 2026 |
| Brusdar Graterol | LAD | RP | 60-day IL | Right back, surgery | Sep 27, 2026 |
| Edgardo Henriquez | LAD | RP | 15-day IL | Back, strain | Sep 29, 2026 |
| Eric Lauer | LAD | SP | 60-day IL | Left elbow, inflammation | Feb 1, 2027 |
| Gavin Stone | LAD | SP | 60-day IL | Right shoulder, inflammation | Sep 27, 2026 |
| Jake Cousins | LAD | RP | 60-day IL | Right elbow, surgery | Sep 27, 2026 |
| Will Klein | LAD | RP | 60-day IL | Right elbow, soreness | Sep 30, 2026 |
| Adam Mazur | MIA | SP | 60-day IL | Right elbow, surgery | Apr 1, 2027 after opener |
| Andrew Nardi | MIA | RP | 60-day IL | Left elbow, surgery | Feb 1, 2028 after opener |
| Anthony Bender | MIA | RP | 15-day IL | Right lower leg, fracture | Feb 1, 2027 |
| Max Meyer | MIA | SP | 15-day IL | Neck, strain | Feb 1, 2027 |
| Owen Caissie | MIA | RF | 10-day IL | Right back, fracture | Sep 27, 2026 |
| Pete Fairbanks | MIA | RP | 15-day IL | Right shoulder, surgery | Jun 1, 2027 after opener |
| Robby Snelling | MIA | SP | 60-day IL | Left elbow, surgery | Jun 1, 2027 after opener |
| Ronny Henriquez | MIA | RP | 60-day IL | Right elbow, surgery | Feb 1, 2027 |
| Tyler Zuber | MIA | RP | 15-day IL | Right elbow, sprain | Feb 1, 2027 |
| William Kempner | MIA | RP | 60-day IL | Right elbow, surgery | Sep 1, 2027 after opener |
| Andrew Vaughn | MIL | 1B | 10-day IL | Illness | Oct 2, 2026 |
| Angel Zerpa | MIL | RP | 60-day IL | Left elbow, surgery | Jul 1, 2027 after opener |
| Brandon Woodruff | MIL | SP | 60-day IL | Right shoulder, inflammation | Sep 30, 2026 |
| Brian Fitzpatrick | MIL | RP | 60-day IL | Left elbow, surgery | Aug 1, 2027 after opener |
| Grant Anderson | MIL | RP | 15-day IL | Right biceps, inflammation | Sep 27, 2026 |
| Quinn Priester | MIL | SP | 60-day IL | Right shoulder, surgery | Feb 1, 2027 |
| Anthony Banda | MIN | RP | 15-day IL | Left lat, surgery | Feb 1, 2027 |
| Byron Buxton | MIN | CF | 10-day IL | Right hip, surgery | Feb 1, 2027 |
| Cole Sands | MIN | RP | 60-day IL | Right elbow, surgery | Feb 1, 2027 |
| David Festa | MIN | SP | 60-day IL | Right shoulder, surgery | Feb 1, 2027 |
| Jeff Hoffman | MIN | RP | 15-day IL | Right forearm, inflammation | Feb 1, 2027 |
| Mick Abel | MIN | SP | 60-day IL | Right elbow, surgery | Sep 27, 2026 |
| Mike Paredes | MIN | SP | 60-day IL | Left oblique, strain | Sep 27, 2026 |
| Pablo Lopez | MIN | SP | 60-day IL | Right elbow, surgery | Apr 1, 2027 after opener |
| Trevor Larnach | MIN | LF | 10-day IL | Left wrist, sprain | Feb 1, 2027 |
| Christian Scott | NYM | SP | 15-day IL | Left knee, inflammation | Feb 1, 2027 |
| Daniel Duarte | NYM | RP | 15-day IL | Left hamstring, strain | Feb 1, 2027 |
| Jared Young | NYM | 1B | 7-day IL | Concussion | Feb 1, 2027 |
| Jonathan Pintaro | NYM | RP | 15-day IL | Illness | Feb 1, 2027 |
| Jorge Polanco | NYM | DH | 60-day IL | Left ankle, surgery | Feb 1, 2027 |
| Reed Garrett | NYM | RP | 60-day IL | Right elbow, surgery | Feb 1, 2027 |
| Robert Stock | NYM | RP | 15-day IL | Right finger | Feb 1, 2027 |
| Tylor Megill | NYM | SP | 60-day IL | Right elbow, surgery | Feb 1, 2027 |
| Aaron Judge | NYY | RF | 10-day IL | Right calf, strain | Sep 29, 2026 |
| Clarke Schmidt | NYY | SP | 15-day IL | Right biceps, pinched nerve | Oct 6, 2026 |
| Fernando Cruz | NYY | RP | 60-day IL | Right elbow, sprain | Oct 24, 2026 |
| Giancarlo Stanton | NYY | DH | 60-day IL | Left calf, strain | Sep 29, 2026 |
| Kervin Castro | NYY | RP | 60-day IL | Right elbow, inflammation | Feb 1, 2027 |
| Ryan Weathers | NYY | SP | 15-day IL | Left forearm, strain | Sep 29, 2026 |
| Trent Grisham | NYY | CF | 10-day IL | Right hamstring, strain | Sep 29, 2026 |
| Adolis Garcia | PHI | RF | 60-day IL | Right lat, surgery | Feb 1, 2027 |
| Brad Keller | PHI | RP | 60-day IL | Right elbow, surgery | Sep 1, 2027 after opener |
| Caleb Kilian | PHI | RP | 60-day IL | Left oblique, strain | Oct 9, 2026 |
| Felix Reyes | PHI | LF | 60-day IL | Right wrist, fracture | Feb 1, 2027 |
| Johan Rojas | PHI | CF | 60-day IL | Right elbow, surgery | Feb 1, 2027 |
| Braxton Ashcraft | PIT | SP | 15-day IL | Right arm, soreness | Feb 1, 2027 |
| Endy Rodriguez | PIT | C | 60-day IL | Left hip, surgery | May 1, 2027 after opener |
| Esmerlyn Valdez | PIT | RF | 10-day IL | Left hamstring, strain | Sep 27, 2026 |
| Isaac Mattson | PIT | RP | 15-day IL | Hip, inflammation | Sep 27, 2026 |
| Mitch Keller | PIT | SP | 60-day IL | Right shoulder, strain | Feb 1, 2027 |
| Bryan Hoeing | SD | RP | 60-day IL | Right elbow, surgery | Feb 1, 2027 |
| Casey Mize | SD | SP | 15-day IL | Right ankle, sprain | Oct 11, 2026 |
| Jeremiah Estrada | SD | RP | 15-day IL | Right shoulder, pinched nerve | Sep 27, 2026 |
| Joe Musgrove | SD | SP | 60-day IL | Right elbow, inflammation | Sep 27, 2026 |
| Lucas Giolito | SD | SP | 60-day IL | Right elbow, inflammation | Oct 1, 2026 |
| Luis Rengifo | SD | LF | 60-day IL | Right knee, surgery | May 1, 2027 after opener |
| Miguel Andujar | SD | DH | 10-day IL | Right wrist, fracture | Sep 27, 2026 |
| Ramon Laureano | SD | LF | 60-day IL | Right hip, surgery | Feb 1, 2027 |
| Andres Munoz | SEA | RP | 15-day IL | Right knee, inflammation | Feb 1, 2027 |
| Brendan Donovan | SEA | 3B | 7-day IL | Concussion | Sep 27, 2026 |
| Brennen Davis | SEA | CF | 60-day IL | Left hamstring, strain | Sep 27, 2026 |
| Brock Rodden | SEA | SS | 10-day IL | Left knee, inflammation | Feb 1, 2027 |
| Cole Wilcox | SEA | RP | 15-day IL | Left oblique, strain | Sep 27, 2026 |
| Colt Emerson | SEA | SS | 60-day IL | Left wrist, surgery | Feb 1, 2027 |
| Emerson Hancock | SEA | SP | 15-day IL | Left groin, strain | Sep 27, 2026 |
| Logan Evans | SEA | SP | 60-day IL | Right elbow, surgery | Apr 1, 2027 after opener |
| Luke Raley | SEA | RF | 60-day IL | Left forearm, strain | Sep 29, 2026 |
| Matt Brash | SEA | RP | 60-day IL | Right lat, strain | Feb 1, 2027 |
| Nick Davila | SEA | RP | 60-day IL | Right shoulder, sprain | Feb 1, 2027 |
| Will Wilson | SEA | 3B | 60-day IL | Left thumb, fracture | Sep 27, 2026 |
| Adrian Houser | SF | SP | 60-day IL | Right forearm, strain | Feb 1, 2027 |
| Blade Tidwell | SF | RP | 60-day IL | Right elbow, sprain | Feb 1, 2028 after opener |
| Bryce Eldridge | SF | DH | 7-day IL | Concussion | Feb 1, 2027 |
| Carson Whisenhunt | SF | SP | 60-day IL | Left elbow, surgery | Feb 1, 2028 after opener |
| Casey Schmitt | SF | LF | 60-day IL | Left knee, surgery | Feb 1, 2027 |
| Daniel Susac | SF | C | 60-day IL | Left knee, fracture | Feb 1, 2027 |
| Harrison Bader | SF | CF | 60-day IL | Left foot, plantar fasciitis | Feb 1, 2027 |
| Jesus Rodriguez | SF | C | 60-day IL | Right elbow, pinched nerve | Feb 1, 2027 |
| Joel Peguero | SF | RP | 60-day IL | Left hamstring, strain | Feb 1, 2027 |
| JT Brubaker | SF | RP | 15-day IL | Ribs, bruise | Sep 27, 2026 |
| Jung Hoo Lee | SF | RF | 10-day IL | Groin, bruise | Sep 30, 2026 |
| Keaton Winn | SF | RP | 60-day IL | Right elbow, pinched nerve | Feb 1, 2027 |
| Logan Webb | SF | SP | 15-day IL | Right finger, abrasion | Feb 1, 2027 |
| Matt Chapman | SF | 3B | 60-day IL | Abdomen, surgery | Feb 1, 2027 |
| Matt Gage | SF | RP | 60-day IL | Left elbow, strain | Sep 27, 2026 |
| Nate Furman | SF | 2B | 10-day IL | Right oblique, strain | Sep 27, 2026 |
| Rafael Devers | SF | 1B | 60-day IL | Abdomen, surgery | Feb 1, 2027 |
| Randy Rodriguez | SF | RP | 60-day IL | Right elbow, surgery | Feb 1, 2027 |
| Reiver Sanmartin | SF | RP | 15-day IL | Right oblique | Feb 1, 2027 |
| Rowan Wick | SF | RP | 60-day IL | Right elbow, surgery | Feb 1, 2027 |
| Trevor McDonald | SF | SP | 60-day IL | Right elbow, surgery | Sep 1, 2027 after opener |
| Willy Adames | SF | SS | 10-day IL | Left elbow, sprain | Sep 27, 2026 |
| Blaze Jordan | STL | 3B | 10-day IL | Left ankle, sprain | Feb 1, 2027 |
| Everson Pereira | STL | RF | 10-day IL | Left hand, bruise | Sep 27, 2026 |
| Hunter Dobbins | STL | SP | 15-day IL | Right elbow, surgery | Sep 1, 2027 after opener |
| Joshua Baez | STL | LF | 10-day IL | Left oblique, strain | Feb 1, 2027 |
| Max Rajcic | STL | RP | 60-day IL | Right elbow, surgery | Sep 1, 2027 after opener |
| Edwin Uceta | TB | RP | 60-day IL | Right shoulder, strain | Sep 27, 2026 |
| Garrett Cleavinger | TB | RP | 15-day IL | Left forearm, soreness | Oct 1, 2026 |
| Gavin Lux | TB | LF | 60-day IL | Left shoulder, inflammation | Sep 27, 2026 |
| Jonathan Heasley | TB | RP | 60-day IL | Right elbow, fracture | Sep 27, 2026 |
| Ryan Pepiot | TB | SP | 60-day IL | Right hip, surgery | Feb 1, 2027 |
| Shane McClanahan | TB | SP | 15-day IL | Left forearm, soreness | Oct 1, 2026 |
| Tyler Wells | TB | RP | 15-day IL | Right forearm, soreness | Oct 2, 2026 |
| Cal Quantrill | TEX | RP | 60-day IL | Right lat, strain | Feb 1, 2027 |
| Carter Baumler | TEX | RP | 60-day IL | Right ribs, strain | Sep 27, 2026 |
| Cole Winn | TEX | RP | 60-day IL | Right shoulder, strain | Feb 1, 2027 |
| Jack Leiter | TEX | SP | 60-day IL | Right ankle, surgery | Sep 29, 2026 |
| Jalen Beeks | TEX | RP | 60-day IL | Left forearm, surgery | Feb 1, 2027 |
| Joc Pederson | TEX | DH | 10-day IL | Left hand, fracture | Sep 29, 2026 |
| Jose Corniell | TEX | RP | 60-day IL | Right elbow, strain | Sep 27, 2026 |
| Josh Jung | TEX | 3B | 10-day IL | Right hand, fracture | Feb 1, 2027 |
| Kyle Higashioka | TEX | C | 10-day IL | Right forearm, strain | Sep 27, 2026 |
| Michel Otanez | TEX | RP | 15-day IL | Illness | Oct 3, 2026 |
