MLB Injury Report
Every player with an injury status, estimated returns, and what changed since the day before. From ESPN injury reports via sportsdataverse.
SeasonOffseasonnext season opens Mar 24, 2027
Next season132 daysuntil Mar 24
Players out145plus 2 day-to-day
Last check8:26 AM ETNov 12 · checked hourly
01 // Status changesChecked Nov 12, 3:26 AM ET
02 // Injury report147 players · report of Nov 11
| ATH | DH | Out | Left knee, surgery | — | |
| ATH | SP | Out | Left hip, surgery | — | |
| Jacob Wilson | ATH | SS | Out | Left shoulder, surgery | Mar 1 |
| ATH | RP | Out | Right knee, surgery | — | |
| ATH | 3B | Out | Left knee, surgery | — | |
| ATH | RP | Out | Left knee, surgery | — | |
| ATH | LF | Out | Left hip, surgery | — | |
| Hurston Waldrep | ATL | SP | Out | Right elbow, surgery | Feb 1 |
| ATL | RP | Out | Right knee, surgery | — | |
| Jurickson Profar | ATL | LF | Suspended | Suspension | — |
| ATL | RP | Out | Left elbow, surgery | Sep 1 | |
| Spencer Schwellenbach | ATL | SP | Out | Right elbow, surgery | Apr 1 |
| ATL | SP | Out | Right elbow, inflammation | — | |
| Andrew Saalfrank | AZ | RP | Out | Left shoulder, surgery | — |
| AZ | RF | Out | Right elbow, surgery | Mar 1 | |
| Cristian Mena | AZ | RP | Out | Right shoulder, surgery | — |
| Cade Povich | BAL | SP | Out | Left elbow, surgery | — |
| BAL | 2B | Out | Left wrist, surgery | — | |
| Jordan Westburg | BAL | 3B | Out | Right elbow, surgery | — |
| BAL | SP | Out | Abdomen, surgery | — | |
| Ryan Helsley | BAL | RP | Out | Right elbow, inflammation | — |
| Cameron Foster | BAL | RP | DTD | Right shoulder, inflammation | — |
| Reed Trimble | BAL | LF | DTD | Right hamstring, soreness | — |
| BOS | 3B | Out | Left finger, surgery | — | |
| BOS | CF | Out | Right foot, surgery | — | |
| BOS | RP | Out | Right leg, fracture | — | |
| Justin Slaten | BOS | RP | Out | Right elbow, inflammation | — |
| BOS | SP | Out | Right forearm, soreness | — | |
| BOS | DH | Out | Right biceps, surgery | Mar 1 | |
| BOS | LF | Out | Right hand, strain | — | |
| BOS | DH | Out | Elbow | — | |
| BOS | 1B | Out | Left wrist, surgery | — | |
| Ben Brown | CHC | RP | Out | Neck, fracture | — |
| Cade Horton | CHC | SP | Out | Right elbow, surgery | Aug 1 |
| Justin Steele | CHC | SP | Out | Left elbow, surgery | — |
| CHC | RP | Out | Right knee, sprain | — | |
| Porter Hodge | CHC | RP | Out | Right elbow, surgery | May 1 |
| Riley Martin | CHC | RP | Out | Left elbow, strain | — |
| CHC | RP | Out | Right elbow, surgery | — | |
| CHC | 1B | Out | Right knee, surgery | — | |
| CIN | CF | Out | Right elbow, surgery | — | |
| Dane Myers | CIN | CF | Out | Left shoulder, surgery | — |
| CIN | SP | Out | Right elbow, surgery | Feb 1 | |
| Julian Garcia | CIN | RP | Out | Right elbow, surgery | — |
| CIN | 1B | Out | Right wrist, surgery | — | |
| Tony Santillan | CIN | RP | Out | Left hip, surgery | — |
| Andrew Walters | CLE | RP | Out | Right elbow, surgery | Feb 1 |
| CLE | RP | Out | Right wrist, surgery | — | |
| Kahlil Watson | CLE | RF | Out | Abdomen, surgery | — |
| Chase Dollander | COL | SP | Out | Right elbow, surgery | Apr 1 |
| COL | DH | Out | Back, surgery | — | |
| McCade Brown | COL | SP | Out | Right shoulder, inflammation | — |
| Welinton Herrera | COL | RP | Out | Left elbow, surgery | Jul 1 |
| Brooks Baldwin | CWS | LF | Out | Right elbow, surgery | — |
| Jordan Leasure | CWS | RP | Out | Right forearm, surgery | Feb 1 |
| Mike Vasil | CWS | RP | Out | Right elbow, surgery | Jul 1 |
| Prelander Berroa | CWS | RP | Out | Right elbow, surgery | — |
| Tanner Murray | CWS | LF | Out | Left shoulder, surgery | — |
| Jake Miller | DET | SP | Out | Undisclosed | — |
| DET | RF | Out | Left foot, plantar fasciitis | — | |
| DET | SP | Out | Right shoulder, surgery | — | |
| Trey Sweeney | DET | SS | Out | Right shoulder, surgery | — |
| DET | RF | Out | Left orbital, fracture | — | |
| DET | RP | Out | Right elbow, surgery | — | |
| Brandon Walter | HOU | SP | Out | Left elbow, surgery | — |
| HOU | SS | Out | Left ankle, surgery | — | |
| Joey Loperfido | HOU | LF | Out | Right hip, surgery | Mar 25 |
| KC | SP | Out | Left elbow, surgery | Aug 1 | |
| KC | SP | Out | Right elbow, surgery | Feb 1 | |
| Mitch Spence | KC | RP | Out | Undisclosed | — |
| KC | RP | Out | Right shoulder, surgery | Apr 1 | |
| Ryan Bergert | KC | SP | Out | Right elbow, surgery | May 1 |
| Stephen Kolek | KC | SP | Out | Right elbow, surgery | Feb 1 |
| Jack Kochanowicz | LAA | SP | Out | Right elbow, surgery | Sep 1 |
| Ben Casparius | LAD | RP | Out | Right shoulder, inflammation | — |
| LAD | C | Out | Right elbow, surgery | Apr 1 | |
| LAD | SP | Out | Right shoulder, inflammation | — | |
| LAD | RP | Out | Right elbow, soreness | — | |
| Adam Mazur | MIA | SP | Out | Right elbow, surgery | May 1 |
| MIA | RP | Out | Left elbow, surgery | Feb 1 | |
| Anthony Bender | MIA | RP | Out | Right lower leg, surgery | — |
| Jakob Marsee | MIA | CF | Out | Left elbow, surgery | Apr 1 |
| Robby Snelling | MIA | SP | Out | Left elbow, surgery | Jun 1 |
| MIA | RP | Out | Right elbow, surgery | — | |
| William Kempner | MIA | RP | Out | Right elbow, surgery | Sep 1 |
| MIL | RP | Out | Left elbow, surgery | Jul 1 | |
| Brian Fitzpatrick | MIL | RP | Out | Left elbow, surgery | Aug 1 |
| Quinn Priester | MIL | SP | Out | Right shoulder, surgery | — |
| MIN | RP | Out | Left lat, surgery | — | |
| MIN | CF | Out | Right hip, surgery | — | |
| Cole Sands | MIN | RP | Out | Right elbow, surgery | — |
| David Festa | MIN | SP | Out | Right shoulder, surgery | — |
| MIN | RP | Out | Right elbow, surgery | — | |
| MIN | SP | Out | Right elbow, surgery | — | |
| MIN | SP | Out | Right elbow, surgery | Mar 1 | |
| MIN | LF | Out | Left wrist, surgery | — | |
| MIN | CF | Out | Right elbow, surgery | — | |
| NYM | 1B | Out | Concussion | — | |
| NYM | DH | Out | Left ankle, surgery | — | |
| Pierson Ohl | NYM | RP | Out | Right elbow, surgery | Apr 1 |
| NYM | RP | Out | Right elbow, surgery | — | |
| NYM | SP | Out | Right elbow, surgery | — | |
| Fernando Cruz | NYY | RP | Out | Right elbow, sprain | — |
| Kervin Castro | NYY | RP | Out | Right elbow, inflammation | — |
| NYY | SP | Out | Left elbow, surgery | — | |
| PHI | RP | Out | Right elbow, surgery | Sep 1 | |
| Felix Reyes | PHI | LF | Out | Right wrist, fracture | — |
| Johan Rojas | PHI | CF | Out | Right elbow, surgery | — |
| PIT | C | Out | Left hip, surgery | May 1 | |
| Bryan Hoeing | SD | RP | Out | Right elbow, surgery | — |
| Luis Gutierrez | SD | SP | Out | Undisclosed | — |
| SEA | C | Out | Left shoulder, surgery | — | |
| Colt Emerson | SEA | SS | Out | Left wrist, surgery | — |
| SEA | 1B | Out | Right wrist, surgery | — | |
| Logan Evans | SEA | SP | Out | Right elbow, surgery | Apr 1 |
| Matt Brash | SEA | RP | Out | Right lat, strain | — |
| Michael Arroyo | SEA | SS | Out | Right elbow, surgery | Apr 1 |
| SEA | 1B | Out | Right shoulder, surgery | — | |
| Nick Davila | SEA | RP | Out | Right shoulder, sprain | — |
| SF | SP | Out | Right elbow, sprain | Feb 1 | |
| Carson Whisenhunt | SF | SP | Out | Left elbow, surgery | Feb 1 |
| SF | LF | Out | Left knee, surgery | — | |
| SF | C | Out | Left knee, fracture | — | |
| SF | CF | Out | Left foot, plantar fasciitis | — | |
| Hayden Birdsong | SF | RP | Out | Right elbow, surgery | Jun 1 |
| SF | 3B | Out | Abdomen, surgery | — | |
| SF | 1B | Out | Abdomen, surgery | — | |
| Randy Rodriguez | SF | RP | Out | Right elbow, surgery | — |
| SF | RP | Out | Right elbow, surgery | — | |
| Trevor McDonald | SF | SP | Out | Right elbow, surgery | Sep 1 |
| Hunter Dobbins | STL | SP | Out | Right elbow, surgery | Sep 1 |
| Max Rajcic | STL | RP | Out | Right elbow, surgery | Sep 1 |
| Richard Fitts | STL | SP | Out | Right lat, surgery | — |
| Edwin Uceta | TB | RP | Out | Right shoulder, surgery | Jun 1 |
| Ryan Pepiot | TB | SP | Out | Right hip, surgery | — |
| Shane McClanahan | TB | SP | Out | Left forearm, soreness | — |
| TEX | RP | Out | Right shoulder, strain | — | |
| TEX | SS | Out | Right elbow, surgery | — | |
| Evan Carter | TEX | CF | Out | Right hip, surgery | May 1 |
| TEX | RP | Out | Right arm, surgery | — | |
| Jose Corniell | TEX | RP | Out | Right elbow, strain | — |
| TOR | RF | Out | Right elbow, surgery | — | |
| TOR | RF | Out | Left shoulder, surgery | — | |
| Bowden Francis | TOR | SP | Out | Right elbow, surgery | Apr 1 |
| TOR | SP | Out | Right knee, surgery | — | |
| TOR | SP | Out | Right elbow, surgery | Aug 1 | |
| WSH | C | Out | Left finger, surgery | — |
Player photos (cropped): Wikimedia Commons contributors under open licenses, credited on Credits.