If Zaccharie Risacher is on your wire, add him in a weekly points league when you need to fill a forward slot.
Pickup of the week
Zaccharie Risacher (DAL, F) averaged 19.3 fantasy points and 29.7 minutes per game over his last 6 games (box scores from Sun, Oct 18 through Sat, Oct 31). He is rostered in 15.6% of ESPN leagues. Dallas Mavericks play 4 games this week: Mon vs SAC, Wed at SAS, Fri vs UTA, Sun vs BKN.
FPTS/G is fantasy points per game in Sleeper standard scoring, from ESPN box scores.
For daily points lineups, add Zaccharie Risacher if he is free in your league and you have a flexible bench spot.
Guards to add
| Player | Team | Pos | This week | Last 14 days | ESPN rostered | Edge |
|---|---|---|---|---|---|---|
| PHX | G | 4 games: Mon at GSW, Wed vs POR, Thu vs ORL, Sat vs HOU | 4 GP, 17.9 FPTS/G, 26.3 MIN | 35.4% | Busy week | |
| SAS | G | 4 games: Mon vs UTA, Wed vs DAL, Fri at SAC, Sat at POR | 6 GP, 16.9 FPTS/G, 32.2 MIN | 40.4% | Busy week | |
| NOP | G | 4 games: Mon at MEM, Wed vs UTA, Fri vs MIN, Sun at LAC | 6 GP, 16.9 FPTS/G, 25.3 MIN | 45.9% | Busy week | |
| Jrue Holiday | POR | G | 4 games: Mon at DEN, Wed at PHX, Fri at LAL, Sat vs SAS | 5 GP, 16.7 FPTS/G, 24.6 MIN | 37.2% | Busy week |
If Collin Gillespie is on your wire, add him in a daily points league when you can rotate a guard slot.

Forwards to add
| Player | Team | Pos | This week | Last 14 days | ESPN rostered | Edge |
|---|---|---|---|---|---|---|
| DAL | F | 4 games: Mon vs SAC, Wed at SAS, Fri vs UTA, Sun vs BKN | 6 GP, 18.2 FPTS/G, 33.7 MIN | 24.4% | Busy week | |
| DAL | F | 4 games: Mon vs SAC, Wed at SAS, Fri vs UTA, Sun vs BKN | 6 GP, 17.8 FPTS/G, 23.7 MIN | 34% | Busy week | |
| SAC | F | 4 games: Mon at DAL, Wed vs LAL, Fri vs SAS, Sun vs MIA | 6 GP, 17.8 FPTS/G, 29 MIN | 27.6% | Busy week | |
| DAL | F | 4 games: Mon vs SAC, Wed at SAS, Fri vs UTA, Sun vs BKN | 3 GP, 17.7 FPTS/G, 27.7 MIN | 10.5% | Busy week |
Consider adding Precious Achiuwa in a weekly points league if he is on your wire and your forward slot needs help.

Centers to add
| Player | Team | Pos | This week | Last 14 days | ESPN rostered | Edge |
|---|---|---|---|---|---|---|
| UTA | C | 4 games: Mon at SAS, Wed at NOP, Fri at DAL, Sun at MIN | 5 GP, 18.2 FPTS/G, 25.6 MIN | 16% | New starter | |
| OKC | C | 4 games: Mon at CLE, Wed vs CLE, Fri at MEM, Sat vs WAS | 6 GP, 16.9 FPTS/G, 24 MIN | 45.7% | Busy week | |
| MIL | C | 4 games: Mon at MIN, Wed at BOS, Fri vs TOR, Sun vs BOS | 6 GP, 15 FPTS/G, 26 MIN | 47.2% | Busy week | |
| POR | C | 4 games: Mon at DEN, Wed at PHX, Fri at LAL, Sat vs SAS | 4 GP, 15 FPTS/G, 17 MIN | 5.6% | Busy week |
Add Jaxson Hayes in a daily points league if he is on your wire and you need to fill a center slot.

