NBA Week Planner
Nov 9–15: who plays the most, who sits, who is due back.
SeasonWeek 4of 25, Monday to Sunday
Games this week51Nov 9–15
Players out75plus 22 day-to-day
Last check10:25 AM ETNov 12 · checked hourly
Nov 9–15: 51 games. 14 teams play 4 or more. BKN and MIN play 2 or fewer. 16 back-to-backs. 50 injured players have an estimated return this week.
01 // Busy teams4+ games · stream from these
| MEM Memphis Grizzlies | 4 | Mon @ TOR · Wed vs DEN · Fri @ NOP · Sat vs BKN |
| NOP New Orleans Pelicans | 4 | Mon @ GSW · Wed vs BKN · Fri vs MEM · Sat vs DEN |
| NYK New York Knicks | 4 | Tue vs MIL · Wed vs CLE · Fri @ IND · Sun @ TOR |
| UTA Utah Jazz | 4 | Tue vs MIA · Wed vs ORL · Fri @ HOU · Sun vs SAS |
| WAS Washington Wizards | 4 | Mon @ DET · Wed @ IND · Thu vs DET · Sun vs HOU |
| CLE Cleveland Cavaliers | 4 | Mon @ CHA · Wed @ NYK · Fri @ MIA · Sat vs DAL |
| DAL Dallas Mavericks | 4 | Mon vs IND · Thu @ MIN · Sat @ CLE · Sun @ BOS |
| HOU Houston Rockets | 4 | Mon vs DEN · Wed vs GSW · Fri vs UTA · Sun @ WAS |
| IND Indiana Pacers | 4 | Mon @ DAL · Wed vs WAS · Fri vs NYK · Sun @ PHI |
| MIL Milwaukee Bucks | 4 | Tue @ NYK · Wed vs LAL · Fri @ ORL · Sun vs ATL |
| OKC Oklahoma City Thunder | 4 | Tue @ POR · Wed @ POR · Fri @ LAC · Sun @ SAC |
| PHX Phoenix Suns | 4 | Mon vs SAS · Tue vs LAC · Thu vs CHA · Sun vs LAL |
| SAS San Antonio Spurs | 4 | Mon @ PHX · Wed @ CHI · Fri vs GSW · Sun @ UTA |
| TOR Toronto Raptors | 4 | Mon vs MEM · Wed vs BOS · Thu @ PHI · Sun vs NYK |
02 // Light teams2 or fewer · bench candidates
03 // Back-to-backsRest risk
| PHX Phoenix Suns | Mon, Nov 9 | Tue, Nov 10 |
| BOS Boston Celtics | Tue, Nov 10 | Wed, Nov 11 |
| MIL Milwaukee Bucks | Tue, Nov 10 | Wed, Nov 11 |
| NYK New York Knicks | Tue, Nov 10 | Wed, Nov 11 |
| OKC Oklahoma City Thunder | Tue, Nov 10 | Wed, Nov 11 |
| ORL Orlando Magic | Tue, Nov 10 | Wed, Nov 11 |
| POR Portland Trail Blazers | Tue, Nov 10 | Wed, Nov 11 |
| UTA Utah Jazz | Tue, Nov 10 | Wed, Nov 11 |
| TOR Toronto Raptors | Wed, Nov 11 | Thu, Nov 12 |
| WAS Washington Wizards | Wed, Nov 11 | Thu, Nov 12 |
| CHI Chicago Bulls | Fri, Nov 13 | Sat, Nov 14 |
| CLE Cleveland Cavaliers | Fri, Nov 13 | Sat, Nov 14 |
| MEM Memphis Grizzlies | Fri, Nov 13 | Sat, Nov 14 |
| MIA Miami Heat | Fri, Nov 13 | Sat, Nov 14 |
| NOP New Orleans Pelicans | Fri, Nov 13 | Sat, Nov 14 |
| DAL Dallas Mavericks | Sat, Nov 14 | Sun, Nov 15 |
04 // Due back this weekEstimated returns from the latest injury report
| BKN | G | DTD | Wed, Nov 11 | |
| Caleb Wilson | CHI | F | DTD | Wed, Nov 11 |
| CHI | G | DTD | Wed, Nov 11 | |
| CHI | F | DTD | Wed, Nov 11 | |
| CLE | G | Out | Wed, Nov 11 | |
| GSW | G | DTD | Wed, Nov 11 | |
| IND | G | DTD | Wed, Nov 11 | |
| MEM | C | DTD | Wed, Nov 11 | |
| MIL | G | DTD | Wed, Nov 11 | |
| Trey Murphy III | NOP | F | DTD | Wed, Nov 11 |
| NYK | G | Out | Wed, Nov 11 | |
| NYK | C | DTD | Wed, Nov 11 | |
| Jaylin Williams | OKC | F | Out | Wed, Nov 11 |
| Jamal Cain | ORL | F | DTD | Wed, Nov 11 |
| ORL | F | DTD | Wed, Nov 11 | |
| SAS | G | DTD | Wed, Nov 11 | |
| TOR | F | DTD | Wed, Nov 11 | |
| TOR | G | DTD | Wed, Nov 11 | |
| UTA | G | DTD | Wed, Nov 11 | |
| CHA | F | Out | Thu, Nov 12 | |
| CHA | F | DTD | Thu, Nov 12 | |
| CHA | F | DTD | Thu, Nov 12 | |
| Dereck Lively II | DAL | C | Out | Thu, Nov 12 |
| DAL | F | Out | Thu, Nov 12 | |
| Tarik Biberovic | DAL | F | Out | Thu, Nov 12 |
| DAL | F | DTD | Thu, Nov 12 | |
| PHI | C | Out | Thu, Nov 12 | |
| TOR | F | Out | Thu, Nov 12 | |
| TOR | F | Out | Thu, Nov 12 | |
| ATL | F | Out | Fri, Nov 13 | |
| ATL | G | Out | Fri, Nov 13 | |
| CHI | F | Out | Fri, Nov 13 | |
| Ugonna Onyenso | DET | C | DTD | Fri, Nov 13 |
| GSW | G | Out | Fri, Nov 13 | |
| IND | G | Out | Fri, Nov 13 | |
| LAC | F | Out | Fri, Nov 13 | |
| Cam Christie | LAC | G | DTD | Fri, Nov 13 |
| MEM | C | Out | Fri, Nov 13 | |
| MIL | C | Out | Fri, Nov 13 | |
| NOP | G | Out | Fri, Nov 13 | |
| NOP | F | Out | Fri, Nov 13 | |
| Thomas Sorber | OKC | C | Out | Fri, Nov 13 |
| SAC | F | DTD | Fri, Nov 13 | |
| Mikel Brown Jr. | BKN | G | Out | Sat, Nov 14 |
| BOS | F | Out | Sun, Nov 15 | |
| HOU | C | Out | Sun, Nov 15 | |
| HOU | C | Out | Sun, Nov 15 | |
| LAL | G | Out | Sun, Nov 15 | |
| SAC | C | Out | Sun, Nov 15 | |
| Nate Bittle | TOR | C | Out | Sun, Nov 15 |
05 // Injury changesChecked Nov 12, 4:25 AM ET
32 changes from the Nov 10 report to the Nov 11 report.
- Egor Demin BKN G Off the list was Out
- Grant Nelson BKN F Off the list was DTD
- Mikel Brown Jr. BKN G DTD → Out
- Nolan Traore BKN G New DTD
- Paul George BOS F New Out
- Caleb Wilson CHI F New DTD
- Tobe Awaka CHI F New Out
- Sam Merrill CLE G DTD → Out
- Ugonna Onyenso DET C New DTD
- Brandon Williams GSW G DTD → Out
- Gary Payton II GSW G DTD → Out
- Will Richard GSW G Out → DTD
- Oscar Tshiebwe HOU C Off the list was DTD
- T.J. McConnell IND G New DTD
- Austin Reaves LAL G Off the list was DTD
06 // Next weekNov 16–22
13 teams play 4+ games. Six-week grid
Player photos (cropped): Wikimedia Commons contributors under open licenses, credited on Credits.