New York Rangers
New York Rangers for fantasy hockey: schedule, roster and injuries.
Record11-8-12026-27, 23 points
Games this week3Nov 9–15
Next gameFri, Nov 13at VAN
Players out66 listed
01 // Next gamesChecked Nov 12, 7:26 AM ET
| Fri, Nov 13 | VAN Vancouver Canucks | Away |
| Mon, Nov 16 | MTL Montréal Canadiens | Home |
| Sun, Nov 22 | CAR Carolina Hurricanes | Home |
| Wed, Nov 25 | BUF Buffalo Sabres | Away |
| Fri, Nov 27 | CHI Chicago Blackhawks | Away |
| Sat, Nov 28 | CGY Calgary Flames | Home |
| Mon, Nov 30 | CAR Carolina Hurricanes | Home |
| Thu, Dec 3 | SJS San Jose Sharks | Home |
| Sat, Dec 5 | COL Colorado Avalanche | Home |
| Mon, Dec 7 | NJD New Jersey Devils | Home |
02 // RosterChecked Nov 12, 3:26 AM ET
| RW | 28 | — | |
| Jaroslav Chmelar | RW | 49 | — |
| LW | 50 | — | |
| RW | 16 | — | |
| C | 15 | — | |
| C | 43 | — | |
| LW | 24 | — | |
| Noah Laba | C | 42 | — |
| LW | 13 | — | |
| C | 10 | — | |
| RW | 94 | — | |
| C | 73 | — | |
| LW | 38 | — | |
| RW | 17 | — | |
| Joseph Veleno | C | 90 | — |
| C | 93 | — | |
| D | 27 | — | |
| D | 5 | — | |
| D | 23 | — | |
| D | 44 | — | |
| D | 60 | — | |
| D | 26 | — | |
| Matthew Robertson | D | 29 | — |
| D | 4 | — | |
| D | 12 | — | |
| G | 33 | — | |
| G | 70 | — | |
| G | 31 | — |
03 // InjuriesChecked Nov 12, 3:26 AM ET
| LW | IR | Lower body | Jan 25 | |
| Aidan Thompson | C | IR | Undisclosed | Nov 13 |
| D | IR | Upper body | Nov 22 | |
| G | IR | Right knee, surgery | Sep 15 | |
| Joe Veleno | C | IR | Right lower body | Jan 3 |
| D | IR | Lower body | Nov 16 |
Player photos (cropped): Wikimedia Commons contributors under open licenses, credited on Credits.