San Jose Sharks
San Jose Sharks for fantasy hockey: schedule, roster and injuries.
Record8-11-22026-27, 18 points
Games this week4Nov 9–15
Next gameSat, Nov 14at UTA
Players out33 listed
01 // Next gamesChecked Nov 12, 7:26 AM ET
| Sat, Nov 14 | UTA Utah Mammoth | Away |
| Sun, Nov 15 | NSH Nashville Predators | Home |
| Tue, Nov 17 | CGY Calgary Flames | Home |
| Sat, Nov 21 | SEA Seattle Kraken | Home |
| Mon, Nov 23 | MIN Minnesota Wild | Home |
| Wed, Nov 25 | ANA Anaheim Ducks | Away |
| Fri, Nov 27 | VGK Vegas Golden Knights | Home |
| Sat, Nov 28 | COL Colorado Avalanche | Away |
| Tue, Dec 1 | NJD New Jersey Devils | Away |
| Thu, Dec 3 | NYR New York Rangers | Away |
02 // RosterChecked Nov 12, 3:26 AM ET
| C | 71 | — | |
| LW | 92 | — | |
| C | 10 | — | |
| RW | 81 | — | |
| C | 23 | — | |
| RW | 51 | — | |
| LW | 27 | — | |
| C | 77 | — | |
| C | 63 | — | |
| LW | 44 | — | |
| C | 2 | — | |
| LW | 41 | — | |
| C | 73 | — | |
| C | 21 | — | |
| Nolan Allan | D | 5 | — |
| D | 6 | — | |
| D | 7 | — | |
| D | 25 | — | |
| D | 9 | — | |
| Eric Pohlkamp | D | 48 | — |
| D | 65 | — | |
| G | 30 | — | |
| G | 33 | — |
03 // InjuriesChecked Nov 12, 3:26 AM ET
| LW | IR | Upper body | Nov 14 | |
| Kyle Keyser | G | IR | Upper body | Dec 1 |
| LW | IR | Upper body | Dec 1 |
Player photos (cropped): Wikimedia Commons contributors under open licenses, credited on Credits.