Take Jalen Suggs in the late rounds if he is still on the board and your points league roster needs a guard.
Sleeper of the draft
Jalen Suggs (ORL, PG) averaged 19.9 fantasy points per game over 57 games in 2025-26, #71 on our board. He is rostered in 27.5% of ESPN leagues. ESPN's depth chart lists him first at his position.
FPTS/G is fantasy points per game in Sleeper standard scoring. Our board ranks players with 20+ games in 2025-26, adjusted for injuries; rookies are not on it.
If your points league has room for bench depth, keep Jalen Suggs in your late round draft queue if he is still on the board.
Guards to target late
| Player | Team | Pos | 2025-26 FPTS/G | Our rank | ESPN rostered | Depth chart |
|---|---|---|---|---|---|---|
| Jrue Holiday | POR | PG | 19.9 | #72 | 31.3% | Bench |
| ORL | SG | 18.1 | #99 | 22.6% | Bench | |
| PHX | PG | 17.9 | #101 | 39.6% | Bench | |
| CHI | SG | 17.3 | #114 | 6.2% | Bench |
If your points league has a bench spot to fill, consider Jrue Holiday late if he is still on the board.
Forwards to target late
| Player | Team | Pos | 2025-26 FPTS/G | Our rank | ESPN rostered | Depth chart | Note |
|---|---|---|---|---|---|---|---|
| DAL | PF | 19.5 | #78 | 11.6% | Bench | New team, was MEM | |
| WAS | SF | 19.3 | #84 | 32.8% | Starter | ||
| NOP | SF | 19.3 | #85 | 17.7% | Bench | ||
| DAL | PF | 19.2 | #86 | 11.3% | Starter |
For a points league that needs forward depth, consider Kyshawn George late if he is still on the board.

Centers to target late
| Player | Team | Pos | 2025-26 FPTS/G | Our rank | ESPN rostered | Depth chart |
|---|---|---|---|---|---|---|
| OKC | C | 19.7 | #74 | 40.6% | Starter | |
| BOS | C | 18.6 | #95 | 26.6% | Bench | |
| ORL | C | 17.5 | #106 | 5.3% | Starter | |
| UTA | C | 17.4 | #107 | 8.7% | Bench |
If your points league still needs a center, target Isaiah Hartenstein late if he is still on the board.

New teams, new roles
Players on our top 150 who changed teams and are rostered in under half of ESPN leagues.
| Player | From | To | 2025-26 FPTS/G | Our rank | ESPN rostered | Depth chart |
|---|---|---|---|---|---|---|
| MEM | DAL | 19.5 | #78 | 11.6% | Bench | |
| PHX | CHA | 18.3 | #98 | 7.3% | Bench | |
| MIA | MIL | 17.8 | #102 | 48.2% | Starter | |
| Peyton Watson | DEN | CLE | 17.5 | #105 | 46.7% | Starter |
| LAC | NOP | 17.3 | #110 | 20.2% | Bench | |
| LAL | WAS | 17.3 | #111 | 20% | Bench |
If Jaime Jaquez is in your draft queue, check the depth chart again close to opening night before making the pick.

Widely rostered, lower on our board
Players at least 80% of ESPN leagues roster who sit outside our top 120.
| Player | Team | Pos | ESPN rostered | Our rank | 2025-26 FPTS/G |
|---|---|---|---|---|---|
| Dylan Harper | SAS | SG | 85.6% | #167 | 14.5 |
If Dylan Harper is in your queue, check him against our board before spending a pick.
