If Kawhi Leonard occupies your wing slot in a weekly league, set an alternate active option before lock.
Out this week
The injury report of Tue, Nov 3 lists 53 players as Out with no estimated return before Wed, Nov 4. The table shows the 20 we rank highest. Returns are estimates from the report.
| Player | Team | Status | Injury | Estimated return | Our rank |
|---|---|---|---|---|---|
| TOR | Out | Left knee, inflammation | Mon, Nov 23 | #25 | |
| DET | Out | Right hamstring, strain | Mon, Nov 9 | #35 | |
| ORL | Out | Right ankle, sprain | Sun, Nov 22 | #44 | |
| LAC | Out | Right achilles, surgery | Sun, Nov 8 | #51 | |
| IND | Out | Left ankle, sprain | Mon, Nov 9 | #60 | |
| MIN | Out | Right knee, surgery | Mon, Dec 21 | #72 | |
| ORL | Out | Right knee | Tue, Nov 10 | #73 | |
| CHA | Out | Left hamstring | Mon, Nov 9 | #79 | |
| SAC | Out | Ankle | Tue, Nov 10 | #90 | |
| POR | Out | Left hamstring | Tue, Dec 1 | #110 | |
| UTA | Out | Right knee | Mon, Dec 14 | #122 | |
| GSW | Out | Illness | Tue, Dec 1 | #125 | |
| SAS | Out | Left calf, strain | Mon, Nov 9 | #130 | |
| SAC | Out | Right knee, dislocated | Tue, Nov 10 | #137 | |
| OKC | Out | Right knee | Sat, Jan 2 | #139 | |
| GSW | Out | Right knee, surgery | Sat, Jan 2 | #147 | |
| HOU | Out | Right calf, strain | Mon, Nov 9 | #168 | |
| BKN | Out | Right leg, bruise | Sat, Nov 7 | #187 | |
| IND | Out | Right hamstring, strain | Mon, Nov 9 | #196 | |
| NOP | Out | Left knee, bruise | Sun, Nov 8 | #208 |
If Jalen Duren is in your center rotation, review your active center choices before lineup lock.

Day-to-day
Players listed with a status other than Out on the Tue, Nov 3 report. A status can change before tip-off. The table shows the 15 we rank highest.
| Player | Team | Status | Injury | Estimated return | Our rank |
|---|---|---|---|---|---|
| ATL | DTD | Left ankle | Wed, Nov 4 | #4 | |
| IND | DTD | Rest | Wed, Nov 4 | #29 | |
| WAS | DTD | Left knee, soreness | Wed, Nov 4 | #39 | |
| BOS | DTD | Rest | Wed, Nov 4 | #49 | |
| IND | DTD | Neck | Wed, Nov 4 | #64 | |
| ORL | DTD | Rest | Thu, Nov 5 | #94 | |
| Peyton Watson | CLE | DTD | Right hamstring, soreness | Wed, Nov 4 | #100 |
| IND | DTD | Left knee, bruise | Wed, Nov 4 | #113 | |
| TOR | DTD | Left shoulder, inflammation | Wed, Nov 4 | #119 | |
| CLE | DTD | Right ankle, sprain | Wed, Nov 4 | #127 | |
| GSW | DTD | Rest | Thu, Nov 5 | #148 | |
| IND | DTD | Rest | Wed, Nov 4 | #150 | |
| PHX | DTD | Left calf | Wed, Nov 4 | #160 | |
| ATL | DTD | Left hip | Wed, Nov 4 | #162 | |
| GSW | DTD | Left quadriceps, bruise | Thu, Nov 5 | #170 |
If you roster Jalen Johnson, check his status near lineup lock and keep a flexible forward option ready.

What changed on the report
Status and team changes on the report since Mon, Nov 2.
| Player | Team | Status was | Status now | Previous team |
|---|---|---|---|---|
| ATL | Out | DTD | Same team | |
| Kingston Flemings | ATL | Suspended | Off the report | Same team |
| BOS | Out | DTD | Same team | |
| CHI | DTD | Off the report | Same team | |
| CHI | DTD | Off the report | Same team | |
| CLE | Out | DTD | Same team | |
| DAL | Not listed | DTD | Same team | |
| DEN | Out | Off the report | Same team | |
| GSW | Out | DTD | Same team | |
| GSW | Out | DTD | Same team | |
| HOU | Out | DTD | Same team | |
| HOU | DTD | Off the report | Same team | |
| IND | Out | DTD | Same team | |
| IND | Out | DTD | Same team | |
| IND | Not listed | DTD | Same team |
If you roster Andrew Nembhard, check his latest status before making a guard swap.

Depth chart moves
ESPN depth charts of Tue, Oct 27 and Tue, Nov 3: 13 new starters, 13 players who lost a starting spot and 0 players listed with a new team. A first listing at a position is not a promise of minutes.
| Player | Team | Change |
|---|---|---|
| BKN | New starter at SG, replacing Keon Ellis | |
| BOS | New starter at SG, replacing Paul George | |
| BOS | New starter at C, replacing Mitchell Robinson | |
| MIL | New starter at PG, replacing Ryan Rollins | |
| MIN | New starter at SG, replacing Anthony Edwards | |
| OKC | New starter at SG, replacing Jared McCain | |
| Jaylin Williams | OKC | New starter at PF, replacing Chet Holmgren |
| Kenrich Williams | OKC | New starter at SF, replacing Alex Caruso |
| ORL | New starter at SG, replacing Desmond Bane | |
| Jase Richardson | ORL | New starter at PG, replacing Jalen Suggs |
| POR | New starter at SG, replacing Damian Lillard | |
| Ja'Kobe Walter | TOR | New starter at SF, replacing Kawhi Leonard |
| UTA | New starter at C, replacing Jaren Jackson Jr. | |
| BKN | No longer listed first at SG | |
| BOS | No longer listed first at PF | |
| BOS | No longer listed first at C | |
| MIL | No longer listed first at PG | |
| MIN | No longer listed first at SG | |
| OKC | No longer listed first at SF | |
| OKC | No longer listed first at PF |
In deeper leagues, watch Ja'Kobe Walter's minutes before trusting him with an active wing slot.

Back-to-backs
Teams playing on two nights in a row from Wed, Nov 4 through Sun, Nov 8: 9.
| Team | First night | Second night | Games this week | Our top-ranked player |
|---|---|---|---|---|
| MIA | Wed, Nov 4 at LAC | Thu, Nov 5 at GSW | 4 | |
| PHX | Wed, Nov 4 vs POR | Thu, Nov 5 vs ORL | 4 | |
| ATL | Fri, Nov 6 vs WAS | Sat, Nov 7 vs BKN | 4 | |
| CLE | Fri, Nov 6 vs PHI | Sat, Nov 7 vs NYK | 4 | |
| OKC | Fri, Nov 6 at MEM | Sat, Nov 7 vs WAS | 4 | |
| POR | Fri, Nov 6 at LAL | Sat, Nov 7 vs SAS | 4 | |
| SAS | Fri, Nov 6 at SAC | Sat, Nov 7 at POR | 4 | |
| WAS | Fri, Nov 6 at ATL | Sat, Nov 7 at OKC | 4 | |
| BKN | Sat, Nov 7 at ATL | Sun, Nov 8 at DAL | 4 |
If you rely on PHX in a daily league, keep a bench alternative ready and check availability before each lock.
