NBA Fantasy Draft Prep
Our board, new teams, injuries, depth moves and schedule edges, for late drafts.
SeasonWeek 4of 25, Monday to Sunday
Games this week51Nov 9–15
Players out75plus 22 day-to-day
Last check7:26 AM ETNov 12 · checked hourly
01 // Top 60 on our boardAdjusted for injuries
| 1 | Nikola Jokić | DEN | C | 41.0 | 41.0 | 65 | — | Starter | 11 |
| 2 | Luka Dončić | LAL | PG | 35.9 | 35.9 | 64 | — | Starter | 10 |
| 3 | Victor Wembanyama | SAS | C | 34.6 | 34.6 | 64 | — | Starter | 11 |
| 4 | Jalen Johnson | ATL | PF | 31.3 | 31.3 | 72 | — | Starter | 10 |
| 5 | Cade Cunningham | DET | PG | 30.0 | 30.0 | 64 | — | Starter | 12 |
| 6 | Giannis Antetokounmpo | MIA from MIL | PF | 29.9 | 29.9 | 36 | — | Starter | 11 |
| 7 | Shai Gilgeous-Alexander | OKC | PG | 29.6 | 29.6 | 68 | — | Starter | 11 |
| 8 | Tyrese Maxey | PHI | PG | 29.4 | 29.4 | 70 | — | Starter | 10 |
| 9 | Anthony Davis | WAS | C | 28.6 | 28.6 | 20 | — | Starter | 11 |
| 10 | Alperen Şengün | HOU | C | 27.5 | 27.5 | 72 | — | Starter | 11 |
| 11 | Josh Giddey | CHI | PG | 27.4 | 27.4 | 54 | — | Starter | 12 |
| 12 | Jaylen Brown | PHI from BOS | SF | 26.9 | 26.9 | 71 | — | Starter | 10 |
| 13 | Joel Embiid | PHI | C | 26.9 | 26.9 | 38 | — | Starter | 10 |
| 14 | Karl-Anthony Towns | NYK | C | 26.8 | 26.8 | 75 | — | Starter | 12 |
| 15 | Bam Adebayo | MIA | C | 26.7 | 26.7 | 73 | — | Starter | 11 |
| 16 | Donovan Mitchell | CLE | SG | 26.6 | 26.6 | 70 | — | Starter | 10 |
| 17 | Scottie Barnes | TOR | PF | 26.5 | 26.5 | 80 | — | Starter | 11 |
| 18 | Jamal Murray | DEN | PG | 26.4 | 26.4 | 75 | — | Starter | 11 |
| 19 | James Harden | CLE | PG | 26.1 | 26.1 | 70 | — | Starter | 10 |
| 20 | Deni Avdija | POR | PF | 26.0 | 26.0 | 66 | — | Starter | 10 |
| 21 | Kawhi Leonard | TOR from LAC | SF | 25.9 | 27.9 | 65 | 5 to Nov 23 | Bench | 11 |
| 22 | Evan Mobley | CLE | C | 25.7 | 25.7 | 65 | — | Starter | 10 |
| 23 | LeBron James | PHI from LAL | PF | 25.4 | 25.4 | 60 | — | Starter | 10 |
| 24 | Kevin Durant | HOU | SF | 24.8 | 24.8 | 78 | — | Starter | 11 |
| 25 | Amen Thompson | HOU | SG | 24.5 | 24.5 | 79 | — | Starter | 11 |
| 26 | Michael Porter Jr. | BKN | SF | 24.5 | 24.5 | 52 | — | Starter | 11 |
| 27 | Cooper Flagg | DAL | SG | 24.4 | 24.4 | 70 | — | Starter | 12 |
| 28 | Pascal Siakam | IND | PF | 24.3 | 24.3 | 62 | — | Starter | 11 |
| 29 | LaMelo Ball | MIN from CHA | PG | 24.2 | 24.2 | 72 | — | Starter | 12 |
| 30 | Stephen Curry | GSW | PG | 24.2 | 24.2 | 43 | — | Starter | 12 |
| 31 | Donovan Clingan | POR | C | 24.1 | 24.1 | 77 | — | Starter | 10 |
| 32 | Jalen Brunson | NYK | PG | 24.1 | 24.1 | 74 | — | Starter | 12 |
| 33 | Trey Murphy III | NOP | SG | 23.9 | 23.9 | 66 | — | Starter | 9 |
| 34 | Paolo Banchero | ORL | PF | 23.7 | 25.2 | 72 | 4 to Nov 22 | Bench | 11 |
| 35 | Austin Reaves | LAL | SG | 23.2 | 23.2 | 51 | — | Starter | 10 |
| 36 | Julius Randle | BKN from MIN | PF | 23.2 | 23.2 | 79 | — | Starter | 11 |
| 37 | Devin Booker | PHX | SG | 23.1 | 23.1 | 64 | — | Starter | 11 |
| 38 | Alex Sarr | WAS | C | 23.0 | 23.0 | 48 | — | Starter | 11 |
| 39 | Keyonte George | UTA | PG | 22.6 | 22.6 | 54 | — | Starter | 11 |
| 40 | Derrick White | BOS | SG | 22.5 | 22.5 | 77 | — | Starter | 11 |
| 41 | Rudy Gobert | MIN | C | 22.5 | 22.5 | 76 | — | Starter | 12 |
| 42 | Jalen Duren | DET | C | 22.3 | 24.4 | 70 | 6 to Nov 24 | Starter | 12 |
| 43 | Onyeka Okongwu | ATL | C | 22.2 | 22.2 | 74 | — | Starter | 10 |
| 44 | Dyson Daniels | ATL | SG | 22.1 | 22.1 | 76 | — | Starter | 10 |
| 45 | Stephon Castle | SAS | SG | 21.8 | 21.8 | 68 | — | Starter | 11 |
| 46 | Nikola Vučević | ORL from BOS | C | 21.6 | 21.6 | 64 | — | Bench | 11 |
| 47 | Paul George | BOS from PHI | SF | 21.6 | 21.6 | 37 | — | Starter | 11 |
| 48 | Brandon Ingram | LAC from TOR | SF | 21.5 | 21.5 | 77 | — | Bench | 12 |
| 49 | Jusuf Nurkić | UTA | C | 21.4 | 22.7 | 41 | 4 to Nov 20 | Bench | 11 |
| 50 | Ryan Rollins | MIL | PG | 21.3 | 21.3 | 74 | — | Bench | 12 |
| 51 | Ivica Zubac | IND | C | 21.1 | 21.1 | 48 | — | Starter | 11 |
| 52 | De'Aaron Fox | SAS | PG | 21.0 | 21.0 | 72 | — | Starter | 11 |
| 53 | VJ Edgecombe | PHI | SG | 21.0 | 21.0 | 75 | — | Starter | 10 |
| 54 | Brandon Miller | CHA | SF | 20.9 | 20.9 | 65 | — | Starter | 12 |
| 55 | Immanuel Quickley | TOR | PG | 20.9 | 20.9 | 70 | — | Starter | 11 |
| 56 | Nickeil Alexander-Walker | ATL | SG | 20.8 | 20.8 | 78 | — | Starter | 10 |
| 57 | Jarrett Allen | CLE | C | 20.7 | 20.7 | 56 | — | Starter | 10 |
| 58 | Tyler Herro | MIL from MIA | SG | 20.7 | 20.7 | 33 | — | Starter | 12 |
| 59 | Zion Williamson | NOP | PF | 20.6 | 20.6 | 62 | — | Starter | 9 |
| 60 | Franz Wagner | ORL | SF | 20.5 | 20.5 | 34 | — | Starter | 11 |
02 // New teams106 ranked players changed teams
03 // Rookies69 rookies on rosters
This season's rookies on NBA rosters (Sleeper). They have no NBA stats yet, so they are not on our board. Depth is his best slot at any position on the ESPN depth chart of Nov 11, and depth charts move in preseason. Age on opening night. Rookies not on a depth chart: 0.
| Kingston Flemings | ATL | PG | Starter at PG | 19 | Not on the injury report |
| Caleb Wilson | CHI | PF | Starter at PF | 20 | DTD (Right hip, soreness) |
| Yaxel Lendeborg | GSW | PF | Starter at SF | 24 | Not on the injury report |
| Cameron Boozer | MEM | C | Starter at PF | 19 | Not on the injury report |
| Brayden Burries | MIL | PG | Starter at PG | 21 | Not on the injury report |
| Darius Acuff Jr. | SAC | PG | Starter at PG | 19 | Not on the injury report |
| Darryn Peterson | UTA | PG | Starter at SG | 19 | Not on the injury report |
| AJ Dybantsa | WAS | PF | Starter at SF | 19 | Not on the injury report |
| Mikel Brown Jr. | BKN | PG | 2nd at PG | 20 | Out (Illness) |
| Morez Johnson Jr. | DAL | C | 2nd at C | 20 | DTD (Leg) |
| Trevon Brazile | DEN | PF | 2nd at PF | 23 | Not on the injury report |
| Keaton Wagler | LAC | PG | 2nd at PG | 19 | Not on the injury report |
| Aday Mara | OKC | C | 2nd at C | 21 | Not on the injury report |
| Bennett Stirtz | OKC | PG | 2nd at PG | 23 | Not on the injury report |
| Emanuel Sharp | SAC | PG | 2nd at SG | 22 | Not on the injury report |
| Christian Anderson | CHA | PG | 3rd at PG | 20 | Not on the injury report |
| Jaylin Sellers | CHI | PG | 3rd at PG | 23 | Not on the injury report |
| Meleek Thomas | CLE | SG | 3rd at SF | 20 | Not on the injury report |
| Ebuka Okorie | DET | PG | 3rd at PG | 19 | Not on the injury report |
| Baba Miller | LAC | SF | 3rd at C | 22 | Not on the injury report |
| Ryan Conwell | MIA | SG | 3rd at PG | 22 | Not on the injury report |
| Nate Ament | MIL | PF | 3rd at PF | 19 | Not on the injury report |
| Isaiah Evans | MIN | SG | 3rd at SG | 20 | Not on the injury report |
| Koa Peat | PHX | PF | 3rd at PF | 19 | Not on the injury report |
| Tarris Reed Jr. | SAS | C | 3rd at C | 23 | Not on the injury report |
| Zuby Ejiofor | ATL | C | 4th at C | 22 | Not on the injury report |
| Chris Cenac Jr. | BOS | C | 4th at C | 19 | Not on the injury report |
| Hannes Steinbach | CHA | C | 4th at C | 20 | Not on the injury report |
| Kylan Boswell | CHA | PG | 4th at PG | 21 | Not on the injury report |
| Tobe Awaka | CHI | PF | 4th at C | 22 | Out (Back) |
| Sergio De Larrea | DAL | PG | 4th at PG | 20 | Out (Right knee, strain) |
| Graham Ike | GSW | PF | 4th at C | 24 | Not on the injury report |
| Bruce Thornton | HOU | PG | 4th at PG | 23 | Not on the injury report |
| Tre Donaldson | MIA | PG | 4th at PG | 22 | Not on the injury report |
| Thomas Sorber | OKC | C | 4th at C | 20 | Out (Knee) |
| Ja'Kobi Gillespie | SAS | PG | 4th at PG | 22 | Not on the injury report |
| Jayden Quaintance | SAS | C | 4th at C | 19 | Out (Right knee, surgery) |
| Allen Graves | TOR | PF | 4th at PF | 20 | Not on the injury report |
| Ernest Udeh Jr. | CLE | C | 5th at C | 22 | Not on the injury report |
| Alpha Diallo | DEN | PG | 5th at SF | 29 | Not on the injury report |
| Ugonna Onyenso | DET | C | 5th at C | 22 | DTD (Left foot) |
| Braden Smith | IND | PG | 5th at PG | 23 | Not on the injury report |
| Cameron Carr | LAL | PG | 5th at SF | 21 | Not on the injury report |
| Carson Cooper | LAL | C | 5th at C | 22 | Not on the injury report |
| Josh Dix | OKC | SG | 5th at SF | 22 | Not on the injury report |
| Nikola Topić | OKC | PG | 5th at PG | 21 | Not on the injury report |
| Izaiyah Nelson | ORL | PF | 5th at C | 23 | Out (Left ankle, surgery) |
| Labaron Philon Jr. | PHI | PG | 5th at PG | 20 | Not on the injury report |
| Alex Karaban | SAC | PF | 5th at SF | 23 | Not on the injury report |
| Jaden Bradley | TOR | PG | 5th at PG | 23 | Not on the injury report |
| Nate Bittle | TOR | C | 5th at C | 23 | Out (Right foot, fracture) |
| Bryce Hopkins | DEN | PF | 6th at SF | 24 | Not on the injury report |
| Nick Martinelli | LAC | PF | 6th at SF | 22 | Not on the injury report |
| Richie Saunders | MEM | SG | 6th at SG | 25 | Out (Right knee, surgery) |
| Jaron Pierre Jr. | NOP | PG | 6th at SF | 24 | Not on the injury report |
| Tyler Nickel | NYK | PF | 6th at SF | 23 | Not on the injury report |
| Felix Okpara | WAS | C | 6th at C | 22 | Not on the injury report |
| Henri Veesaar | ATL | C | 7th at C | 22 | Out (Right knee) |
| Joshua Jefferson | BKN | PF | 7th at PF | 22 | Not on the injury report |
| Michael Ajayi | CHA | SF | 7th at SF | 23 | Not on the injury report |
| Tobi Lawal | DAL | PF | 7th at PF | 23 | Not on the injury report |
| Quadir Copeland | HOU | PG | 7th at PG | 23 | Not on the injury report |
| Arthur Kaluma | LAL | PF | 7th at PF | 24 | Not on the injury report |
| Karim Lopez | MEM | PF | 7th at PF | 19 | Not on the injury report |
| Tyler Bilodeau | BKN | PF | 8th at PF | 22 | Not on the injury report |
| Dillon Mitchell | BOS | SF | 8th at SF | 23 | Not on the injury report |
| Dailyn Swain | CHI | PF | 8th at PF | 21 | Not on the injury report |
| Malik Dia | NOP | PF | 8th at C | 22 | Not on the injury report |
| Maliq Brown | SAS | PF | 8th at PF | 22 | Not on the injury report |
04 // Hurt going into the season68 players with a return after Nov 12
| 21 | Kawhi Leonard | TOR | Out | Left knee, inflammation | Nov 23, 2026 |
| 34 | Paolo Banchero | ORL | Out | Right ankle, sprain | Nov 22, 2026 |
| 42 | Jalen Duren | DET | Out | Right hamstring, strain | Nov 24, 2026 |
| 47 | Paul George | BOS | Out | Illness | Nov 15, 2026 |
| 48 | Brandon Ingram | LAC | Out | Right achilles, surgery | Nov 13, 2026 |
| 49 | Jusuf Nurkic | UTA | Out | Right foot, strain | Nov 20, 2026 |
| 62 | Anthony Edwards | MIN | Out | Right knee, surgery | Dec 21, 2026 |
| 69 | Jalen Suggs | ORL | Out | Right knee | Nov 16, 2026 |
| 89 | Ja Morant | POR | Out | Left hamstring | Dec 1, 2026 |
| 99 | Jaren Jackson Jr. | UTA | Out | Right knee | Dec 14, 2026 |
| 104 | Myles Turner | MIL | Out | Rest | Nov 13, 2026 |
| 105 | Lauri Markkanen | UTA | Out | Right hand, fracture | Jan 4, 2027 |
| 106 | Bennedict Mathurin | NOP | Out | Right thumb, sprain | Nov 13, 2026 |
| 111 | Kon Knueppel | CHA | Out | Left hamstring, strain | Dec 12, 2026 |
| 118 | Chet Holmgren | OKC | Out | Right knee | Jan 2, 2027 |
| 126 | Maxime Raynaud | SAC | Out | Right knee, dislocated | Nov 15, 2026 |
| 127 | Jimmy Butler III | GSW | Out | Right knee, surgery | Jan 2, 2027 |
| 132 | Tobias Harris | SAS | Out | Left calf, strain | Nov 19, 2026 |
| 138 | Precious Achiuwa | SAC | DTD | Left lower leg, bruise | Nov 13, 2026 |
| 148 | Quentin Grimes | LAL | Out | Finger | Nov 15, 2026 |
| 160 | Steven Adams | HOU | Out | Right calf, strain | Nov 15, 2026 |
| 179 | Kristaps Porzingis | GSW | Out | Illness | Jan 2, 2027 |
| 186 | Brandon Williams | GSW | Out | Left hamstring | Nov 22, 2026 |
| 188 | Sam Merrill | CLE | Out | Right elbow | Nov 16, 2026 |
| 200 | Moses Moody | GSW | Out | Left knee, surgery | Dec 1, 2026 |
| 203 | Dennis Schroder | CHA | Out | Left hamstring, strain | Nov 25, 2026 |
| 208 | Yves Missi | NOP | Out | Left knee, bruise | Nov 16, 2026 |
| 214 | Dominick Barlow | PHI | Out | Back, fracture | Nov 18, 2026 |
| 230 | Isaiah Joe | DET | Out | Right hip, bruise | Nov 17, 2026 |
| 240 | Gary Payton II | GSW | Out | Left knee, inflammation | Nov 13, 2026 |
| 241 | Quinten Post | MEM | Out | Head | Nov 13, 2026 |
| 273 | Tristan Vukcevic | WAS | Out | Left hip, pinched nerve | Nov 16, 2026 |
| 287 | Trendon Watford | NOP | Out | Right ankle, sprain | Nov 13, 2026 |
| 294 | Clint Capela | HOU | Out | Right ankle, sprain | Nov 15, 2026 |
| 300 | Mouhamed Gueye | ATL | Out | Left foot, fracture | Nov 20, 2026 |
| 308 | Mark Williams | PHX | Out | Left shoulder, surgery | Feb 3, 2027 |
| 324 | Noah Penda | ORL | Out | Right hamstring, strain | Nov 18, 2026 |
| 328 | Julian Strawther | DEN | Out | Left knee, sprain | Nov 29, 2026 |
| 331 | Ben Sheppard | IND | Out | Left knee | Jan 2, 2027 |
| 335 | Vit Krejci | POR | Out | Left ankle | Jan 12, 2027 |
| 336 | Asa Newell | ATL | Out | Left toe | Nov 13, 2026 |
| 340 | Johnny Furphy | IND | Out | Right knee, surgery | Jan 2, 2027 |
| 342 | Yanic Konan Niederhauser | LAC | Out | Right foot, surgery | Nov 17, 2026 |
| 347 | Jalen Williams | OKC | Out | Left leg, fracture | Mar 2, 2027 |
| 358 | Jonathan Isaac | ORL | Out | Left knee | Nov 16, 2026 |
| 362 | Shaedon Sharpe | POR | Out | Right knee, surgery | Mar 2, 2027 |
| 367 | Justin Champagnie | WAS | Out | Right foot | Feb 25, 2027 |
| 371 | Cason Wallace | OKC | Out | Left shoulder, surgery | Mar 2, 2027 |
| 379 | Cam Christie | LAC | DTD | Ankle | Nov 13, 2026 |
| 383 | Jordan Miller | LAC | Out | Left shoulder, surgery | Mar 2, 2027 |
| 392 | Donte DiVincenzo | MIN | Out | Right achilles, surgery | Apr 2, 2027 |
| 393 | Jamir Watkins | WAS | Out | Left knee, surgery | Apr 2, 2027 |
| 394 | Ariel Hukporti | PHI | Out | Right achilles, surgery | Oct 1, 2027 |
| — | Keshon Gilbert | ATL | Out | Left knee, inflammation | Nov 13, 2026 |
| — | Thomas Sorber | OKC | Out | Knee | Nov 13, 2026 |
| — | Tobe Awaka | CHI | Out | Back | Nov 13, 2026 |
| — | Tyrese Haliburton | IND | Out | Left hamstring, strain | Nov 13, 2026 |
| — | Ugonna Onyenso | DET | DTD | Left foot | Nov 13, 2026 |
| — | Mikel Brown Jr. | BKN | Out | Illness | Nov 14, 2026 |
| — | Nate Bittle | TOR | Out | Right foot, fracture | Nov 15, 2026 |
| — | Izaiyah Nelson | ORL | Out | Left ankle, surgery | Nov 18, 2026 |
| — | Scotty Pippen Jr. | MEM | Out | Back, soreness | Nov 21, 2026 |
| — | Bradley Beal | LAC | Out | Right knee, inflammation | Nov 29, 2026 |
| — | Richie Saunders | MEM | Out | Right knee, surgery | Dec 1, 2026 |
| — | Jayden Quaintance | SAS | Out | Right knee, surgery | Dec 3, 2026 |
| — | Reece Beekman | WAS | Out | Shoulder | Dec 3, 2026 |
| — | Henri Veesaar | ATL | Out | Right knee | Jul 1, 2027 |
| — | Ben Simmons | SAC | Out | Right achilles, surgery | Oct 1, 2027 |
05 // Depth chart movesStarters and teams, past week
9 new starters, 9 lost a starting spot, 3 players changed teams (ESPN depth charts of Nov 4 and Nov 11).
| Kingston Flemings | ATL | PG | New starter (was CJ McCollum) |
| Jordan Walsh | BOS | SG | New starter (was Hugo Gonzalez) |
| Caleb Martin | DAL | SG | New starter (was Max Christie) |
| Quentin Grimes | LAL | SF | New starter (was Ziaire Williams) |
| Jared McCain | OKC | SG | New starter (was Ajay Mitchell) |
| Jamal Cain | ORL | SF | New starter (was Desmond Bane) |
| Oso Ighodaro | PHX | C | New starter (was Khaman Maluach) |
| Sidy Cissoko | POR | SG | New starter (was Scoot Henderson) |
| Josh Okogie | UTA | PF | New starter (was Lauri Markkanen) |
| CJ McCollum | ATL | PG | No longer first |
| Hugo Gonzalez | BOS | SG | No longer first |
| Max Christie | DAL | SG | No longer first |
| Ziaire Williams | LAL | SF | No longer first |
| Jaylin Williams | OKC | PF | No longer first |
| Jase Richardson | ORL | PG | No longer first |
| Khaman Maluach | PHX | C | No longer first |
| Scoot Henderson | POR | SG | No longer first |
| Lauri Markkanen | UTA | PF | No longer first |
| Norchad Omier | CLE | Now listed with CLE (was MIN) | |
| Carson Cooper | LAL | Now listed with LAL (was MEM) | |
| Nique Clifford | OKC | Now listed with OKC (was SAC) |
06 // Schedule edgesSort by any column
Every team plays 82What differs is when. Final 3 weeks: Mar 22 to Apr 11, when most fantasy playoffs run.
| CHA Charlotte Hornets | 4 | 11 | 12 |
| MIN Minnesota Timberwolves | 6 | 11 | 12 |
| NYK New York Knicks | 6 | 11 | 12 |
| LAC LA Clippers | 5 | 12 | 12 |
| MIL Milwaukee Bucks | 5 | 12 | 12 |
| DET Detroit Pistons | 6 | 13 | 12 |
| GSW Golden State Warriors | 5 | 13 | 12 |
| CHI Chicago Bulls | 6 | 14 | 12 |
| DAL Dallas Mavericks | 6 | 14 | 12 |
| OKC Oklahoma City Thunder | 5 | 10 | 11 |
| SAS San Antonio Spurs | 5 | 10 | 11 |
| MIA Miami Heat | 5 | 11 | 11 |
| PHX Phoenix Suns | 5 | 11 | 11 |
| UTA Utah Jazz | 6 | 11 | 11 |
| WAS Washington Wizards | 6 | 11 | 11 |
| HOU Houston Rockets | 5 | 12 | 11 |
| MEM Memphis Grizzlies | 6 | 12 | 11 |
| ORL Orlando Magic | 5 | 12 | 11 |
| BKN Brooklyn Nets | 4 | 13 | 11 |
| BOS Boston Celtics | 5 | 13 | 11 |
| IND Indiana Pacers | 5 | 13 | 11 |
| TOR Toronto Raptors | 5 | 13 | 11 |
| DEN Denver Nuggets | 5 | 14 | 11 |
| SAC Sacramento Kings | 5 | 14 | 11 |
| ATL Atlanta Hawks | 5 | 11 | 10 |
| PHI Philadelphia 76ers | 5 | 11 | 10 |
| LAL Los Angeles Lakers | 4 | 12 | 10 |
| POR Portland Trail Blazers | 5 | 13 | 10 |
| CLE Cleveland Cavaliers | 5 | 14 | 10 |
| NOP New Orleans Pelicans | 6 | 13 | 9 |