NBA Streamers
Who to add for the week: light nights and busy schedules first, then this season's form and minutes moves once games are played, filtered by position and rostered share.
Players outside this season's top 100 in fantasy points per game, not listed as out, sorted by week value: fantasy points per game (ESPN box scores via sportsdataverse, Sleeper standard scoring) over the last 14 days (Oct 28 on) times games left this week. We do not know your league's rosters, so check who is free.
Need one stat? Sort by its column (last 14 days, per game).
| Daniel Gafford | DAL | F | 44.2% | 3 | 2 | 15.5 | 22.4 | 11.4 | 5.3 | 1.6 | 0.4 | 1.7 | 0.1 | 7 of 7 | 46.5 |
| Morez Johnson Jr. | DAL | F | 4.3% | 3 | 2 | 13.3 | 18.8 | 8.3 | 6.5 | 1.5 | 0.7 | 0.2 | 0.3 | 0 of 6 | 39.9 |
| Naji Marshall | DAL | F | 12.1% | 3 | 2 | 12.8 | 23.0 | 9.6 | 2.8 | 3.8 | 1.0 | 0.4 | 0.8 | 0 of 5 | 38.4 |
| Alex Sarr | WAS | C | 75.8% | 2 | 1 | 18.8 | 26.8 | 10.7 | 8.5 | 1.2 | 1.5 | 0.8 | 0.8 | 6 of 6 | 37.6 |
| Rui Hachimura | LAC | F | 19.6% | 2 | 0 | 18.6 | 28.4 | 16.8 | 5.8 | 2.0 | 1.2 | 0.0 | 2.4 | 5 of 5 | 37.2 |
| Walter Clayton Jr. | DAL | G | 3.1% | 3 | 2 | 12.1 | 19.0 | 7.7 | 3.6 | 3.6 | 0.9 | 0.1 | 1.4 | 0 of 7 | 36.3 |
| Jakob Poeltl | TOR | C | 45% | 2 | 1 | 18.1 | 22.8 | 11.8 | 7.4 | 1.6 | 1.0 | 1.0 | 0.0 | 4 of 5 | 36.2 |
| Jamal Shead | TOR | G | 16.4% | 2 | 1 | 17.9 | 25.9 | 9.0 | 2.3 | 8.6 | 1.7 | 0.1 | 1.3 | 2 of 7 | 35.8 |
| Devin Vassell | SAS | G | 37.9% | 2 | 0 | 17.3 | 30.2 | 12.8 | 3.8 | 2.3 | 1.8 | 0.5 | 1.3 | 6 of 6 | 34.6 |
| Aday Mara | OKC | C | 24.8% | 2 | 0 | 17.0 | 23.6 | 9.9 | 7.3 | 1.6 | 0.0 | 2.1 | 0.1 | 2 of 7 | 34.0 |
| Daniss Jenkins | DET | G | 22% | 2 | 2 | 16.9 | 26.7 | 13.3 | 3.0 | 5.2 | 1.2 | 0.0 | 2.5 | 1 of 6 | 33.8 |
| Tari Eason | HOU | F | 17.4% | 2 | 0 | 16.9 | 24.1 | 8.6 | 6.7 | 1.9 | 1.1 | 1.3 | 1.3 | 1 of 7 | 33.8 |
| Precious Achiuwa | SAC | F | 21.9% | 2 | 0 | 16.6 | 26.0 | 9.9 | 6.9 | 1.3 | 1.1 | 1.3 | 0.4 | 7 of 7 | 33.2 |
| Zaccharie Risacher | DAL | F | 7.4% | 3 | 2 | 11.0 | 20.9 | 6.6 | 4.3 | 1.3 | 0.9 | 0.6 | 0.9 | 1 of 7 | 33.0 |
| Cam Spencer | MEM | G | 8.9% | 2 | 1 | 16.3 | 21.2 | 8.7 | 3.5 | 6.8 | 1.2 | 0.0 | 1.3 | 1 of 6 | 32.6 |
| Paul Reed | DET | F | 36.8% | 2 | 2 | 16.3 | 28.0 | 9.8 | 6.7 | 1.8 | 1.3 | 1.0 | 0.3 | 5 of 6 | 32.6 |
| Saddiq Bey | NOP | F | 33.1% | 2 | 1 | 16.3 | 27.8 | 15.4 | 3.5 | 2.8 | 1.1 | 0.1 | 1.5 | 1 of 8 | 32.6 |
| Klay Thompson | MIA | G | 30.4% | 2 | 1 | 16.2 | 27.1 | 17.4 | 1.4 | 2.6 | 0.1 | 1.1 | 4.4 | 7 of 7 | 32.4 |
| Quenton Jackson | IND | G | 5.1% | 2 | 0 | 16.0 | 23.0 | 12.4 | 4.6 | 2.7 | 1.4 | 0.3 | 1.6 | 1 of 7 | 32.0 |
| Aaron Wiggins | ATL | G | 38.7% | 2 | 0 | 15.9 | 25.3 | 14.5 | 3.9 | 2.9 | 0.6 | 0.4 | 3.0 | 0 of 8 | 31.8 |
| Darius Garland | LAC | G | 90.9% | 2 | 0 | 15.9 | 31.7 | 18.9 | 1.9 | 6.9 | 0.6 | 0.0 | 2.1 | 7 of 7 | 31.8 |
| Peyton Watson | CLE | G | 43.7% | 2 | 1 | 15.8 | 25.0 | 11.5 | 4.8 | 2.8 | 0.3 | 1.2 | 1.0 | 6 of 6 | 31.6 |
| CJ McCollum | ATL | G | 72.5% | 2 | 0 | 15.7 | 25.0 | 11.8 | 3.5 | 4.9 | 1.0 | 0.6 | 1.4 | 4 of 8 | 31.4 |
| Brayden Burries | MIL | G | 13.3% | 2 | 0 | 15.6 | 25.6 | 11.3 | 6.4 | 2.7 | 0.4 | 0.3 | 0.7 | 5 of 7 | 31.2 |
| Derik Queen | NOP | C | 67.4% | 2 | 1 | 15.6 | 21.6 | 12.3 | 6.4 | 2.9 | 0.6 | 0.9 | 0.3 | 0 of 8 | 31.2 |
A light night has 7 or fewer games (under half the league plays), so most lineups have open slots. Players on teams that play those nights add games you can actually start; four games help less if your lineup is already full on those nights.
This week · Nov 9–15
| DAL | 2 | Thu, Sat | 4 |
| PHX | 2 | Tue, Thu | 4 |
| DET | 2 | Thu, Sat | 3 |
| MIA | 2 | Tue, Sat | 3 |
| PHI | 2 | Tue, Thu | 3 |
| MIN | 2 | Thu, Sat | 2 |
| CLE | 1 | Sat | 4 |
| MEM | 1 | Sat | 4 |
| MIL | 1 | Tue | 4 |
| NOP | 1 | Sat | 4 |
Next week · Nov 16–22
Each player's last 3 games against his games before them (box scores through Nov 10). A 4-minute move with 18+ minutes a night usually means a new role. Risers first; sort by any column.
| Ryan Conwell | MIA | G | 0.2% | 23.3 | 7.0 | +16.3 | 0 of 3 | 11.3 | 6.1 |
| Alijah Martin | TOR | G | 0.2% | 20.3 | 6.6 | +13.7 | 0 of 3 | 11.8 | 6.2 |
| Brayden Burries | MIL | G | 13.3% | 31.0 | 17.9 | +13.1 | 3 of 3 | 19.3 | 13.2 |
| Clint Capela | HOU | C | 0.4% | 20.7 | 7.7 | +13.0 | 1 of 3 | 18.2 | 10.6 |
| Josh Green | UTA | G | 0.1% | 27.3 | 15.3 | +12.0 | 2 of 3 | 7.8 | 5.4 |
| Jaylen Clark | MIN | G | 0.2% | 21.7 | 10.8 | +10.9 | 0 of 3 | 9.0 | 7.1 |
| Jamal Cain | ORL | F | 0.4% | 27.0 | 16.3 | +10.7 | 1 of 3 | 13.3 | 7.4 |
| Chris Youngblood | POR | G | 0.1% | 18.3 | 8.7 | +9.6 | 0 of 3 | 10.0 | 6.5 |
| Collin Murray-Boyles | TOR | F | 13.7% | 28.3 | 19.1 | +9.2 | 3 of 3 | 18.3 | 13.9 |
| Kevin Huerter | DET | G | 4.7% | 29.3 | 20.4 | +8.9 | 0 of 3 | 20.0 | 13.0 |
| Harrison Barnes | SAS | F | 0.5% | 19.7 | 11.0 | +8.7 | 0 of 3 | 9.0 | 5.0 |
| Ryan Dunn | PHX | F | 1.3% | 23.7 | 15.0 | +8.7 | 0 of 3 | 14.5 | 11.2 |
| Ryan Kalkbrenner | CHA | C | 2.7% | 25.0 | 16.5 | +8.5 | 2 of 3 | 14.0 | 11.3 |
| Jamal Shead | TOR | G | 16.4% | 30.0 | 21.7 | +8.3 | 2 of 3 | 21.8 | 14.8 |
| Tre Johnson | WAS | G | 1.5% | 28.0 | 20.0 | +8.0 | 0 of 3 | 9.7 | 8.1 |
| Bennett Stirtz | OKC | G | 2.3% | 23.7 | 15.9 | +7.8 | 0 of 3 | 13.0 | 8.0 |
| Leaky Black | SAC | F | 0.6% | 26.0 | 18.4 | +7.6 | 1 of 3 | 13.7 | 13.1 |
| Aaron Nesmith | IND | G | 3.9% | 30.3 | 23.0 | +7.3 | 3 of 3 | 15.0 | 12.3 |
| Tyrese Proctor | CLE | G | 0.2% | 21.7 | 14.4 | +7.3 | 0 of 3 | 11.0 | 9.3 |
| Jalen Slawson | IND | F | 0.1% | 19.7 | 12.5 | +7.2 | 1 of 3 | 13.0 | 8.6 |
| Jamison Battle | TOR | F | 0.5% | 23.0 | 16.1 | +6.9 | 0 of 3 | 8.5 | 8.1 |
| Jakob Poeltl | TOR | C | 45% | 27.0 | 20.3 | +6.7 | 2 of 3 | 21.8 | 14.9 |
| Walter Clayton Jr. | DAL | G | 3.1% | 21.3 | 14.6 | +6.7 | 0 of 3 | 14.3 | 11.4 |
| Trey Lyles | MIN | F | 0.5% | 23.3 | 16.7 | +6.6 | 0 of 3 | 15.5 | 10.0 |
| Jaylin Williams | OKC | F | 1.5% | 22.0 | 15.7 | +6.3 | 1 of 3 | 7.2 | 7.6 |
| Lauri Markkanen | UTA | F | 84.5% | 34.7 | 28.6 | +6.1 | 3 of 3 | 26.7 | 20.7 |
| Anthony Black | ORL | G | 62.8% | 34.0 | 28.1 | +5.9 | 3 of 3 | 27.2 | 23.3 |
| LaMelo Ball | MIN | G | 99.6% | 32.0 | 26.2 | +5.8 | 3 of 3 | 20.5 | 19.7 |
| Daniss Jenkins | DET | G | 22% | 29.7 | 24.3 | +5.4 | 1 of 3 | 21.8 | 15.9 |
| Jake LaRavia | LAL | F | 7.3% | 28.7 | 23.3 | +5.4 | 3 of 3 | 9.7 | 11.6 |
Depth chart moves
9 new starters, 9 lost a starting spot, 3 players changed teams (ESPN depth charts of Nov 4 and Nov 11).
| Kingston Flemings | ATL | PG | New starter (was CJ McCollum) |
| Jordan Walsh | BOS | SG | New starter (was Hugo Gonzalez) |
| Caleb Martin | DAL | SG | New starter (was Max Christie) |
| Quentin Grimes | LAL | SF | New starter (was Ziaire Williams) |
| Jared McCain | OKC | SG | New starter (was Ajay Mitchell) |
| Jamal Cain | ORL | SF | New starter (was Desmond Bane) |
| Oso Ighodaro | PHX | C | New starter (was Khaman Maluach) |
| Sidy Cissoko | POR | SG | New starter (was Scoot Henderson) |
| Josh Okogie | UTA | PF | New starter (was Lauri Markkanen) |
| CJ McCollum | ATL | PG | No longer first |
| Hugo Gonzalez | BOS | SG | No longer first |
| Max Christie | DAL | SG | No longer first |
| Ziaire Williams | LAL | SF | No longer first |
| Jaylin Williams | OKC | PF | No longer first |
| Jase Richardson | ORL | PG | No longer first |
| Khaman Maluach | PHX | C | No longer first |
| Scoot Henderson | POR | SG | No longer first |
| Lauri Markkanen | UTA | PF | No longer first |
| Norchad Omier | CLE | Now listed with CLE (was MIN) | |
| Carson Cooper | LAL | Now listed with LAL (was MEM) |
Week planner: light weeks, back-to-backs and who is due back.