NHL Streamers
Skaters producing now on teams with busy weeks, from this season's NHL.com stats.
SeasonWeek 7of 28, Monday to Sunday
Games this week48Nov 9–15
Players out102plus 11 day-to-day
Last check7:26 AM ETNov 12 · checked hourly
01 // StreamersNov 9–15 · teams with 4+ games
| Ryan Nugent-Hopkins | EDM | C | 11 | 1.00 | 1.73 | 7 | 4 |
| Carter Verhaeghe | FLA | C | 19 | 0.89 | 2.21 | 7 | 4 |
| Ryan O'Reilly | NSH | C | 19 | 0.89 | 1.63 | 9 | 4 |
| Vasily Podkolzin | EDM | RW | 20 | 0.75 | 2.00 | 6 | 4 |
| Matvei Michkov | PHI | RW | 21 | 0.71 | 1.38 | 7 | 4 |
| Will Smith | SJS | C | 21 | 0.67 | 2.57 | 5 | 4 |
| Trevor Zegras | PHI | C | 21 | 0.67 | 2.14 | 7 | 4 |
| Ivar Stenberg | SJS | LW | 21 | 0.57 | 1.71 | 8 | 4 |
| Mattias Ekholm | EDM | D | 18 | 0.56 | 1.22 | 0 | 4 |
| Travis Konecny | PHI | RW | 11 | 0.55 | 1.82 | 2 | 4 |
| Sam Bennett | FLA | C | 19 | 0.53 | 2.63 | 1 | 4 |
| Tyler Toffoli | SJS | C | 21 | 0.52 | 2.14 | 4 | 4 |
| Christian Dvorak | PHI | C | 21 | 0.52 | 1.48 | 3 | 4 |
| Michael Misa | SJS | C | 21 | 0.52 | 1.38 | 3 | 4 |
| Kasperi Kapanen | EDM | RW | 20 | 0.50 | 1.45 | 7 | 4 |
| Jacob Trouba | SJS | D | 21 | 0.48 | 1.62 | 3 | 4 |
| Dmitry Orlov | SJS | D | 21 | 0.48 | 0.95 | 6 | 4 |
| Nils Hoglander | NSH | LW | 19 | 0.47 | 1.26 | 1 | 4 |
| Lars Eller | FLA | C | 19 | 0.47 | 1.16 | 1 | 4 |
| Oliver Bonk | PHI | D | 15 | 0.47 | 1.07 | 1 | 4 |
| Anton Lundell | FLA | C | 18 | 0.44 | 2.78 | 1 | 4 |
| Zach Hyman | EDM | LW | 9 | 0.44 | 2.11 | 2 | 4 |
| Denver Barkey | PHI | C | 18 | 0.44 | 0.89 | 4 | 4 |
| Travis Sanheim | PHI | D | 21 | 0.43 | 1.81 | 1 | 4 |
| Jamie Drysdale | PHI | D | 21 | 0.43 | 1.29 | 2 | 4 |
This season's points per game (3+ games) on teams with a busy week, skipping our top 60 skaters, who are rostered in most leagues. We cannot see your league: check who is free.
02 // Stream from these teams4+ games