Pittsburgh Penguins
Pittsburgh Penguins for fantasy hockey: schedule, roster and injuries.
Record7-10-22026-27, 16 points
Games this week2Nov 9–15
Next gameSat, Nov 14vs OTT
Players out45 listed
01 // Next gamesChecked Nov 12, 7:26 AM ET
| Sat, Nov 14 | OTT Ottawa Senators | Home |
| Thu, Nov 19 | STL St. Louis Blues | Home |
| Sat, Nov 21 | NSH Nashville Predators | Away |
| Sun, Nov 22 | DAL Dallas Stars | Away |
| Wed, Nov 25 | CGY Calgary Flames | Home |
| Fri, Nov 27 | BUF Buffalo Sabres | Away |
| Sat, Nov 28 | TOR Toronto Maple Leafs | Home |
| Mon, Nov 30 | CBJ Columbus Blue Jackets | Home |
| Wed, Dec 2 | STL St. Louis Blues | Away |
| Sat, Dec 5 | NJD New Jersey Devils | Home |
02 // RosterChecked Nov 12, 3:26 AM ET
| RW | 16 | — | |
| RW | 59 | — | |
| C | 87 | — | |
| Connor Dewar | C | 19 | — |
| C | 81 | — | |
| RW | 41 | — | |
| LW | 62 | — | |
| C | 22 | — | |
| C | 46 | — | |
| C | 71 | — | |
| RW | 2 | — | |
| C | 18 | — | |
| RW | 67 | — | |
| LW | 14 | — | |
| RW | 17 | — | |
| Elmer Soderblom | LW | 25 | — |
| D | 72 | — | |
| D | 49 | — | |
| D | 65 | — | |
| D | 6 | — | |
| D | 58 | — | |
| Ilya Solovyov | D | 7 | — |
| D | 24 | — | |
| D | 57 | — | |
| G | 1 | — | |
| G | 37 | — |
03 // InjuriesChecked Nov 12, 3:26 AM ET
| RW | IR | Lower body | Dec 5 | |
| Elmer Soderblom | LW | IR | Upper body | Nov 14 |
| D | IR | Knee | Nov 28 | |
| D | IR | Lower body | Nov 11 | |
| RW | DTD | Lower body | Nov 11 |
Player photos (cropped): Wikimedia Commons contributors under open licenses, credited on Credits.