Utah Mammoth
Utah Mammoth for fantasy hockey: schedule, roster and injuries.
Record10-8-12026-27, 21 points
Games this week3Nov 9–15
Next gameThu, Nov 12vs STL
Players out45 listed
01 // Next gamesChecked Nov 12, 7:26 AM ET
| Thu, Nov 12 | STL St. Louis Blues | Home |
| Sat, Nov 14 | SJS San Jose Sharks | Home |
| Mon, Nov 16 | VAN Vancouver Canucks | Home |
| Wed, Nov 18 | COL Colorado Avalanche | Home |
| Sat, Nov 21 | ANA Anaheim Ducks | Home |
| Mon, Nov 23 | WPG Winnipeg Jets | Away |
| Wed, Nov 25 | MIN Minnesota Wild | Away |
| Fri, Nov 27 | NSH Nashville Predators | Away |
| Sat, Nov 28 | DAL Dallas Stars | Away |
| Mon, Nov 30 | MTL Montréal Canadiens | Home |
02 // RosterChecked Nov 12, 3:26 AM ET
| Daniil But | LW | 50 | — |
| LW | 53 | — | |
| C | 92 | — | |
| LW | 67 | — | |
| RW | 11 | — | |
| C | 27 | — | |
| RW | 9 | — | |
| LW | 72 | — | |
| C | 22 | — | |
| C | 38 | — | |
| C | 8 | — | |
| Kevin Stenlund | C | 82 | — |
| C | 16 | — | |
| RW | 56 | — | |
| Gregor Biber | D | 94 | — |
| D | 57 | — | |
| Maveric Lamoureux | D | 10 | — |
| D | 6 | — | |
| D | 20 | — | |
| D | 88 | — | |
| D | 98 | — | |
| Dmitri Simashev | D | 26 | — |
| D | 52 | — | |
| G | 33 | — | |
| Karel Vejmelka | G | 70 | — |
03 // InjuriesChecked Nov 12, 3:26 AM ET
| D | IR | Upper body | Nov 21 | |
| RW | IR | Upper body | Nov 11 | |
| Maveric Lamoureux | D | IR | Shoulder | Feb 12 |
| D | Out | Upper body | Nov 14 | |
| RW | DTD | Undisclosed | Nov 11 |
Player photos (cropped): Wikimedia Commons contributors under open licenses, credited on Credits.