If Jared Spurgeon is on your wire, add him for a weekly lineup needing help on defense.
Pickup of the week
Jared Spurgeon (MIN, D) has 5 points in 5 games this season: 1 goal, 4 assists, 1 power-play point and 6 shots. He is rostered in 39.9% of ESPN leagues. The Minnesota Wild play 4 games this week: Mon vs VGK, Tue at WPG, Thu vs STL, Sun vs CBJ.
In a daily points league, consider Jared Spurgeon if he is on your wire and watch his shots this week.
Forwards to stream
| Player | Team | Pos | This week | This season | Rostered | Edge |
|---|---|---|---|---|---|---|
| OTT | C | 4 games: Mon at NJD, Tue vs STL, Thu vs NYI, Sat at PHI | 5 GP, 4 PTS, 1 PPP, 9 SOG | 16.6% | Scoring pace | |
| Trevor Connelly | VGK | LW | 4 games: Mon at MIN, Tue at NSH, Thu vs CGY, Sat vs PIT | 6 GP, 4 PTS, 2 PPP, 15 SOG | 3.3% | Power-play points |
| VGK | LW | 4 games: Mon at MIN, Tue at NSH, Thu vs CGY, Sat vs PIT | 6 GP, 4 PTS, 1 PPP, 8 SOG | 39.9% | Scoring pace | |
| Noah Ostlund | BUF | C | 4 games: Mon vs FLA, Tue at MTL, Thu at TOR, Sat at MTL | 5 GP, 3 PTS, 0 PPP, 14 SOG | 1.8% | Scoring pace |
| MIN | RW | 4 games: Mon vs VGK, Tue at WPG, Thu vs STL, Sun vs CBJ | 5 GP, 3 PTS, 2 PPP, 9 SOG | 1.5% | Power-play points |
If Trevor Connelly is on your wire, consider him for a roster spot in a league that rewards power play points.
Defensemen to stream
| Player | Team | Pos | This week | This season | Rostered | Edge |
|---|---|---|---|---|---|---|
| BUF | D | 4 games: Mon vs FLA, Tue at MTL, Thu at TOR, Sat at MTL | 5 GP, 5 PTS, 0 PPP, 5 SOG | 42% | Scoring pace | |
| VGK | D | 4 games: Mon at MIN, Tue at NSH, Thu vs CGY, Sat vs PIT | 6 GP, 4 PTS, 0 PPP, 5 SOG | 22.6% | Scoring pace | |
| NJD | D | 4 games: Mon vs OTT, Tue at DET, Thu vs NYR, Sat at WSH | 4 GP, 2 PTS, 1 PPP, 12 SOG | 47.7% | Shot volume |
If Luke Hughes is on your wire, consider him for a defense slot in a league that counts shots.

Hits and blocks leagues
For leagues that count hits and blocks.
| Player | Team | Pos | This week | This season | Rostered | Hits and blocks |
|---|---|---|---|---|---|---|
| VGK | D | 4 games: Mon at MIN, Tue at NSH, Thu vs CGY, Sat vs PIT | 6 GP, 0 PTS, 0 PPP, 10 SOG | 2.6% | 25 hits, 7 blocks | |
| Beck Malenstyn | BUF | LW | 4 games: Mon vs FLA, Tue at MTL, Thu at TOR, Sat at MTL | 5 GP, 0 PTS, 0 PPP, 1 SOG | 0.4% | 21 hits, 3 blocks |
| FLA | RW | 4 games: Mon at BUF, Tue at CBJ, Thu vs VAN, Sat vs SEA | 5 GP, 0 PTS, 0 PPP, 1 SOG | 0.4% | 22 hits, 2 blocks |
In a hits and blocks league, consider Jeremy Lauzon if he is on your wire and you need help from a defense slot.

Goalies on busy teams
Nobody knows who starts in goal on a given night until the team confirms it.
| Goalie | Team | This week | This season | Rostered |
|---|---|---|---|---|
| NJD | 4 games: Mon vs OTT, Tue at DET, Thu vs NYR, Sat at WSH | 3 GP, 3 starts, 2 W, .896 SV% | 24.2% | |
| VGK | 4 games: Mon at MIN, Tue at NSH, Thu vs CGY, Sat vs PIT | 2 GP, 2 starts, 2 W, .886 SV% | 7.4% | |
| Colten Ellis | BUF | 4 games: Mon vs FLA, Tue at MTL, Thu at TOR, Sat at MTL | 2 GP, 2 starts, 1 W, .880 SV% | 1.1% |
| OTT | 4 games: Mon at NJD, Tue vs STL, Thu vs NYI, Sat at PHI | 2 GP, 1 start, 0 W, .886 SV% | 0.8% | |
| FLA | 4 games: Mon at BUF, Tue at CBJ, Thu vs VAN, Sat vs SEA | 1 GP, 1 start, 0 W, .875 SV% | 1.8% |
If Jake Allen is on your wire, consider him as a streaming option and check his team's goalie news before lineup lock.

