If Cam Talbot is on your wire, add him to cover a goalie slot this week. Keep a fallback ready until lineup lock.
Goalie to stream
Cam Talbot (CBJ) has 9 starts in 10 games this season, 5 wins and a .908 save percentage. He is rostered in 7.3% of ESPN leagues. The Columbus Blue Jackets play 2 games from Thu, Nov 19 to Sun, Nov 22, none on consecutive nights: Thu at CHI, Sat at TOR. Nobody knows who starts in goal on a given night until the team confirms it.
Other options with no back-to-back from Thu, Nov 19 to Sun, Nov 22:
| Goalie | Team | Rest of the week | This season | ESPN rostered |
|---|---|---|---|---|
| LAK | 2 games: Thu at TOR, Sat at OTT | 8 GP, 7 starts, 0 W, .908 SV% | 24% | |
| CGY | 2 games: Thu vs MIN, Sat vs CHI | 10 GP, 10 starts, 5 W, .906 SV% | 20.9% | |
| TOR | 2 games: Thu vs LAK, Sat vs CBJ | 9 GP, 9 starts, 5 W, .906 SV% | 24.2% |
For a manager chasing starts, add Cam Talbot if he is free in your league. Confirm the starting goalie before lineup lock.
The back-to-back map
7 teams play a back-to-back from Thu, Nov 19 to Sun, Nov 22. On a back-to-back, the backup could start one of the two games: nobody knows who starts in goal on a given night until the team confirms it.
| Team | Night 1 | Night 2 |
|---|---|---|
| Buffalo Sabres | Sat, Nov 21 at Florida Panthers | Sun, Nov 22 at Tampa Bay Lightning |
| Carolina Hurricanes | Sat, Nov 21 vs Edmonton Oilers | Sun, Nov 22 at New York Rangers |
| Chicago Blackhawks | Sat, Nov 21 at Calgary Flames | Sun, Nov 22 at Vancouver Canucks |
| Edmonton Oilers | Sat, Nov 21 at Carolina Hurricanes | Sun, Nov 22 at St. Louis Blues |
| Pittsburgh Penguins | Sat, Nov 21 at Nashville Predators | Sun, Nov 22 at Dallas Stars |
| St. Louis Blues | Sat, Nov 21 vs New Jersey Devils | Sun, Nov 22 vs Edmonton Oilers |
| Vancouver Canucks | Sat, Nov 21 vs Minnesota Wild | Sun, Nov 22 vs Chicago Blackhawks |
If you roster a Carolina goalie, hold off locking that slot until the goalie news is out.
Tandems to watch
Goalies on the teams with a back-to-back from Thu, Nov 19 to Sun, Nov 22. 2025-26 is last season; GP is games played and W wins.
| Team | Back-to-back | Goalie | 2025-26 | This season | Status |
|---|---|---|---|---|---|
| Buffalo Sabres | Sat-Sun | 36 GP, 20 W, .907 SV% | 3 GP, 3 starts, 0 W, .898 SV% | Not on the report | |
| Buffalo Sabres | Sat-Sun | Colten Ellis | 15 GP, 8 W, .903 SV% | 8 GP, 7 starts, 3 W, .873 SV% | Not on the report |
| Buffalo Sabres | Sat-Sun | 35 GP, 22 W, .909 SV% | 12 GP, 11 starts, 5 W, .867 SV% | Not on the report | |
| Carolina Hurricanes | Sat-Sun | 39 GP, 31 W, .894 SV% | 8 GP, 8 starts, 4 W, .872 SV% | Not on the report | |
| Carolina Hurricanes | Sat-Sun | Not reported | 13 GP, 13 starts, 12 W, .920 SV% | DTD | |
| Chicago Blackhawks | Sat-Sun | Drew Commesso | Not reported | Not reported | Not on the report |
| Chicago Blackhawks | Sat-Sun | 55 GP, 19 W, .902 SV% | 17 GP, 17 starts, 6 W, .884 SV% | Not on the report | |
| Edmonton Oilers | Sat-Sun | Not reported | 11 GP, 11 starts, 10 W, .907 SV% | Not on the report | |
| Edmonton Oilers | Sat-Sun | 35 GP, 16 W, .874 SV% | Not reported | IR | |
| Edmonton Oilers | Sat-Sun | 33 GP, 18 W, .882 SV% | 10 GP, 10 starts, 6 W, .912 SV% | Not on the report | |
| Pittsburgh Penguins | Sat-Sun | 39 GP, 19 W, .888 SV% | 12 GP, 12 starts, 5 W, .873 SV% | Not on the report | |
| Pittsburgh Penguins | Sat-Sun | Not reported | 8 GP, 8 starts, 2 W, .894 SV% | Not on the report | |
| St. Louis Blues | Sat-Sun | 46 GP, 24 W, .909 SV% | 15 GP, 15 starts, 8 W, .921 SV% | Not on the report | |
| St. Louis Blues | Sat-Sun | 40 GP, 13 W, .873 SV% | 6 GP, 6 starts, 2 W, .843 SV% | Not on the report | |
| Vancouver Canucks | Sat-Sun | 47 GP, 11 W, .875 SV% | 9 GP, 8 starts, 1 W, .808 SV% | Not on the report | |
| Vancouver Canucks | Sat-Sun | 20 GP, 8 W, .859 SV% | 16 GP, 14 starts, 3 W, .887 SV% | Not on the report | |
| Vancouver Canucks | Sat-Sun | Thatcher Demko | 20 GP, 8 W, .895 SV% | Not reported | IR |
Check Spencer Knight's recent workload before committing your goalie slot.

Goalies on the injury report
10 goalies are on the injury report. Return dates are the estimates the report gives; a date before Thu, Nov 19 is marked as passed.
| Team | Goalie | Status | Injury | Estimated return |
|---|---|---|---|---|
| Carolina Hurricanes | DTD | Illness | Thu, Nov 19 | |
| Colorado Avalanche | DTD | Illness | Wed, Nov 18 (date passed) | |
| Edmonton Oilers | IR | Knee | Sat, Jan 9 | |
| Minnesota Wild | IR | Hip, surgery | Thu, Nov 19 | |
| Montréal Canadiens | Sam Montembeault | IR | Lower body | Sat, Nov 21 |
| New York Rangers | IR | Right knee, surgery | Wed, Sep 15, 2027 | |
| Seattle Kraken | IR | Not injury related | Thu, Nov 19 | |
| San Jose Sharks | Kyle Keyser | IR | Upper body | Tue, Dec 1 |
| Toronto Maple Leafs | IR | Shoulder, surgery | Tue, Mar 30 | |
| Vancouver Canucks | Thatcher Demko | IR | Hip, surgery | Mon, Dec 21 |
If Pyotr Kochetkov is in your lineup plans, check his status again before lineup lock.

Next week
24 teams play a back-to-back in Nov 23–29. On a back-to-back, the backup could start one of the two games: nobody knows who starts in goal on a given night until the team confirms it.
| Team | Night 1 | Night 2 |
|---|---|---|
| Anaheim Ducks | Fri, Nov 27 vs Los Angeles Kings | Sat, Nov 28 at Los Angeles Kings |
| Calgary Flames | Fri, Nov 27 at New Jersey Devils | Sat, Nov 28 at New York Rangers |
| Colorado Avalanche | Fri, Nov 27 at Minnesota Wild | Sat, Nov 28 vs San Jose Sharks |
| Dallas Stars | Fri, Nov 27 at St. Louis Blues | Sat, Nov 28 vs Utah Mammoth |
| Detroit Red Wings | Fri, Nov 27 at Columbus Blue Jackets | Sat, Nov 28 vs Nashville Predators |
| Edmonton Oilers | Fri, Nov 27 vs Seattle Kraken | Sat, Nov 28 at Seattle Kraken |
| Florida Panthers | Fri, Nov 27 at Washington Capitals | Sat, Nov 28 vs Tampa Bay Lightning |
| Los Angeles Kings | Fri, Nov 27 at Anaheim Ducks | Sat, Nov 28 vs Anaheim Ducks |
| New Jersey Devils | Fri, Nov 27 vs Calgary Flames | Sat, Nov 28 vs Winnipeg Jets |
| Nashville Predators | Fri, Nov 27 vs Utah Mammoth | Sat, Nov 28 at Detroit Red Wings |
| New York Islanders | Fri, Nov 27 vs Winnipeg Jets | Sat, Nov 28 at Philadelphia Flyers |
| New York Rangers | Fri, Nov 27 at Chicago Blackhawks | Sat, Nov 28 vs Calgary Flames |
| Ottawa Senators | Fri, Nov 27 at Tampa Bay Lightning | Sat, Nov 28 at Carolina Hurricanes |
| Philadelphia Flyers | Fri, Nov 27 vs Vancouver Canucks | Sat, Nov 28 vs New York Islanders |
| Pittsburgh Penguins | Fri, Nov 27 at Buffalo Sabres | Sat, Nov 28 vs Toronto Maple Leafs |
| Seattle Kraken | Fri, Nov 27 at Edmonton Oilers | Sat, Nov 28 vs Edmonton Oilers |
| San Jose Sharks | Fri, Nov 27 vs Vegas Golden Knights | Sat, Nov 28 at Colorado Avalanche |
| St. Louis Blues | Fri, Nov 27 vs Dallas Stars | Sat, Nov 28 vs Washington Capitals |
| Tampa Bay Lightning | Fri, Nov 27 vs Ottawa Senators | Sat, Nov 28 at Florida Panthers |
| Toronto Maple Leafs | Fri, Nov 27 at Boston Bruins | Sat, Nov 28 at Pittsburgh Penguins |
| Utah Mammoth | Fri, Nov 27 at Nashville Predators | Sat, Nov 28 at Dallas Stars |
| Vegas Golden Knights | Fri, Nov 27 at San Jose Sharks | Sat, Nov 28 vs Montréal Canadiens |
| Winnipeg Jets | Fri, Nov 27 at New York Islanders | Sat, Nov 28 at New Jersey Devils |
| Washington Capitals | Fri, Nov 27 vs Florida Panthers | Sat, Nov 28 at St. Louis Blues |
Leave a flexible goalie slot next week if you plan to use Edmonton.
