NHL Schedule
Games per week for every team, back-to-backs and every game day. Checked every hour.
| EDM Edmonton Oilers | 4 | 4 | 3 | 3 | 3 | 4 | 21 |
| ANA Anaheim Ducks | 3 | 3 | 4 | 3 | 4 | 3 | 20 |
| MTL Montréal Canadiens | 3 | 4 | 3 | 4 | 3 | 3 | 20 |
| NYI New York Islanders | 3 | 3 | 4 | 3 | 3 | 4 | 20 |
| OTT Ottawa Senators | 3 | 3 | 4 | 4 | 3 | 3 | 20 |
| SJS San Jose Sharks | 4 | 2 | 4 | 4 | 3 | 3 | 20 |
| STL St. Louis Blues | 3 | 4 | 3 | 3 | 4 | 3 | 20 |
| UTA Utah Mammoth | 3 | 3 | 4 | 4 | 2 | 4 | 20 |
| WPG Winnipeg Jets | 3 | 3 | 4 | 4 | 3 | 3 | 20 |
| BUF Buffalo Sabres | 3 | 4 | 2 | 4 | 2 | 4 | 19 |
| CBJ Columbus Blue Jackets | 3 | 3 | 3 | 3 | 4 | 3 | 19 |
| CGY Calgary Flames | 3 | 3 | 4 | 3 | 3 | 3 | 19 |
| LAK Los Angeles Kings | 3 | 3 | 3 | 3 | 3 | 4 | 19 |
| MIN Minnesota Wild | 3 | 3 | 4 | 3 | 3 | 3 | 19 |
| NJD New Jersey Devils | 3 | 2 | 4 | 3 | 3 | 4 | 19 |
| NSH Nashville Predators | 4 | 2 | 3 | 4 | 3 | 3 | 19 |
| NYR New York Rangers | 3 | 2 | 3 | 3 | 4 | 4 | 19 |
| PHI Philadelphia Flyers | 4 | 3 | 3 | 3 | 2 | 4 | 19 |
| SEA Seattle Kraken | 2 | 2 | 4 | 4 | 3 | 4 | 19 |
| TBL Tampa Bay Lightning | 3 | 3 | 3 | 2 | 4 | 4 | 19 |
| VAN Vancouver Canucks | 3 | 4 | 3 | 3 | 3 | 3 | 19 |
| BOS Boston Bruins | 2 | 3 | 3 | 2 | 4 | 4 | 18 |
| CHI Chicago Blackhawks | 2 | 4 | 3 | 4 | 3 | 2 | 18 |
| COL Colorado Avalanche | 3 | 2 | 3 | 3 | 3 | 4 | 18 |
| DAL Dallas Stars | 3 | 3 | 3 | 3 | 2 | 4 | 18 |
| DET Detroit Red Wings | 3 | 2 | 3 | 3 | 3 | 4 | 18 |
| FLA Florida Panthers | 4 | 2 | 3 | 3 | 3 | 3 | 18 |
| PIT Pittsburgh Penguins | 2 | 3 | 3 | 4 | 3 | 3 | 18 |
| TOR Toronto Maple Leafs | 3 | 3 | 3 | 3 | 3 | 3 | 18 |
| WSH Washington Capitals | 3 | 3 | 3 | 3 | 3 | 3 | 18 |
| VGK Vegas Golden Knights | 3 | 3 | 3 | 3 | 3 | 2 | 17 |
| CAR Carolina Hurricanes | 2 | 3 | 2 | 3 | 3 | 3 | 16 |
| ANA Anaheim Ducks | Sat, Nov 14 | Sun, Nov 15 |
| CGY Calgary Flames | Sat, Nov 14 | Sun, Nov 15 |
| DAL Dallas Stars | Sat, Nov 14 | Sun, Nov 15 |
| EDM Edmonton Oilers | Sat, Nov 14 | Sun, Nov 15 |
| FLA Florida Panthers | Sat, Nov 14 | Sun, Nov 15 |
| PHI Philadelphia Flyers | Sat, Nov 14 | Sun, Nov 15 |
| SJS San Jose Sharks | Sat, Nov 14 | Sun, Nov 15 |
| VAN Vancouver Canucks | Sun, Nov 15 | Mon, Nov 16 |
| BOS Boston Bruins | Tue, Nov 17 | Wed, Nov 18 |
| COL Colorado Avalanche | Wed, Nov 18 | Thu, Nov 19 |
| MTL Montréal Canadiens | Wed, Nov 18 | Thu, Nov 19 |
| BUF Buffalo Sabres | Sat, Nov 21 | Sun, Nov 22 |
| CAR Carolina Hurricanes | Sat, Nov 21 | Sun, Nov 22 |
| CHI Chicago Blackhawks | Sat, Nov 21 | Sun, Nov 22 |
| EDM Edmonton Oilers | Sat, Nov 21 | Sun, Nov 22 |
| PIT Pittsburgh Penguins | Sat, Nov 21 | Sun, Nov 22 |
| STL St. Louis Blues | Sat, Nov 21 | Sun, Nov 22 |
| VAN Vancouver Canucks | Sat, Nov 21 | Sun, Nov 22 |
Thursday, Nov 12 11 games
MTL @ BOS · TBL @ CBJ · BUF @ CHI · WPG @ DAL · DET @ FLA · NYI @ LAK · WSH @ NJD · COL @ OTT · CAR @ SEA · MIN @ TOR · STL @ UTA
Friday, Nov 13 2 games
NYR @ VAN · NSH @ VGK
Saturday, Nov 14 14 games
NYI @ ANA · MIN @ BOS · SEA @ CAR · PHI @ CBJ · WPG @ CHI · BUF @ DAL · CGY @ LAK · COL @ MTL · OTT @ PIT · FLA @ STL · DET @ TBL · EDM @ TOR · SJS @ UTA · NJD @ WSH
Sunday, Nov 15 5 games
CGY @ ANA · FLA @ DAL · EDM @ PHI · NSH @ SJS · VAN @ VGK
Monday, Nov 16 2 games
MTL @ NYR · VAN @ UTA
Tuesday, Nov 17 11 games
LAK @ BOS · TOR @ CHI · EDM @ FLA · NSH @ MIN · CBJ @ NYI · BUF @ PHI · CGY @ SJS · ANA @ STL · WSH @ TBL · DAL @ VGK · OTT @ WPG
Wednesday, Nov 18 3 games
BOS @ DET · MTL @ NJD · COL @ UTA
Thursday, Nov 19 12 games
MTL @ CAR · MIN @ CGY · CBJ @ CHI · ANA @ COL · PHI @ OTT · STL @ PIT · VAN @ SEA · EDM @ TBL · LAK @ TOR · DAL @ VGK · NYI @ WPG · BUF @ WSH
Saturday, Nov 21 14 games
WSH @ BOS · EDM @ CAR · CHI @ CGY · NYI @ DET · BUF @ FLA · PHI @ MTL · PIT @ NSH · LAK @ OTT · SEA @ SJS · NJD @ STL · CBJ @ TOR · ANA @ UTA · MIN @ VAN · VGK @ WPG
Sunday, Nov 22 5 games
PIT @ DAL · CAR @ NYR · EDM @ STL · BUF @ TBL · CHI @ VAN
Monday, Nov 23 7 games
LAK @ MTL · CBJ @ NJD · TOR @ NYI · CGY @ OTT · ANA @ SEA · MIN @ SJS · UTA @ WPG
Tuesday, Nov 24 1 game
VGK @ EDM
Wednesday, Nov 25 14 games
SJS @ ANA · WPG @ BOS · NYR @ BUF · NJD @ CBJ · MTL @ COL · NSH @ DAL · VAN @ DET · OTT @ FLA · UTA @ MIN · STL @ NYI · CGY @ PIT · CHI @ SEA · CAR @ TBL · PHI @ WSH