NHL Injury Report
Every player with an injury status, estimated returns, and what changed since the day before. From ESPN injury reports via sportsdataverse.
SeasonWeek 7of 28, Monday to Sunday
Games this week48Nov 9–15
Players out102plus 11 day-to-day
Last check7:26 AM ETNov 12 · checked hourly
01 // Status changesChecked Nov 12, 3:26 AM ET
13 changes from the Nov 10 report to the Nov 11 report.
- Troy Terry ANA RW Off the list was IR
- Matt Duchene DAL C New IR
- Miro Heiskanen DAL D DTD → Out
- Michael McCarron MIN C Off the list was DTD
- Jake Evans MTL C Off the list was DTD
- Mike Matheson MTL D Out → DTD
- Johnathan Kovacevic NJD D New DTD
- Alberts Smits NYR D Out → IR
- Linus Ullmark OTT G Out → DTD
- Nick Cousins OTT C New Out
- Morgan Rielly TOR D Out → DTD
- Zack MacEwen TOR C New DTD
- Noah Hanifin VGK D New Out
02 // Injury report113 players · report of Nov 11
| ANA | LW | IR | Upper body | Nov 15 | |
| Ian Moore | ANA | D | IR | Lower body | Nov 14 |
| ANA | C | IR | Lower body | Nov 25 | |
| BOS | C | IR | Back | Nov 21 | |
| BUF | G | IR | Left shoulder | Nov 14 | |
| BUF | RW | IR | Upper body | Nov 22 | |
| BUF | D | IR | Lower body | Nov 14 | |
| BUF | C | Out | Upper body | Nov 17 | |
| CAR | C | IR | Calf | Dec 3 | |
| CAR | LW | DTD | Right knee | Nov 12 | |
| CGY | LW | IR | Hip, surgery | Nov 15 | |
| CGY | D | IR | Achilles, surgery | Sep 15 | |
| Samuel Honzek | CGY | LW | IR | Lower body | Nov 15 |
| CGY | C | Out | Knee, surgery | Nov 28 | |
| CHI | D | IR | Upper body | Nov 14 | |
| CHI | RW | IR | Upper body | Nov 14 | |
| COL | D | IR | Left ankle | Dec 27 | |
| COL | LW | IR | Upper body | Nov 27 | |
| DAL | D | IR | Left leg | Nov 27 | |
| Luke Krys | DAL | D | IR | Undisclosed | Nov 28 |
| DAL | C | IR | Abdomen | Jan 12 | |
| DAL | C | IR | Finger, fracture | Nov 17 | |
| DAL | D | Out | Upper body | Nov 14 | |
| DET | D | IR | Undisclosed | Nov 12 | |
| DET | D | IR | Contract dispute | Nov 28 | |
| DET | C | Suspended | Suspension | — | |
| EDM | D | IR | Undisclosed | Nov 21 | |
| EDM | G | IR | Knee | Dec 30 | |
| EDM | LW | IR | Left knee | Nov 17 | |
| EDM | C | IR | Lower body | Nov 24 | |
| EDM | C | IR | Undisclosed, surgery | Nov 28 | |
| FLA | C | IR | Left knee | Nov 27 | |
| FLA | LW | IR | Left knee | Nov 21 | |
| FLA | LW | IR | Neck, surgery | Nov 28 | |
| Sandis Vilmanis | FLA | LW | Out | Undisclosed | Nov 14 |
| Jakub Dvorak | LAK | D | IR | Upper body | Nov 28 |
| LAK | LW | IR | Left lower leg, surgery | Nov 14 | |
| LAK | D | DTD | Undisclosed | Nov 12 | |
| MIN | D | IR | Skull, surgery | Nov 14 | |
| MIN | G | IR | Hip, surgery | Nov 19 | |
| Bryce Pickford | MTL | D | IR | Undisclosed | Nov 30 |
| Ivan Demidov | MTL | RW | IR | Right ankle, fracture | Nov 14 |
| Lucas Condotta | MTL | LW | IR | Undisclosed | Nov 30 |
| Sam Montembeault | MTL | G | IR | Lower body | Nov 12 |
| MTL | D | DTD | Lower body | Nov 12 | |
| NJD | D | IR | Knee | Nov 21 | |
| NJD | RW | Out | Neck | Nov 14 | |
| Johnathan Kovacevic | NJD | D | DTD | Undisclosed | Nov 12 |
| NSH | RW | DTD | Lower body | Nov 11 | |
| NYI | D | IR | Right knee, surgery | Apr 8 | |
| Calum Ritchie | NYI | C | IR | Lower body | Dec 1 |
| NYI | C | IR | Knee | Nov 14 | |
| NYI | LW | IR | Left lower body | Nov 14 | |
| NYI | D | Out | Upper body | Nov 28 | |
| NYR | LW | IR | Lower body | Jan 25 | |
| Aidan Thompson | NYR | C | IR | Undisclosed | Nov 13 |
| NYR | D | IR | Upper body | Nov 22 | |
| NYR | G | IR | Right knee, surgery | Sep 15 | |
| Joe Veleno | NYR | C | IR | Right lower body | Jan 3 |
| NYR | D | IR | Lower body | Nov 16 | |
| OTT | LW | IR | Lower body | Nov 27 | |
| OTT | LW | IR | Right knee | Nov 25 | |
| OTT | LW | IR | Ankle | Jan 5 | |
| OTT | C | Out | Upper body | Nov 19 | |
| Linus Ullmark | OTT | G | DTD | Lower body | Nov 12 |
| PHI | RW | IR | Back | Feb 13 | |
| PHI | D | IR | Hand | Nov 11 | |
| PIT | RW | IR | Lower body | Dec 5 | |
| Elmer Soderblom | PIT | LW | IR | Upper body | Nov 14 |
| PIT | D | IR | Knee | Nov 28 | |
| PIT | D | IR | Lower body | Nov 11 | |
| PIT | RW | DTD | Lower body | Nov 11 | |
| Curtis Douglas | SEA | C | IR | Upper body | Nov 12 |
| SEA | RW | IR | Chest | Dec 1 | |
| Jake O'Brien | SEA | C | IR | Lower body | Nov 12 |
| SEA | LW | IR | Lower body | Jan 2 | |
| SEA | G | IR | Not injury related | Nov 14 | |
| SEA | D | IR | Upper body | Nov 14 | |
| SJS | LW | IR | Upper body | Nov 14 | |
| Kyle Keyser | SJS | G | IR | Upper body | Dec 1 |
| SJS | LW | IR | Upper body | Dec 1 | |
| STL | C | IR | Neck | Dec 4 | |
| Torey Krug | STL | D | IR | Left ankle | Jul 1 |
| STL | D | IR | Left knee, surgery | Nov 12 | |
| TBL | C | IR | Undisclosed | Dec 2 | |
| Cade Webber | TOR | D | IR | Elbow | Nov 27 |
| TOR | G | IR | Shoulder, surgery | Mar 30 | |
| TOR | RW | IR | Lower body | Nov 23 | |
| Marshall Rifai | TOR | D | IR | Lower body | Nov 23 |
| TOR | C | IR | Back, surgery | Jan 30 | |
| TOR | LW | IR | Undisclosed | Nov 30 | |
| TOR | D | IR | Upper body | Nov 23 | |
| William Villeneuve | TOR | D | IR | Knee, surgery | Dec 5 |
| TOR | C | Out | Lower body | Nov 17 | |
| TOR | D | DTD | Lower body | Nov 12 | |
| TOR | C | DTD | Wrist | Nov 12 | |
| UTA | D | IR | Upper body | Nov 21 | |
| UTA | RW | IR | Upper body | Nov 11 | |
| Maveric Lamoureux | UTA | D | IR | Shoulder | Feb 12 |
| UTA | D | Out | Upper body | Nov 14 | |
| UTA | RW | DTD | Undisclosed | Nov 11 | |
| VAN | C | IR | Shoulder | Nov 13 | |
| VAN | LW | IR | Undisclosed | Nov 29 | |
| Thatcher Demko | VAN | G | IR | Hip, surgery | Dec 21 |
| Tom Willander | VAN | D | DTD | Lower body | Nov 13 |
| Parker Wotherspoon | VGK | D | IR | Upper body | Nov 11 |
| VGK | D | Out | Undisclosed | Nov 24 | |
| WPG | D | IR | Personal | Nov 30 | |
| WPG | C | IR | Left pectoral, surgery | Mar 11 | |
| WPG | C | IR | Undisclosed | Nov 28 | |
| Patrick Thomas | WSH | C | IR | Upper body | Nov 14 |
| WSH | D | IR | Right knee, surgery | Nov 25 | |
| WSH | D | IR | Abdomen, surgery | Dec 5 |
Player photos (cropped): Wikimedia Commons contributors under open licenses, credited on Credits.