Week 10 DST Projections
Injury status from the NFL's official injury report, observed Thu, Nov 12, 12:15 AM ET
Data view — projections and published data, not reviewed streaming advice.
Data as of Tue, Nov 10, 5:11 AM ET
Defense rankings
| Rank | Team | Opponent | Injury status | Projected points | Matchup grade |
|---|---|---|---|---|---|
| 1 | JAX | @ TEN | — | 8.82 | A |
| 2 | BAL | vs LAC | — | 8.45 | A |
| 3 | GB | vs MIN | — | 8.26 | A |
| 4 | HOU | @ CLE | — | 8.22 | A |
| 5 | LAR | @ ARI | — | 8.19 | A |
| 6 | IND | vs MIA | — | 7.71 | B |
| 7 | SEA | @ LV | — | 7.7 | A |
| 8 | NYG | vs WAS | — | 7.42 | A |
| 9 | BUF | @ NYJ | — | 6.77 | C |
| 10 | CIN | vs PIT | — | 6.62 | D |
| 11 | KC | @ ATL | — | 6.55 | D |
| 12 | NO | vs CAR | — | 6.34 | C |
| 13 | WAS | @ NYG | — | 6.32 | B |
| 14 | MIN | @ GB | — | 6.14 | B |
| 15 | CAR | @ NO | — | 6.11 | C |
| 16 | CLE | vs HOU | — | 6 | C |
| 17 | DET | vs NE | — | 5.94 | C |
| 18 | SF | @ DAL | — | 5.93 | D |
| 19 | LV | vs SEA | — | 5.91 | D |
| 20 | MIA | @ IND | — | 5.8 | C |
| 21 | PIT | @ CIN | — | 5.71 | D |
| 22 | LAC | @ BAL | — | 5.6 | C |
| 23 | NE | @ DET | — | 5.47 | D |
| 24 | ATL | vs KC | — | 5.33 | D |
| 25 | DAL | vs SF | — | 4.17 | D |
| 26 | ARI | vs LAR | — | 3.91 | D |
| 27 | NYJ | vs BUF | — | 3.54 | D |
| 28 | TEN | vs JAX | — | 3.25 | D |
Published streamers
| Rank | Team | Opponent | Injury status | Projected points | Matchup grade |
|---|---|---|---|---|---|
| 6 | IND | vs MIA | — | 7.71 | B |
| 8 | NYG | vs WAS | — | 7.42 | A |
| 10 | CIN | vs PIT | — | 6.62 | D |
| 12 | NO | vs CAR | — | 6.34 | C |
| 13 | WAS | @ NYG | — | 6.32 | B |
| 15 | CAR | @ NO | — | 6.11 | C |
| 17 | DET | vs NE | — | 5.94 | C |
| 19 | LV | vs SEA | — | 5.91 | D |