Official NFL injury report — Week 10
From the NFL's official injury report, observed Thu, Nov 12, 12:30 AM ET
ARI
| Player | Position | Game status | Practice status |
|---|
| Budda Baker | S | — | DNP |
| Zach Carter | DT | — | LIMITED |
| Hjalte Froholdt | C | — | DNP |
| Jon Gaines II | G | — | DNP |
| Zonovan Knight | RB | — | LIMITED |
| Hunter Long | TE | — | LIMITED |
| Roy Lopez | DT | — | DNP |
| Max Melton | CB | — | LIMITED |
| Isaac Seumalo | G | — | DNP |
| Dante Stills | DT | — | LIMITED |
| Josh Sweat | LB | — | DNP |
| Jayden Williams | T | — | LIMITED |
| Mack Wilson Sr. | LB | — | DNP |
ATL
| Player | Position | Game status | Practice status |
|---|
| Zachariah Branch | WR | — | DNP |
| Divine Deablo | LB | — | LIMITED |
| Gervon Dexter Sr. | DT | — | DNP |
| James Pearce Jr. | DE | — | DNP |
| Za'Darius Smith | DE | — | DNP |
| Josh Woods | LB | — | DNP |
BUF
| Player | Position | Game status | Practice status |
|---|
| Alec Anderson | G | — | LIMITED |
| Christian Benford | CB | — | LIMITED |
| Spencer Brown | T | — | LIMITED |
| Dion Dawkins | T | — | LIMITED |
| Greg Gaines | DT | — | FULL |
| Jordan Hancock | CB | — | FULL |
| Dalton Kincaid | TE | — | LIMITED |
| Connor McGovern | C | — | LIMITED |
| Ar'maj Reed-Adams | G | — | FULL |
| T.J. Sanders | DE | — | FULL |
| Tyrell Shavers | WR | — | FULL |
CAR
| Player | Position | Game status | Practice status |
|---|
| Jonathon Brooks | RB | — | FULL |
| Brady Christensen | G | — | FULL |
| Trevor Etienne | RB | — | FULL |
| Chuba Hubbard | RB | — | DNP |
| Lee Hunter | DT | — | FULL |
| Mike Jackson | CB | — | FULL |
| Will Lee III | CB | — | FULL |
| Xavier Legette | WR | — | FULL |
| Damien Lewis | G | — | FULL |
| Bobby Okereke | LB | — | DNP |
| Jaelan Phillips | LB | — | FULL |
| Torricelli Simpkins III | G | — | FULL |
CLE
| Player | Position | Game status | Practice status |
|---|
| Austin Barber | T | — | LIMITED |
| Denzel Boston | WR | — | DNP |
| Michael Burton | FB | — | DNP |
| Maliek Collins | DT | — | LIMITED |
| Harold Fannin Jr. | TE | — | LIMITED |
| Ronnie Hickman | S | — | DNP |
| Tytus Howard | T | — | LIMITED |
| Elgton Jenkins | C | — | DNP |
| Carson Schwesinger | LB | — | LIMITED |
| Denzel Ward | CB | — | LIMITED |
| Quincy Williams | LB | — | LIMITED |
DAL
| Player | Position | Game status | Practice status |
|---|
| Jonathan Bullard | DT | — | FULL |
| Donovan Ezeiruaku | LB | — | DNP |
| Jake Ferguson | TE | — | DNP |
| Tyler Goodson | RB | — | DNP |
| Malik Hooker | S | — | DNP |
| Marist Liufau | LB | — | FULL |
| P.J. Locke | S | — | DNP |
| Von Miller | LB | — | DNP |
| Jonathan Mingo | WR | — | DNP |
| Devin Moore | CB | — | FULL |
| DeMarvion Overshown | LB | — | LIMITED |
| George Pickens | WR | — | LIMITED |
| Joey Porter Jr. | CB | — | DNP |
| Luke Schoonmaker | TE | — | FULL |
| Brevyn Spann-Ford | TE | — | FULL |
| KaVontae Turpin | WR | — | LIMITED |
DET
| Player | Position | Game status | Practice status |
|---|
| Brian Branch | S | — | LIMITED |
| Jared Goff | QB | — | LIMITED |
| Kerby Joseph | S | — | LIMITED |
| Cade Mays | C | — | DNP |
| D.J. Reed | CB | — | DNP |
| Jacob Saylors | RB | — | FULL |
| Amon-Ra St. Brown | WR | — | LIMITED |
| Sione Vaki | RB | — | DNP |
| DJ Wonnum | DE | — | FULL |
GB
| Player | Position | Game status | Practice status |
|---|
| Aaron Banks | G | — | LIMITED |
| Chris Brooks | RB | — | LIMITED |
| Javon Bullard | S | — | DNP |
| Zaire Franklin | LB | — | DNP |
| Travis Glover | G | — | LIMITED |
| Ty'Ron Hopper | LB | — | LIMITED |
| Josh Jacobs | RB | — | DNP |
| Bo Melton | WR | — | FULL |
| Skyy Moore | WR | — | LIMITED |
| Micah Parsons | LB | — | LIMITED |
| Sean Rhyan | C | — | DNP |
| Trey Smack | K | — | LIMITED |
| Lukas Van Ness | LB | — | DNP |
| Josh Whyle | TE | — | DNP |
| Savion Williams | WR | — | LIMITED |
| Kevin Zeitler | G | — | LIMITED |
HOU
| Player | Position | Game status | Practice status |
|---|
| Azeez Al-Shaair | LB | — | DNP |
| Reed Blankenship | S | — | LIMITED |
| Tank Dell | WR | — | LIMITED |
| Blake Fisher | T | — | FULL |
| Marvin Harrison Jr. | WR | — | LIMITED |
| Jake Hummel | LB | — | LIMITED |
| Brevin Jordan | TE | — | DNP |
| Woody Marks | RB | — | LIMITED |
| David Montgomery | RB | — | DNP |
| Keylan Rutledge | G | — | DNP |
| Jaylin Smith | CB | — | LIMITED |
| Wyatt Teller | G | — | LIMITED |
| Tommy Togiai | DT | — | FULL |
IND
| Player | Position | Game status | Practice status |
|---|
| Mo Alie-Cox | TE | — | DNP |
| Jaylon Carlies | LB | — | DNP |
| Akeem Davis-Gaither | LB | — | DNP |
| A.J. Haulcy | S | — | DNP |
| Arden Key | DE | — | FULL |
| Luke Rhodes | LS | — | DNP |
| Jonathan Taylor | RB | — | LIMITED |
| Jerry Tillery | DT | — | LIMITED |
| Jalen Travis | T | — | DNP |
| Justin Walley | CB | — | FULL |
| Charvarius Ward | CB | — | DNP |
JAX
| Player | Position | Game status | Practice status |
|---|
| Jessie Bates III | S | — | DNP |
| Ezra Cleveland | G | — | LIMITED |
| Branson Combs | LB | — | LIMITED |
| Jordan Davis | DT | — | DNP |
| Robert Hainsey | C | — | LIMITED |
| Antonio Johnson | S | — | LIMITED |
| Jakobi Meyers | WR | — | DNP |
| Chris Rodriguez Jr. | RB | — | LIMITED |
| Bhayshul Tuten | RB | — | DNP |
| Travon Walker | DE | — | DNP |
KC
| Player | Position | Game status | Practice status |
|---|
| Jeffrey Bassa | LB | — | FULL |
| Mansoor Delane | CB | — | FULL |
| Justin Fields | QB | — | FULL |
| Jaden Hicks | S | — | FULL |
| Travis Kelce | TE | — | FULL |
| Patrick Mahomes | QB | — | FULL |
| Jaylon Moore | T | — | DNP |
| Omarr Norman-Lott | DT | — | LIMITED |
| Rashee Rice | WR | — | FULL |
| Peter Woods | DT | — | DNP |
| Xavier Worthy | WR | — | FULL |
LAR
| Player | Position | Game status | Practice status |
|---|
| Davis Allen | TE | — | LIMITED |
| Steve Avila | G | — | DNP |
| Joe Cardona | LS | — | LIMITED |
| Kam Curl | S | — | DNP |
| Terrance Ferguson | TE | — | DNP |
| Myles Garrett | LB | — | LIMITED |
| Trent McDuffie | CB | — | DNP |
| Puka Nacua | WR | — | DNP |
| Colby Parkinson | TE | — | LIMITED |
| Matthew Stafford | QB | — | FULL |
LV
| Player | Position | Game status | Practice status |
|---|
| Thomas Booker IV | DT | — | LIMITED |
| Folorunso Fatukasi | DT | — | LIMITED |
| Ian Thomas | TE | — | FULL |
| Trey Zuhn III | C | — | LIMITED |
MIA
| Player | Position | Game status | Practice status |
|---|
| Tucker Addington | LS | — | LIMITED |
| Kaytron Allen | RB | — | FULL |
| Darrell Baker Jr. | CB | — | LIMITED |
| Chris Bell | WR | — | LIMITED |
| Aaron Brewer | C | — | DNP |
| Malik Herring | DE | — | LIMITED |
| Will Kacmarek | TE | — | DNP |
| Michael Taaffe | S | — | FULL |
| Dante Trader Jr. | S | — | FULL |
| Jaylen Wright | RB | — | FULL |
MIN
| Player | Position | Game status | Practice status |
|---|
| Blake Cashman | LB | — | DNP |
| T.J. Hockenson | TE | — | DNP |
| Tyrion Ingram-Dawkins | DT | — | DNP |
| Theo Jackson | S | — | FULL |
| Jauan Jennings | WR | — | DNP |
| Kyler Murray | QB | — | DNP |
| Kyle Van Noy | LB | — | DNP |
| Jay Ward | S | — | LIMITED |
| Carson Wentz | QB | — | LIMITED |
NE
| Player | Position | Game status | Practice status |
|---|
| Ben Brown | C | OUT | DNP |
| A.J. Brown | WR | — | LIMITED |
| Kevin Byard III | S | — | LIMITED |
| Carlton Davis III | CB | OUT | DNP |
| Reggie Gilliam | FB | — | LIMITED |
| TreVeyon Henderson | RB | OUT | DNP |
| Hunter Henry | TE | — | LIMITED |
| Cameron Latu | TE | — | DNP |
| Drake Maye | QB | — | FULL |
| Morgan Moses | T | — | LIMITED |
| Walter Rouse | T | — | DNP |
| Brenden Schooler | S | — | DNP |
| Rhamondre Stevenson | RB | — | DNP |
| Greg Van Roten | G | — | LIMITED |
| Charles Woods | CB | — | LIMITED |
NO
| Player | Position | Game status | Practice status |
|---|
| Kelvin Banks Jr. | T | — | LIMITED |
| CJ Donaldson | RB | — | DNP |
| David Edwards | G | — | LIMITED |
| Martin Emerson Jr. | CB | — | LIMITED |
| Travis Etienne Jr. | RB | — | LIMITED |
| Noah Fant | TE | — | LIMITED |
| Alvin Kamara | RB | — | DNP |
| Erik McCoy | C | — | DNP |
| Christen Miller | DT | — | LIMITED |
| Asim Richards | T | — | FULL |
NYG
| Player | Position | Game status | Practice status |
|---|
| Abdul Carter | LB | — | FULL |
| Jermaine Eluemunor | T | — | FULL |
| Malik Harrison | LB | QUESTIONABLE | LIMITED |
| Colton Hood | CB | — | FULL |
| Theo Johnson | TE | — | FULL |
| Charlie Jones | WR | — | FULL |
| J.J. McCarthy | QB | — | FULL |
| Darnell Mooney | WR | — | FULL |
| Malik Nabers | WR | — | FULL |
| Cam Skattebo | RB | — | FULL |
| Andrew Thomas | T | — | FULL |
NYJ
| Player | Position | Game status | Practice status |
|---|
| Omar Cooper Jr. | WR | — | LIMITED |
| Joseph Ossai | DE | — | LIMITED |
| VJ Payne | S | — | FULL |
| Harrison Phillips | DT | — | DNP |
| Trevin Wallace | LB | — | DNP |
| Garrett Wilson | WR | — | LIMITED |
| Nahshon Wright | CB | — | LIMITED |
PIT
| Player | Position | Game status | Practice status |
|---|
| Brandin Echols | CB | — | FULL |
| DeShon Elliott | S | — | LIMITED |
| Derrick Harmon | DT | — | LIMITED |
| Cameron Heyward | DT | — | DNP |
| Ben Skowronek | WR | — | FULL |
| Doneiko Slaughter | CB | — | FULL |
| Darnell Washington | TE | — | DNP |
| T.J. Watt | LB | — | DNP |
SF
| Player | Position | Game status | Practice status |
|---|
| Mike Evans | WR | — | DNP |
| Renardo Green | CB | — | DNP |
| Nate Hobbs | CB | — | FULL |
| Deommodore Lenoir | CB | — | DNP |
| Siran Neal | S | — | LIMITED |
| Demarcus Robinson | WR | — | FULL |
| Deebo Samuel Sr. | WR | — | LIMITED |
| Upton Stout | CB | — | LIMITED |
| C.J. West | DT | — | LIMITED |
| Trent Williams | T | — | DNP |
TEN
| Player | Position | Game status | Practice status |
|---|
| Cody Barton | LB | — | DNP |
| John Franklin-Myers | DE | — | FULL |
| Marcus Harris | CB | — | FULL |
| Anthony Hill Jr. | LB | — | DNP |
| Jaylon Jones | CB | — | FULL |
| JC Latham | T | — | FULL |
| Tony Pollard | RB | — | FULL |
| Peter Skoronski | G | — | DNP |
| Tyjae Spears | RB | — | DNP |
| Carnell Tate | WR | — | DNP |
| Tommy Townsend | P | — | FULL |
| Kevin Winston Jr. | S | — | FULL |
WAS
| Player | Position | Game status | Practice status |
|---|
| John Bates | TE | — | FULL |
| Treylon Burks | WR | — | DNP |
| Jayden Daniels | QB | — | FULL |
| Matt Gulbin | C | — | FULL |
| Chig Okonkwo | TE | — | FULL |
| Lucas Patrick | C | OUT | DNP |
| Amik Robertson | CB | — | LIMITED |
| Shy Tuttle | DT | — | FULL |
| Colson Yankoff | TE | OUT | DNP |