If you set a weekly lineup, keep a flexible slot open until you check late injury updates.
Out this week
The injury report of Tue, Nov 10 lists 65 players as Out with no estimated return before Wed, Nov 11. The table shows the 20 we rank highest. Returns are estimates from the report.
| Player | Team | Status | Injury | Estimated return | Our rank |
|---|---|---|---|---|---|
| TOR | Out | Left knee, inflammation | Mon, Nov 23 | #22 | |
| UTA | Out | Right wrist, sprain | Not reported | #23 | |
| ORL | Out | Right ankle, sprain | Sun, Nov 22 | #35 | |
| UTA | Out | Right ankle, sprain | Not reported | #40 | |
| DET | Out | Right hamstring, strain | Tue, Nov 24 | #43 | |
| LAC | Out | Right achilles, surgery | Fri, Nov 13 | #49 | |
| UTA | Out | Right foot, strain | Fri, Nov 20 | #51 | |
| MIN | Out | Right knee, surgery | Mon, Dec 21 | #63 | |
| ORL | Out | Right knee | Mon, Nov 16 | #76 | |
| POR | Out | Left hamstring | Tue, Dec 1 | #93 | |
| UTA | Out | Right knee | Mon, Dec 14 | #110 | |
| CHA | Out | Left hamstring, strain | Sat, Dec 12 | #111 | |
| SAS | Out | Left calf, strain | Not reported | #118 | |
| OKC | Out | Right knee | Sat, Jan 2 | #121 | |
| SAC | Out | Right knee, dislocated | Sun, Nov 15 | #127 | |
| CLE | Out | Right ankle, sprain | Not reported | #129 | |
| GSW | Out | Right knee, surgery | Sat, Jan 2 | #133 | |
| HOU | Out | Right calf, strain | Sun, Nov 15 | #167 | |
| Jaylin Williams | OKC | Out | Back, spasms | Not reported | #179 |
| BKN | Out | Right leg, bruise | Not reported | #181 |
If Kawhi Leonard occupies a starting slot in your weekly league, plan an active replacement before lock.

Day-to-day
Players listed with a status other than Out on the Tue, Nov 10 report. A status can change before tip-off. The table shows the 15 we rank highest.
| Player | Team | Status | Injury | Estimated return | Our rank |
|---|---|---|---|---|---|
| TOR | DTD | Left groin, soreness | Not reported | #17 | |
| Trey Murphy III | NOP | DTD | Knee, tendinitis | Not reported | #34 |
| LAL | DTD | Illness | Not reported | #36 | |
| CHA | DTD | Right groin, soreness | Thu, Nov 12 | #55 | |
| TOR | DTD | Right hamstring | Not reported | #56 | |
| CHI | DTD | Right shoulder, inflammation | Not reported | #83 | |
| CHA | DTD | Right quadriceps | Thu, Nov 12 | #103 | |
| WAS | DTD | Left hand | Not reported | #119 | |
| SAS | DTD | Left groin | Not reported | #126 | |
| LAL | DTD | Finger | Not reported | #148 | |
| GSW | DTD | Left hamstring | Not reported | #169 | |
| MEM | DTD | Right knee, bruise | Not reported | #171 | |
| TOR | DTD | Illness | Not reported | #172 | |
| CLE | DTD | Right elbow | Not reported | #180 | |
| HOU | DTD | Illness | Not reported | #201 |
Before locking a lineup built around Scottie Barnes, check his latest status and keep a bench alternative ready.

What changed on the report
Status and team changes on the report since Mon, Nov 9.
| Player | Team | Status was | Status now | Previous team |
|---|---|---|---|---|
| CHA | Out | DTD | Same team | |
| CHA | Out | DTD | Same team | |
| CLE | DTD | Off the report | Same team | |
| CLE | Out | DTD | Same team | |
| DEN | DTD | Off the report | Same team | |
| DEN | DTD | Off the report | Same team | |
| DEN | DTD | Off the report | Same team | |
| DEN | DTD | Off the report | Same team | |
| DEN | DTD | Off the report | Same team | |
| DEN | DTD | Off the report | Same team | |
| GSW | Not listed | DTD | Same team | |
| GSW | DTD | Off the report | Same team | |
| HOU | Out | DTD | Same team | |
| IND | DTD | Off the report | Same team | |
| Cam Christie | LAC | Not listed | DTD | Same team |
If Brandon Miller is in your lineup plans, check his status near lock before assigning him an active slot.

Depth chart moves
ESPN depth charts of Tue, Nov 3 and Tue, Nov 10: 5 new starters, 5 players who lost a starting spot and 2 players listed with a new team. A first listing at a position is not a promise of minutes.
| Player | Team | Change |
|---|---|---|
| Kingston Flemings | ATL | New starter at PG, replacing CJ McCollum |
| BOS | New starter at PG, replacing Derrick White | |
| DAL | New starter at SG, replacing Max Christie | |
| LAL | New starter at SF, replacing Ziaire Williams | |
| Oso Ighodaro | PHX | New starter at C, replacing Khaman Maluach |
| ATL | No longer listed first at PG | |
| BOS | No longer listed first at SG | |
| DAL | No longer listed first at SG | |
| LAL | No longer listed first at SF | |
| PHX | No longer listed first at C | |
| CLE | Now listed with CLE, was with MIN | |
| Nique Clifford | OKC | Now listed with OKC, was with SAC |
For managers weighing Kingston Flemings in a deep league, check recent minutes before trusting him with a starting slot.
Back-to-backs
Teams playing on two nights in a row from Wed, Nov 11 through Sun, Nov 15: 15.
| Team | First night | Second night | Games this week | Our top-ranked player |
|---|---|---|---|---|
| BOS | Tue, Nov 10 at PHI | Wed, Nov 11 at TOR | 3 | |
| MIL | Tue, Nov 10 at NYK | Wed, Nov 11 vs LAL | 4 | |
| NYK | Tue, Nov 10 vs MIL | Wed, Nov 11 vs CLE | 4 | |
| OKC | Tue, Nov 10 at POR | Wed, Nov 11 at POR | 4 | |
| ORL | Tue, Nov 10 at SAC | Wed, Nov 11 at UTA | 3 | |
| POR | Tue, Nov 10 vs OKC | Wed, Nov 11 vs OKC | 3 | |
| UTA | Tue, Nov 10 vs MIA | Wed, Nov 11 vs ORL | 4 | |
| TOR | Wed, Nov 11 vs BOS | Thu, Nov 12 at PHI | 4 | |
| WAS | Wed, Nov 11 at IND | Thu, Nov 12 vs DET | 4 | |
| CHI | Fri, Nov 13 vs ATL | Sat, Nov 14 at MIN | 3 | |
| CLE | Fri, Nov 13 at MIA | Sat, Nov 14 vs DAL | 4 | |
| MEM | Fri, Nov 13 at NOP | Sat, Nov 14 vs BKN | 4 | Cedric Coward |
| MIA | Fri, Nov 13 vs CLE | Sat, Nov 14 vs DET | 3 | |
| NOP | Fri, Nov 13 vs MEM | Sat, Nov 14 vs DEN | 4 | Trey Murphy III |
| DAL | Sat, Nov 14 at CLE | Sun, Nov 15 at BOS | 4 |
If you use Shai Gilgeous-Alexander in a daily league, keep a guard slot flexible and check lineup news before lock.

