If Jalen Smith is on your wire, add him for a weekly points lineup.
Pickup of the week
Jalen Smith (CHI, F) averaged 19.7 fantasy points and 25.4 minutes per game over his last 5 games (box scores from Mon, Nov 2 through Sun, Nov 15). He is rostered in 35.4% of ESPN leagues. Chicago Bulls play 4 games this week: Mon at CLE, Wed at BKN, Fri vs WAS, Sun vs DEN.
FPTS/G is fantasy points per game in Sleeper standard scoring, from ESPN box scores.
In daily points leagues, consider Jalen Smith if he is free in your league and you need to rotate a utility slot.
Guards to add
| Player | Team | Pos | This week | Last 14 days | ESPN rostered | Edge |
|---|---|---|---|---|---|---|
| DET | G | 4 games: Tue at SAS, Wed at NOP, Fri vs TOR, Sun at ATL | 6 GP, 18.2 FPTS/G, 31.5 MIN | 32.1% | New starter | |
| DET | G | 4 games: Tue at SAS, Wed at NOP, Fri vs TOR, Sun at ATL | 6 GP, 18 FPTS/G, 28.3 MIN | 6.3% | Busy week | |
| DEN | G | 4 games: Mon vs PHX, Wed vs BOS, Fri vs HOU, Sun at CHI | 6 GP, 16.9 FPTS/G, 31.8 MIN | 40.8% | Busy week | |
| Jrue Holiday | POR | G | 4 games: Mon at MIN, Tue at MIN, Thu at MIL, Sat at NYK | 7 GP, 14.7 FPTS/G, 27.4 MIN | 44.1% | Busy week |
If Daniss Jenkins is free in your league, add him for a daily points lineup with a streaming slot.

Forwards to add
| Player | Team | Pos | This week | Last 14 days | ESPN rostered | Edge |
|---|---|---|---|---|---|---|
| NOP | F | 4 games: Mon vs GSW, Wed vs DET, Fri at OKC, Sat at SAS | 8 GP, 18.3 FPTS/G, 31.4 MIN | 40.9% | Busy week | |
| DET | F | 4 games: Tue at SAS, Wed at NOP, Fri vs TOR, Sun at ATL | 6 GP, 17.3 FPTS/G, 26.7 MIN | 33.7% | Busy week | |
| DEN | F | 4 games: Mon vs PHX, Wed vs BOS, Fri vs HOU, Sun at CHI | 6 GP, 14.7 FPTS/G, 30.8 MIN | 12.4% | Busy week | |
| GSW | F | 4 games: Mon at NOP, Wed at DAL, Thu at MEM, Sun vs BOS | 6 GP, 14.3 FPTS/G, 23.7 MIN | 24.6% | Busy week |
For a weekly points lineup, add Saddiq Bey if he is on your wire and you have an open spot.

Centers to add
| Player | Team | Pos | This week | Last 14 days | ESPN rostered | Edge |
|---|---|---|---|---|---|---|
| UTA | C | 4 games: Tue at LAC, Wed at LAL, Fri vs PHX, Sun vs DAL | 7 GP, 16.4 FPTS/G, 20.1 MIN | 6.1% | Busy week | |
| Day'Ron Sharpe | BKN | C | 3 games: Mon vs PHI, Wed vs CHI, Fri vs ORL | 6 GP, 21.8 FPTS/G, 24.7 MIN | 31.9% | Recent form |
| BOS | C | 4 games: Mon vs ORL, Wed at DEN, Sat at SAC, Sun at GSW | 7 GP, 16.1 FPTS/G, 22.9 MIN | 23.3% | Busy week | |
| LAC | C | 3 games: Tue vs UTA, Thu at SAS, Sat at DAL | 6 GP, 19.5 FPTS/G, 27 MIN | 30% | Recent form |
If Day'Ron Sharpe is on your wire, add him in daily points leagues when you can adjust your center slot.

