If you set weekly lineups, build around busy teams and keep a bench option ready for injury news.
The week at a glance
Week 5, Nov 16–22: 51 games over 7 days. 13 teams play 4 or more games: BOS, CHI, DEN, DET, GSW, MEM, MIN, NOP, NYK, ORL, POR, UTA and WAS. 1 team plays 2 games or fewer: CHA.
For managers chasing counting stats, consider Chicago when filling your final utility slot.
Four-game teams to lean on
| Team | Games | Schedule |
|---|---|---|
| BOS | 4 | Mon vs ORL, Wed at DEN, Sat at SAC, Sun at GSW |
| CHI | 4 | Mon at CLE, Wed at BKN, Fri vs WAS, Sun vs DEN |
| DEN | 4 | Mon vs PHX, Wed vs BOS, Fri vs HOU, Sun at CHI |
| DET | 4 | Tue at SAS, Wed at NOP, Fri vs TOR, Sun at ATL |
| GSW | 4 | Mon at NOP, Wed at DAL, Thu at MEM, Sun vs BOS |
| MEM | 4 | Mon at WAS, Wed at CLE, Thu vs GSW, Sat at MIN |
| MIN | 4 | Mon vs POR, Tue vs POR, Thu vs NYK, Sat vs MEM |
| NOP | 4 | Mon vs GSW, Wed vs DET, Fri at OKC, Sat at SAS |
| NYK | 4 | Tue at TOR, Thu at MIN, Sat vs POR, Sun vs IND |
| ORL | 4 | Mon at BOS, Wed vs PHI, Fri at BKN, Sun at WAS |
| POR | 4 | Mon at MIN, Tue at MIN, Thu at MIL, Sat at NYK |
| UTA | 4 | Tue at LAC, Wed at LAL, Fri vs PHX, Sun vs DAL |
| WAS | 4 | Mon vs MEM, Wed at TOR, Fri at CHI, Sun vs ORL |
Key players on these teams, with their 2025-26 lines:
| Player | Team | Pos | Games | Fantasy pts per game | Points | Rebounds | Assists | Steals | Blocks | Threes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | MEM | SG | 62 | 16.8 | 13.6 | 5.9 | 2.8 | 0.6 | 0.4 | 1.5 |
| MEM | PF | 57 | 16.8 | 18.6 | 3.5 | 2.1 | 0.7 | 0.6 | 2.4 | |
| MEM | SG | 72 | 15.3 | 11.1 | 2.5 | 5.6 | 0.7 | 0.2 | 2 | |
| MIN | SG | 61 | 26.3 | 28.8 | 5 | 3.7 | 1.4 | 0.8 | 3.4 | |
| MIN | PG | 72 | 24.2 | 20.1 | 4.8 | 7.1 | 1.2 | 0.2 | 3.8 | |
| MIN | C | 76 | 22.5 | 10.9 | 11.5 | 1.7 | 0.8 | 1.6 | 0 | |
| POR | PF | 66 | 26 | 24.2 | 6.9 | 6.7 | 0.8 | 0.6 | 1.9 | |
| POR | C | 77 | 24.1 | 12.1 | 11.6 | 2.1 | 0.6 | 1.7 | 1.1 | |
| POR | PG | 20 | 21.2 | 19.5 | 3.3 | 8.1 | 1 | 0.3 | 1 | |
| BOS | SG | 77 | 22.5 | 16.5 | 4.4 | 5.4 | 1.1 | 1.3 | 2.7 | |
| BOS | SF | 37 | 21.6 | 17.3 | 5.3 | 3.6 | 1.7 | 0.4 | 2.7 | |
| BOS | PG | 79 | 19.4 | 17 | 3.9 | 5.2 | 0.7 | 0.1 | 2.7 | |
| CHI | PG | 54 | 27.4 | 17 | 8.3 | 9.1 | 1 | 0.5 | 1.9 | |
| CHI | PF | 77 | 19.6 | 16.3 | 5.8 | 2.1 | 0.7 | 1.5 | 2.2 | |
| CHI | SF | 58 | 19 | 21.7 | 3.5 | 2.5 | 1.1 | 0.2 | 2.7 | |
| DEN | C | 65 | 41 | 27.7 | 12.9 | 10.7 | 1.4 | 0.8 | 1.7 | |
| DEN | PG | 75 | 26.4 | 25.4 | 4.4 | 7.1 | 0.9 | 0.4 | 3.3 | |
| DEN | PF | 36 | 18.3 | 16.2 | 5.8 | 2.7 | 0.6 | 0.3 | 1.7 | |
| DET | PG | 64 | 30 | 23.9 | 5.5 | 9.9 | 1.4 | 0.8 | 2 | |
| DET | C | 70 | 24.4 | 19.5 | 10.5 | 2 | 0.8 | 0.8 | 0 | |
| DET | SG | 73 | 18.3 | 9.9 | 5.7 | 3.1 | 2 | 0.9 | 0.1 | |
| GSW | PG | 43 | 24.2 | 26.6 | 3.6 | 4.7 | 1.1 | 0.4 | 4.4 | |
| GSW | SF | 38 | 22.8 | 20 | 5.6 | 4.9 | 1.4 | 0.2 | 0.8 | |
| GSW | C | 32 | 19.3 | 16.7 | 5.2 | 2.5 | 0.6 | 1.2 | 1.7 | |
| Trey Murphy III | NOP | SG | 66 | 23.9 | 21.5 | 5.7 | 3.8 | 1.5 | 0.4 | 3.2 |
| NOP | PF | 62 | 20.6 | 21 | 5.7 | 3.2 | 1 | 0.5 | 0 | |
| NOP | SF | 72 | 19.3 | 17.7 | 5.6 | 2.5 | 0.9 | 0.1 | 2.1 | |
| NYK | C | 75 | 26.8 | 20.1 | 11.9 | 3 | 0.9 | 0.5 | 1.5 | |
| NYK | PG | 74 | 24.1 | 26 | 3.3 | 6.8 | 0.8 | 0.1 | 2.6 | |
| NYK | SG | 66 | 20.1 | 12 | 7.4 | 4.8 | 1.1 | 0.3 | 1.5 | |
| ORL | PF | 72 | 25.2 | 22.2 | 8.4 | 5.2 | 0.7 | 0.6 | 1.2 | |
| ORL | C | 64 | 21.6 | 15.1 | 8.4 | 3.3 | 0.6 | 0.6 | 1.6 | |
| ORL | SF | 34 | 20.5 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 1.4 | |
| UTA | PF | 42 | 25.5 | 26.7 | 6.9 | 2.1 | 1 | 0.5 | 2.7 | |
| UTA | C | 41 | 22.7 | 10.9 | 10.4 | 4.8 | 1.3 | 0.5 | 0.6 | |
| UTA | PG | 54 | 22.6 | 23.6 | 3.7 | 6.1 | 1.1 | 0.3 | 2.5 | |
| WAS | C | 20 | 28.6 | 20.4 | 11.1 | 2.8 | 1.1 | 1.7 | 0.5 | |
| WAS | C | 48 | 23 | 16.3 | 7.4 | 2.7 | 0.8 | 2 | 1 | |
| WAS | SF | 48 | 19.3 | 14.8 | 5.1 | 4.5 | 1 | 0.9 | 2.1 |
If you need assists in a weekly league, consider Josh Giddey for a guard slot.
Light weeks to plan around
| Team | Games | Schedule |
|---|---|---|
| CHA | 2 | Tue at LAL, Fri at ATL |
In a weekly league, weigh Charlotte players against your bench options before locking a utility slot.
Back-to-backs and rest risk
14 teams play on consecutive nights this week.
| Team | First night | Second night |
|---|---|---|
| MIN | Mon vs POR | Tue vs POR |
| POR | Mon at MIN | Tue at MIN |
| DET | Tue at SAS | Wed at NOP |
| LAL | Tue vs CHA | Wed vs UTA |
| TOR | Tue vs NYK | Wed vs WAS |
| UTA | Tue at LAC | Wed at LAL |
| GSW | Wed at DAL | Thu at MEM |
| MEM | Wed at CLE | Thu vs GSW |
| MIL | Wed at MIA | Thu vs POR |
| NOP | Fri at OKC | Sat at SAS |
| SAC | Fri at LAL | Sat vs BOS |
| BOS | Sat at SAC | Sun at GSW |
| DAL | Sat vs LAC | Sun at UTA |
| NYK | Sat vs POR | Sun vs IND |
If your lineup relies on Golden State, keep a bench option ready for a late change.
Due back and injury changes
Players with a listed return date this week:
| Player | Team | Status | Injury | Listed return |
|---|---|---|---|---|
| NOP | Out | Left elbow, infection | Mon, Nov 16 | |
| POR | DTD | Right foot, bruise | Mon, Nov 16 | |
| CLE | Out | Left toe, sprain | Mon, Nov 16 | |
| ORL | Out | Left knee | Mon, Nov 16 | |
| Nae'Qwan Tomlin | CLE | Out | Back | Mon, Nov 16 |
| CLE | Out | Right elbow | Mon, Nov 16 | |
| CHI | Out | Back | Mon, Nov 16 | |
| NOP | Out | Right ankle, sprain | Mon, Nov 16 | |
| UTA | Out | Right ankle, sprain | Mon, Nov 16 | |
| Trey Murphy III | NOP | Out | Knee, tendinitis | Mon, Nov 16 |
| DET | Out | Right hip, bruise | Tue, Nov 17 | |
| Yanic Konan Niederhauser | LAC | Out | Right foot, surgery | Tue, Nov 17 |
| PHI | Out | Back, sprain | Wed, Nov 18 | |
| Dereck Lively II | DAL | Out | Right foot, surgery | Wed, Nov 18 |
| Dominick Barlow | PHI | Out | Back, fracture | Wed, Nov 18 |
| Izaiyah Nelson | ORL | Out | Left ankle, surgery | Wed, Nov 18 |
| DAL | Out | Right knee, strain | Wed, Nov 18 | |
| Tarik Biberovic | DAL | Out | Right heel, inflammation | Wed, Nov 18 |
| LAC | Out | Right achilles, surgery | Thu, Nov 19 | |
| SAS | Out | Left calf, strain | Thu, Nov 19 | |
| ATL | Out | Left toe | Fri, Nov 20 | |
| NOP | Out | Ankle | Fri, Nov 20 | |
| UTA | Out | Right foot, strain | Fri, Nov 20 | |
| ATL | Out | Left knee, inflammation | Fri, Nov 20 | |
| Thomas Sorber | OKC | Out | Knee | Fri, Nov 20 |
| MEM | Out | Back, soreness | Sat, Nov 21 | |
| GSW | Out | Left hamstring | Sun, Nov 22 | |
| ORL | Out | Right hamstring, strain | Sun, Nov 22 | |
| ORL | Out | Right ankle, sprain | Sun, Nov 22 | |
| IND | Out | Left hamstring, strain | Sun, Nov 22 |
Also on the injury report for teams with 4 or more games:
| Player | Team | Status | Injury | Listed return |
|---|---|---|---|---|
| Caleb Wilson | CHI | Out | Right hand | Sun, Dec 13 |
| DEN | Out | Left knee, sprain | Sun, Nov 29 | |
| DET | Out | Right hamstring, strain | Tue, Nov 24 | |
| GSW | Out | Right knee, surgery | Sat, Jan 2 | |
| GSW | Out | Illness | Sat, Jan 2 | |
| GSW | Out | Left knee, surgery | Tue, Dec 1 | |
| GSW | Out | Right abdomen | Sat, Dec 12 | |
| MEM | Out | Right knee, surgery | Tue, Dec 1 | |
| MIN | Out | Right knee, surgery | Mon, Dec 21 | |
| MIN | Out | Right achilles, surgery | Fri, Apr 2 | |
| NOP | Out | Left knee, bruise | Sat, Nov 14 (date passed) | |
| POR | Out | Left hamstring | Tue, Dec 1 | |
| POR | Out | Right knee, surgery | Tue, Mar 2 | |
| Vit Krejci | POR | Out | Left ankle | Tue, Jan 12 |
| UTA | Out | Right knee | Mon, Dec 14 | |
| UTA | Out | Right hand, fracture | Mon, Jan 4 | |
| WAS | Out | Left knee, surgery | Fri, Apr 2 | |
| WAS | Out | Right foot | Thu, Feb 25 | |
| WAS | Out | Shoulder | Thu, Dec 3 | |
| WAS | Out | Left hip, pinched nerve | Mon, Nov 16 |
Injury report changes since Fri, Nov 13 (report of Sat, Nov 14):
| Player | Team | From | To |
|---|---|---|---|
| Dailyn Swain | CHI | DTD | Off the report |
| CHI | Not listed | DTD | |
| CHI | Not listed | DTD | |
| CLE | Not listed | DTD | |
| CLE | Not listed | DTD | |
| CLE | Not listed | DTD | |
| Nae'Qwan Tomlin | CLE | Not listed | Out |
| Peyton Watson | CLE | Not listed | DTD |
| DAL | Not listed | DTD | |
| DAL | Not listed | DTD | |
| GSW | DTD | Off the report | |
| IND | DTD | Off the report | |
| MEM | Out | DTD | |
| MEM | Out | DTD | |
| MIA | Not listed | DTD | |
| NOP | DTD | Off the report | |
| NOP | DTD | Out | |
| ORL | Out | Off the report | |
| Jamal Cain | ORL | DTD | Off the report |
| ORL | DTD | Off the report |
If Trey Murphy III is in your weekly lineup, check his status before lock and prepare a bench option.
Looking ahead
Next week, Nov 23–29: 9 teams have 4 or more games: BKN, LAC, MEM, MIL, MIN, PHI, PHX, POR and SAS.
Before using your final transaction, consider Memphis when planning next week's utility slot.
