Add Easton Cowan if he is on your wire and you need a wing in a weekly points league.
Pickup of the week
Easton Cowan (TOR, RW) has 7 points in 9 games this season: 3 goals, 4 assists, 1 power-play point and 19 shots. He is rostered in 34% of ESPN leagues. The Toronto Maple Leafs play 4 games this week: Mon vs SJS, Tue at CBJ, Thu vs NYR, Sat at EDM.
For daily categories managers, consider Easton Cowan if he is on your wire and watch his shots this week.
Forwards to stream
| Player | Team | Pos | This week | This season | Rostered | Edge |
|---|---|---|---|---|---|---|
| COL | LW | 4 games: Mon at PHI, Tue at NJD, Fri vs TBL, Sun at NSH | 8 GP, 6 PTS, 1 PPP, 14 SOG | 15.4% | Scoring pace | |
| SJS | LW | 4 games: Mon at TOR, Tue at MTL, Thu at OTT, Sat at BOS | 8 GP, 6 PTS, 5 PPP, 11 SOG | 35.2% | Power-play points | |
| TOR | C | 4 games: Mon vs SJS, Tue at CBJ, Thu vs NYR, Sat at EDM | 9 GP, 6 PTS, 1 PPP, 30 SOG | 12.5% | Shot volume | |
| Maxim Shabanov | MIN | RW | 4 games: Tue at EDM, Thu at CGY, Sat at SEA, Sun at VAN | 9 GP, 6 PTS, 4 PPP, 10 SOG | 7.3% | Power-play points |
| SJS | C | 4 games: Mon at TOR, Tue at MTL, Thu at OTT, Sat at BOS | 8 GP, 5 PTS, 1 PPP, 20 SOG | 48.5% | Scoring pace |
If Jack Roslovic is on your wire, consider him for a center slot in leagues that count shots.

Defensemen to stream
| Player | Team | Pos | This week | This season | Rostered | Edge |
|---|---|---|---|---|---|---|
| COL | D | 4 games: Mon at PHI, Tue at NJD, Fri vs TBL, Sun at NSH | 8 GP, 4 PTS, 0 PPP, 9 SOG | 25.5% | Scoring pace | |
| COL | D | 4 games: Mon at PHI, Tue at NJD, Fri vs TBL, Sun at NSH | 8 GP, 4 PTS, 0 PPP, 5 SOG | 2.6% | Scoring pace | |
| Noah Warren | ANA | D | 4 games: Mon at NYR, Tue at NYI, Thu at NJD, Sat at PHI | 7 GP, 3 PTS, 0 PPP, 7 SOG | 1.8% | Scoring pace |
If Josh Manson is on your wire, consider him for a defense slot in a points league.

Hits and blocks leagues
For leagues that count hits and blocks.
| Player | Team | Pos | This week | This season | Rostered | Hits and blocks |
|---|---|---|---|---|---|---|
| SJS | LW | 4 games: Mon at TOR, Tue at MTL, Thu at OTT, Sat at BOS | 8 GP, 2 PTS, 0 PPP, 11 SOG | 41.6% | 46 hits, 3 blocks | |
| MIN | C | 4 games: Tue at EDM, Thu at CGY, Sat at SEA, Sun at VAN | 3 GP, 0 PTS, 0 PPP, 4 SOG | 0.1% | 11 hits, 5 blocks | |
| Tim Washe | ANA | C | 4 games: Mon at NYR, Tue at NYI, Thu at NJD, Sat at PHI | 7 GP, 4 PTS, 0 PPP, 6 SOG | 5.9% | 25 hits, 12 blocks |
If Tim Washe is on your wire, consider him for a center slot when you need help with hits and blocks.
Goalies on busy teams
Nobody knows who starts in goal on a given night until the team confirms it.
| Goalie | Team | This week | This season | Rostered |
|---|---|---|---|---|
| ANA | 4 games: Mon at NYR, Tue at NYI, Thu at NJD, Sat at PHI | 6 GP, 6 starts, 3 W, .882 SV% | 41.3% | |
| SJS | 4 games: Mon at TOR, Tue at MTL, Thu at OTT, Sat at BOS | 5 GP, 5 starts, 2 W, .848 SV% | 14.2% | |
| SJS | 4 games: Mon at TOR, Tue at MTL, Thu at OTT, Sat at BOS | 3 GP, 3 starts, 2 W, .920 SV% | 4.6% | |
| TOR | 4 games: Mon vs SJS, Tue at CBJ, Thu vs NYR, Sat at EDM | 3 GP, 3 starts, 2 W, .875 SV% | 10.2% | |
| ANA | 4 games: Mon at NYR, Tue at NYI, Thu at NJD, Sat at PHI | 2 GP, 1 start, 1 W, .935 SV% | 0.5% |
If Alex Nedeljkovic is on your wire, consider him as a streaming option and check his team's goalie news before lineup lock.
