If Karel Vejmelka anchors your weekly lineup, keep another goalie option ready until his assignment is clear.
The back-to-back map
10 teams play a back-to-back from Thu, Oct 1 to Sun, Oct 4. On a back-to-back, the backup could start one of the two games: nobody knows who starts in goal on a given night until the team confirms it.
| Team | Night 1 | Night 2 |
|---|---|---|
| New York Rangers | Thu, Oct 1 vs Tampa Bay Lightning | Fri, Oct 2 at Detroit Red Wings |
| Boston Bruins | Fri, Oct 2 at Winnipeg Jets | Sat, Oct 3 at Minnesota Wild |
| Carolina Hurricanes | Fri, Oct 2 vs Washington Capitals | Sat, Oct 3 at Philadelphia Flyers |
| Dallas Stars | Fri, Oct 2 vs St. Louis Blues | Sat, Oct 3 at Nashville Predators |
| St. Louis Blues | Fri, Oct 2 at Dallas Stars | Sat, Oct 3 at Colorado Avalanche |
| Washington Capitals | Fri, Oct 2 at Carolina Hurricanes | Sat, Oct 3 at Tampa Bay Lightning |
| Calgary Flames | Sat, Oct 3 at Vancouver Canucks | Sun, Oct 4 at Seattle Kraken |
| Seattle Kraken | Sat, Oct 3 at Edmonton Oilers | Sun, Oct 4 vs Calgary Flames |
| Utah Mammoth | Sat, Oct 3 at Columbus Blue Jackets | Sun, Oct 4 at New York Rangers |
| Vancouver Canucks | Sat, Oct 3 vs Calgary Flames | Sun, Oct 4 vs Vegas Golden Knights |
If you use a Carolina goalie in a weekly league, keep that slot flexible until goalie news arrives.
Tandems to watch
Goalies on the teams with a back-to-back from Thu, Oct 1 to Sun, Oct 4. 2025-26 is last season; GP is games played and W wins.
| Team | Back-to-back | Goalie | 2025-26 | This season | Status |
|---|---|---|---|---|---|
| Boston Bruins | Fri-Sat | Jeremy Swayman | 55 GP, 31 W, .907 SV% | 1 GP, 1 starts, 1 W, 1.000 SV% | Not on the report |
| Boston Bruins | Fri-Sat | Michael DiPietro | Not reported | Not reported | Not on the report |
| Carolina Hurricanes | Fri-Sat | Brandon Bussi | 39 GP, 31 W, .894 SV% | 1 GP, 1 starts, 0 W, .950 SV% | Not on the report |
| Carolina Hurricanes | Fri-Sat | Cayden Primeau | Not reported | Not reported | Not on the report |
| Carolina Hurricanes | Fri-Sat | Pyotr Kochetkov | Not reported | Not reported | Not on the report |
| Calgary Flames | Sat-Sun | Devin Cooley | Not reported | Not reported | Not on the report |
| Calgary Flames | Sat-Sun | Dustin Wolf | 57 GP, 23 W, .899 SV% | Not reported | Not on the report |
| Dallas Stars | Fri-Sat | Casey DeSmith | 30 GP, 15 W, .906 SV% | Not reported | Not on the report |
| Dallas Stars | Fri-Sat | Jake Oettinger | 53 GP, 35 W, .899 SV% | Not reported | Not on the report |
| New York Rangers | Thu-Fri | Igor Shesterkin | 51 GP, 25 W, .911 SV% | 1 GP, 1 starts, 0 W, .909 SV% | Not on the report |
| New York Rangers | Thu-Fri | Joonas Korpisalo | Not reported | Not reported | Not on the report |
| Seattle Kraken | Sat-Sun | Joey Daccord | 47 GP, 20 W, .896 SV% | Not reported | Not on the report |
| Seattle Kraken | Sat-Sun | Philipp Grubauer | Not reported | Not reported | Not on the report |
| St. Louis Blues | Fri-Sat | Joel Hofer | 46 GP, 24 W, .909 SV% | Not reported | Not on the report |
| St. Louis Blues | Fri-Sat | Jordan Binnington | Not reported | Not reported | Not on the report |
| Utah Mammoth | Sat-Sun | Karel Vejmelka | 64 GP, 38 W, .896 SV% | Not reported | Not on the report |
| Utah Mammoth | Sat-Sun | Sebastian Cossa | Not reported | Not reported | Not on the report |
| Vancouver Canucks | Sat-Sun | Kevin Lankinen | Not reported | 1 GP, 1 starts, 1 W, .865 SV% | Not on the report |
| Vancouver Canucks | Sat-Sun | Leevi Meriläinen | Not reported | Not reported | Not on the report |
| Vancouver Canucks | Sat-Sun | Thatcher Demko | Not reported | Not reported | IR |
| Washington Capitals | Fri-Sat | Charlie Lindgren | Not reported | Not reported | Not on the report |
| Washington Capitals | Fri-Sat | Logan Thompson | 58 GP, 31 W, .912 SV% | Not reported | Not on the report |
If Jeremy Swayman anchors your lineup, check his expected workload before locking your goalie slot.
Goalies on the injury report
10 goalies are on the injury report. Return dates are the estimates the report gives; a date before Thu, Oct 1 is marked as passed.
| Team | Goalie | Status | Injury | Estimated return |
|---|---|---|---|---|
| Buffalo Sabres | Alex Lyon | DTD | Upper body | Thu, Oct 1 |
| Buffalo Sabres | Topias Leinonen | IR | Lower body | Thu, Oct 1 |
| Colorado Avalanche | Trent Miner | IR | Undisclosed | Sat, Oct 10 |
| Edmonton Oilers | Frederik Andersen | IR | Knee | Wed, Dec 30 |
| Minnesota Wild | Filip Gustavsson | IR | Hip, surgery | Sun, Nov 1 |
| Pittsburgh Penguins | Gabriel D'Aigle | IR | Undisclosed | Thu, Oct 29 |
| San Jose Sharks | Kyle Keyser | IR | Upper body | Tue, Dec 1 |
| Toronto Maple Leafs | Elvis Merzlikins | IR | Shoulder, surgery | Tue, Mar 30 |
| Vancouver Canucks | Thatcher Demko | IR | Hip, surgery | Mon, Dec 21 |
| Winnipeg Jets | Connor Hellebuyck | Suspended | Suspension | Sat, Oct 17 |
If Thatcher Demko is in your lineup plans, check his status again before lineup lock.
Next week
9 teams play a back-to-back in Oct 5–11. On a back-to-back, the backup could start one of the two games: nobody knows who starts in goal on a given night until the team confirms it.
| Team | Night 1 | Night 2 |
|---|---|---|
| Ottawa Senators | Mon, Oct 5 at Boston Bruins | Tue, Oct 6 at Detroit Red Wings |
| Colorado Avalanche | Wed, Oct 7 at Winnipeg Jets | Thu, Oct 8 at Calgary Flames |
| Anaheim Ducks | Fri, Oct 9 at Winnipeg Jets | Sat, Oct 10 at Calgary Flames |
| Columbus Blue Jackets | Fri, Oct 9 vs Pittsburgh Penguins | Sat, Oct 10 at St. Louis Blues |
| Detroit Red Wings | Fri, Oct 9 vs Seattle Kraken | Sat, Oct 10 at Montréal Canadiens |
| Pittsburgh Penguins | Fri, Oct 9 at Columbus Blue Jackets | Sat, Oct 10 vs Dallas Stars |
| Carolina Hurricanes | Sat, Oct 10 at Chicago Blackhawks | Sun, Oct 11 at Philadelphia Flyers |
| Philadelphia Flyers | Sat, Oct 10 at Boston Bruins | Sun, Oct 11 vs Carolina Hurricanes |
| Vancouver Canucks | Sat, Oct 10 at New Jersey Devils | Sun, Oct 11 at New York Rangers |
If you plan to use a Vancouver goalie next week, leave that slot flexible until goalie news arrives.