If Michael DiPietro is on your wire, add him as a goalie stream this week.
Goalie to stream
Michael DiPietro (BOS) has 5 starts in 5 games this season, 4 wins and a .925 save percentage. He is rostered in 16% of ESPN leagues. The Boston Bruins play 2 games from Thu, Nov 12 to Sun, Nov 15, none on consecutive nights: Thu vs MTL, Sat vs MIN. Nobody knows who starts in goal on a given night until the team confirms it.
Other options with no back-to-back from Thu, Nov 12 to Sun, Nov 15:
| Goalie | Team | Rest of the week | This season | ESPN rostered |
|---|---|---|---|---|
| DET | 2 games: Thu at FLA, Sat at TBL | 8 GP, 6 starts, 2 W, .919 SV% | 5.9% | |
| CBJ | 2 games: Thu vs TBL, Sat vs PHI | 9 GP, 8 starts, 5 W, .909 SV% | 9.9% | |
| TOR | 2 games: Thu vs MIN, Sat vs EDM | 7 GP, 7 starts, 5 W, .908 SV% | 29.9% |
Before lineup lock, confirm Michael DiPietro is the starting goalie for the game you want to use.
The back-to-back map
7 teams play a back-to-back from Thu, Nov 12 to Sun, Nov 15. On a back-to-back, the backup could start one of the two games: nobody knows who starts in goal on a given night until the team confirms it.
| Team | Night 1 | Night 2 |
|---|---|---|
| Anaheim Ducks | Sat, Nov 14 vs New York Islanders | Sun, Nov 15 vs Calgary Flames |
| Calgary Flames | Sat, Nov 14 at Los Angeles Kings | Sun, Nov 15 at Anaheim Ducks |
| Dallas Stars | Sat, Nov 14 vs Buffalo Sabres | Sun, Nov 15 vs Florida Panthers |
| Edmonton Oilers | Sat, Nov 14 at Toronto Maple Leafs | Sun, Nov 15 at Philadelphia Flyers |
| Florida Panthers | Sat, Nov 14 at St. Louis Blues | Sun, Nov 15 at Dallas Stars |
| Philadelphia Flyers | Sat, Nov 14 at Columbus Blue Jackets | Sun, Nov 15 vs Edmonton Oilers |
| San Jose Sharks | Sat, Nov 14 at Utah Mammoth | Sun, Nov 15 vs Nashville Predators |
If you use a Dallas Stars goalie, keep that slot flexible until goalie news is out.
Tandems to watch
Goalies on the teams with a back-to-back from Thu, Nov 12 to Sun, Nov 15. 2025-26 is last season; GP is games played and W wins.
| Team | Back-to-back | Goalie | 2025-26 | This season | Status |
|---|---|---|---|---|---|
| Anaheim Ducks | Sat-Sun | Not reported | 4 GP, 4 starts, 4 W, .877 SV% | Not on the report | |
| Anaheim Ducks | Sat-Sun | 55 GP, 30 W, .888 SV% | 10 GP, 10 starts, 4 W, .866 SV% | Not on the report | |
| Anaheim Ducks | Sat-Sun | 20 GP, 10 W, .884 SV% | 6 GP, 4 starts, 2 W, .868 SV% | Not on the report | |
| Calgary Flames | Sat-Sun | 30 GP, 10 W, .909 SV% | 8 GP, 8 starts, 5 W, .914 SV% | Not on the report | |
| Calgary Flames | Sat-Sun | 57 GP, 23 W, .899 SV% | 10 GP, 9 starts, 3 W, .869 SV% | Not on the report | |
| Dallas Stars | Sat-Sun | 30 GP, 15 W, .906 SV% | 4 GP, 4 starts, 1 W, .909 SV% | Not on the report | |
| Dallas Stars | Sat-Sun | 53 GP, 35 W, .899 SV% | 13 GP, 13 starts, 9 W, .906 SV% | Not on the report | |
| Dallas Stars | Sat-Sun | Rémi Poirier | Not reported | Not reported | Not on the report |
| Edmonton Oilers | Sat-Sun | Not reported | 9 GP, 9 starts, 8 W, .899 SV% | Not on the report | |
| Edmonton Oilers | Sat-Sun | 35 GP, 16 W, .874 SV% | Not reported | IR | |
| Edmonton Oilers | Sat-Sun | 33 GP, 18 W, .882 SV% | 8 GP, 8 starts, 4 W, .902 SV% | Not on the report | |
| Florida Panthers | Sat-Sun | 34 GP, 16 W, .893 SV% | 9 GP, 8 starts, 5 W, .886 SV% | Not on the report | |
| Florida Panthers | Sat-Sun | 44 GP, 23 W, .883 SV% | 10 GP, 10 starts, 5 W, .900 SV% | Not on the report | |
| Philadelphia Flyers | Sat-Sun | 52 GP, 29 W, .906 SV% | 10 GP, 10 starts, 3 W, .880 SV% | Not on the report | |
| Philadelphia Flyers | Sat-Sun | 39 GP, 15 W, .899 SV% | 10 GP, 10 starts, 2 W, .902 SV% | Not on the report | |
| San Jose Sharks | Sat-Sun | 39 GP, 18 W, .895 SV% | 7 GP, 7 starts, 3 W, .895 SV% | Not on the report | |
| San Jose Sharks | Sat-Sun | 47 GP, 21 W, .884 SV% | 13 GP, 13 starts, 5 W, .889 SV% | Not on the report |
If you roster Jake Oettinger, check his current workload before committing your goalie slot.

Goalies on the injury report
10 goalies are on the injury report. Return dates are the estimates the report gives; a date before Thu, Nov 12 is marked as passed.
| Team | Goalie | Status | Injury | Estimated return |
|---|---|---|---|---|
| Buffalo Sabres | IR | Left shoulder | Sat, Nov 14 | |
| Edmonton Oilers | IR | Knee | Wed, Dec 30 | |
| Minnesota Wild | IR | Hip, surgery | Thu, Nov 19 | |
| Montréal Canadiens | Sam Montembeault | IR | Lower body | Thu, Nov 12 |
| New York Rangers | IR | Right knee, surgery | Wed, Sep 15, 2027 | |
| Ottawa Senators | Linus Ullmark | Out | Lower body | Thu, Nov 12 |
| Seattle Kraken | IR | Not injury related | Sat, Nov 14 | |
| San Jose Sharks | Kyle Keyser | IR | Upper body | Tue, Dec 1 |
| Toronto Maple Leafs | IR | Shoulder, surgery | Tue, Mar 30 | |
| Vancouver Canucks | Thatcher Demko | IR | Hip, surgery | Mon, Dec 21 |
If Alex Lyon occupies your goalie slot, check his status again before lineup lock.

Next week
10 teams play a back-to-back in Nov 16–22. On a back-to-back, the backup could start one of the two games: nobody knows who starts in goal on a given night until the team confirms it.
| Team | Night 1 | Night 2 |
|---|---|---|
| Boston Bruins | Tue, Nov 17 vs Los Angeles Kings | Wed, Nov 18 at Detroit Red Wings |
| Colorado Avalanche | Wed, Nov 18 at Utah Mammoth | Thu, Nov 19 vs Anaheim Ducks |
| Montréal Canadiens | Wed, Nov 18 at New Jersey Devils | Thu, Nov 19 at Carolina Hurricanes |
| Buffalo Sabres | Sat, Nov 21 at Florida Panthers | Sun, Nov 22 at Tampa Bay Lightning |
| Carolina Hurricanes | Sat, Nov 21 vs Edmonton Oilers | Sun, Nov 22 at New York Rangers |
| Chicago Blackhawks | Sat, Nov 21 at Calgary Flames | Sun, Nov 22 at Vancouver Canucks |
| Edmonton Oilers | Sat, Nov 21 at Carolina Hurricanes | Sun, Nov 22 at St. Louis Blues |
| Pittsburgh Penguins | Sat, Nov 21 at Nashville Predators | Sun, Nov 22 at Dallas Stars |
| St. Louis Blues | Sat, Nov 21 vs New Jersey Devils | Sun, Nov 22 vs Edmonton Oilers |
| Vancouver Canucks | Sat, Nov 21 vs Minnesota Wild | Sun, Nov 22 vs Chicago Blackhawks |
For next week, leave a flexible goalie slot for the Boston Bruins.
