If Victor Olofsson is on your wire, add him for a weekly lineup in a points league.
Pickup of the week
Victor Olofsson (VGK, LW) has 5 points in 4 games this season: 4 goals, 1 assist, 2 power-play points and 9 shots. He is rostered in 8.9% of ESPN leagues. The Vegas Golden Knights play 4 games this week: Mon at BOS, Tue at PIT, Thu at DET, Sun at BUF.
In a daily categories league, consider Victor Olofsson if he is on your wire and watch his shots this week.
Forwards to stream
| Player | Team | Pos | This week | This season | Rostered | Edge |
|---|---|---|---|---|---|---|
| CGY | RW | 4 games: Mon at SJS, Wed at SEA, Fri vs ANA, Sun vs PHI | 14 GP, 14 PTS, 7 PPP, 32 SOG | 34.1% | Power-play points | |
| Arseny Gritsyuk | NJD | RW | 4 games: Tue vs EDM, Thu vs STL, Sat at NYI, Sun at TOR | 14 GP, 12 PTS, 2 PPP, 35 SOG | 39.8% | Power-play points |
| TBL | RW | 4 games: Tue vs DET, Thu vs CHI, Sat at MIN, Sun at WPG | 13 GP, 10 PTS, 1 PPP, 21 SOG | 1.8% | Scoring pace | |
| VGK | LW | 4 games: Mon at BOS, Tue at PIT, Thu at DET, Sun at BUF | 15 GP, 11 PTS, 3 PPP, 20 SOG | 34.2% | Power-play points | |
| Emmitt Finnie | DET | C | 4 games: Mon at FLA, Tue at TBL, Thu vs VGK, Sat at COL | 14 GP, 10 PTS, 2 PPP, 33 SOG | 14.8% | Power-play points |
If Matt Coronato is on your wire, consider him when your categories lineup needs power play points.

Defensemen to stream
| Player | Team | Pos | This week | This season | Rostered | Edge |
|---|---|---|---|---|---|---|
| ANA | D | 4 games: Tue at VAN, Thu at EDM, Fri at CGY, Sun vs PIT | 3 GP, 2 PTS, 0 PPP, 2 SOG | 1.3% | Scoring pace | |
| PIT | D | 4 games: Tue vs VGK, Thu vs BOS, Sat at LAK, Sun at ANA | 11 GP, 7 PTS, 0 PPP, 16 SOG | 4.1% | Scoring pace | |
| Tristan Luneau | ANA | D | 4 games: Tue at VAN, Thu at EDM, Fri at CGY, Sun vs PIT | 14 GP, 9 PTS, 2 PPP, 15 SOG | 5.3% | Power-play points |
For a thin defense slot in a points league, consider Samuel Girard if he is on your wire.

Hits and blocks leagues
For leagues that count hits and blocks.
| Player | Team | Pos | This week | This season | Rostered | Hits and blocks |
|---|---|---|---|---|---|---|
| SJS | LW | 4 games: Mon vs CGY, Wed at LAK, Fri at MIN, Sat at DAL | 15 GP, 8 PTS, 1 PPP, 27 SOG | 44.2% | 81 hits, 6 blocks | |
| VGK | D | 4 games: Mon at BOS, Tue at PIT, Thu at DET, Sun at BUF | 15 GP, 0 PTS, 0 PPP, 22 SOG | 4.6% | 56 hits, 23 blocks | |
| FLA | RW | 4 games: Mon vs DET, Wed vs CHI, Sat at WSH, Sun at BOS | 14 GP, 0 PTS, 0 PPP, 4 SOG | 0.8% | 62 hits, 10 blocks |
If you need hits and blocks from a defense slot, add Jeremy Lauzon if he is on your wire.

Goalies on busy teams
Nobody knows who starts in goal on a given night until the team confirms it.
| Goalie | Team | This week | This season | Rostered |
|---|---|---|---|---|
| CHI | 4 games: Mon vs COL, Wed at FLA, Thu at TBL, Sat at CAR | 11 GP, 11 starts, 4 W, .897 SV% | 48.7% | |
| SJS | 4 games: Mon vs CGY, Wed at LAK, Fri at MIN, Sat at DAL | 9 GP, 9 starts, 4 W, .900 SV% | 21.1% | |
| PIT | 4 games: Tue vs VGK, Thu vs BOS, Sat at LAK, Sun at ANA | 9 GP, 9 starts, 5 W, .889 SV% | 29% | |
| ANA | 4 games: Tue at VAN, Thu at EDM, Fri at CGY, Sun vs PIT | 9 GP, 9 starts, 4 W, .872 SV% | 28.9% | |
| NJD | 4 games: Tue vs EDM, Thu vs STL, Sat at NYI, Sun at TOR | 8 GP, 8 starts, 5 W, .887 SV% | 20.7% |
If Yaroslav Askarov is on your wire, consider him for a goalie stream and check his team's goalie news before lineup lock.

