If Michael DiPietro is on your wire, add him for a goalie slot you can adjust before lock.
Goalie to stream
Michael DiPietro (BOS) has 4 starts in 4 games this season, 3 wins and a .929 save percentage. He is rostered in 13.1% of ESPN leagues. The Boston Bruins play 2 games from Thu, Nov 5 to Sun, Nov 8, none on consecutive nights: Thu at PIT, Sun vs FLA. Nobody knows who starts in goal on a given night until the team confirms it.
Other options with no back-to-back from Thu, Nov 5 to Sun, Nov 8:
| Goalie | Team | Rest of the week | This season | ESPN rostered |
|---|---|---|---|---|
| DET | 2 games: Thu vs VGK, Sat at COL | 6 GP, 4 starts, 2 W, .927 SV% | 5.4% | |
| NYR | 2 games: Thu vs PHI, Sat at SEA | 12 GP, 10 starts, 5 W, .905 SV% | 42.3% | |
| EDM | 2 games: Thu vs ANA, Sat vs VAN | 8 GP, 8 starts, 4 W, .902 SV% | 31.2% |
If Michael DiPietro is on your wire, add him as a streaming option this week. Confirm the starting goalie before lineup lock.
The back-to-back map
9 teams play a back-to-back from Thu, Nov 5 to Sun, Nov 8. On a back-to-back, the backup could start one of the two games: nobody knows who starts in goal on a given night until the team confirms it.
| Team | Night 1 | Night 2 |
|---|---|---|
| Anaheim Ducks | Thu, Nov 5 at Edmonton Oilers | Fri, Nov 6 at Calgary Flames |
| Columbus Blue Jackets | Thu, Nov 5 vs Dallas Stars | Fri, Nov 6 at Buffalo Sabres |
| Minnesota Wild | Fri, Nov 6 vs San Jose Sharks | Sat, Nov 7 vs Tampa Bay Lightning |
| San Jose Sharks | Fri, Nov 6 at Minnesota Wild | Sat, Nov 7 at Dallas Stars |
| Florida Panthers | Sat, Nov 7 at Washington Capitals | Sun, Nov 8 at Boston Bruins |
| New Jersey Devils | Sat, Nov 7 at New York Islanders | Sun, Nov 8 at Toronto Maple Leafs |
| Pittsburgh Penguins | Sat, Nov 7 at Los Angeles Kings | Sun, Nov 8 at Anaheim Ducks |
| Tampa Bay Lightning | Sat, Nov 7 at Minnesota Wild | Sun, Nov 8 at Winnipeg Jets |
| Toronto Maple Leafs | Sat, Nov 7 vs Montréal Canadiens | Sun, Nov 8 vs New Jersey Devils |
If you roster a Toronto goalie, hold that slot open until goalie news comes out.
Tandems to watch
Goalies on the teams with a back-to-back from Thu, Nov 5 to Sun, Nov 8. 2025-26 is last season; GP is games played and W wins.
| Team | Back-to-back | Goalie | 2025-26 | This season | Status |
|---|---|---|---|---|---|
| Anaheim Ducks | Thu-Fri | Not reported | 2 GP, 2 starts, 2 W, .848 SV% | Not on the report | |
| Anaheim Ducks | Thu-Fri | 55 GP, 30 W, .888 SV% | 9 GP, 9 starts, 4 W, .872 SV% | Not on the report | |
| Anaheim Ducks | Thu-Fri | 20 GP, 10 W, .884 SV% | 5 GP, 4 starts, 1 W, .857 SV% | Not on the report | |
| Columbus Blue Jackets | Thu-Fri | 34 GP, 12 W, .882 SV% | 7 GP, 6 starts, 4 W, .901 SV% | Not on the report | |
| Columbus Blue Jackets | Thu-Fri | Jet Greaves | 55 GP, 26 W, .908 SV% | 8 GP, 7 starts, 2 W, .883 SV% | Not on the report |
| Florida Panthers | Sat-Sun | 34 GP, 16 W, .893 SV% | 8 GP, 7 starts, 5 W, .889 SV% | Not on the report | |
| Florida Panthers | Sat-Sun | 44 GP, 23 W, .883 SV% | 7 GP, 7 starts, 3 W, .890 SV% | Not on the report | |
| Minnesota Wild | Fri-Sat | 16 GP, 5 W, .870 SV% | 2 GP, 2 starts, 1 W, .833 SV% | Not on the report | |
| Minnesota Wild | Fri-Sat | 50 GP, 28 W, .904 SV% | Not reported | IR | |
| Minnesota Wild | Fri-Sat | 35 GP, 18 W, .915 SV% | 15 GP, 15 starts, 10 W, .920 SV% | Not on the report | |
| New Jersey Devils | Sat-Sun | Connor Hellebuyck | 57 GP, 23 W, .895 SV% | 3 GP, 3 starts, 3 W, .900 SV% | Not on the report |
| New Jersey Devils | Sat-Sun | 37 GP, 17 W, .904 SV% | 8 GP, 8 starts, 5 W, .887 SV% | Not on the report | |
| Pittsburgh Penguins | Sat-Sun | 39 GP, 19 W, .888 SV% | 10 GP, 10 starts, 5 W, .888 SV% | Not on the report | |
| Pittsburgh Penguins | Sat-Sun | Not reported | 5 GP, 5 starts, 0 W, .871 SV% | Not on the report | |
| San Jose Sharks | Fri-Sat | 39 GP, 18 W, .895 SV% | 6 GP, 6 starts, 3 W, .899 SV% | Not on the report | |
| San Jose Sharks | Fri-Sat | 47 GP, 21 W, .884 SV% | 10 GP, 10 starts, 4 W, .901 SV% | Not on the report | |
| Tampa Bay Lightning | Sat-Sun | 58 GP, 39 W, .912 SV% | 11 GP, 11 starts, 7 W, .879 SV% | Not on the report | |
| Tampa Bay Lightning | Sat-Sun | 20 GP, 5 W, .914 SV% | 3 GP, 3 starts, 2 W, .885 SV% | Not on the report | |
| Toronto Maple Leafs | Sat-Sun | 26 GP, 10 W, .893 SV% | 6 GP, 6 starts, 5 W, .910 SV% | Not on the report | |
| Toronto Maple Leafs | Sat-Sun | 51 GP, 27 W, .876 SV% | 11 GP, 11 starts, 3 W, .889 SV% | Not on the report |
If you roster Jesper Wallstedt, check his workload before setting your goalie slot.

Goalies on the injury report
12 goalies are on the injury report. Return dates are the estimates the report gives; a date before Thu, Nov 5 is marked as passed.
| Team | Goalie | Status | Injury | Estimated return |
|---|---|---|---|---|
| Buffalo Sabres | IR | Upper body | Sun, Nov 22 | |
| Calgary Flames | IR | Lower body | Sat, Nov 14 | |
| Edmonton Oilers | IR | Undisclosed | Mon, Nov 9 | |
| Edmonton Oilers | IR | Knee | Wed, Dec 30 | |
| Minnesota Wild | IR | Hip, surgery | Thu, Nov 19 | |
| Montréal Canadiens | Sam Montembeault | IR | Lower body | Thu, Nov 5 |
| New York Rangers | IR | Right knee, surgery | Wed, Sep 15, 2027 | |
| New York Rangers | IR | Foot, infection | Mon, Nov 9 | |
| Ottawa Senators | Linus Ullmark | IR | Lower body, strain | Sat, Nov 7 |
| San Jose Sharks | Kyle Keyser | IR | Upper body | Tue, Dec 1 |
| Toronto Maple Leafs | IR | Shoulder, surgery | Tue, Mar 30 | |
| Vancouver Canucks | Thatcher Demko | IR | Hip, surgery | Mon, Dec 21 |
Before locking a lineup with Linus Ullmark, check his status again.
Next week
11 teams play a back-to-back in Nov 9–15. On a back-to-back, the backup could start one of the two games: nobody knows who starts in goal on a given night until the team confirms it.
| Team | Night 1 | Night 2 |
|---|---|---|
| Nashville Predators | Tue, Nov 10 at Los Angeles Kings | Wed, Nov 11 at Anaheim Ducks |
| Buffalo Sabres | Wed, Nov 11 vs Tampa Bay Lightning | Thu, Nov 12 at Chicago Blackhawks |
| Tampa Bay Lightning | Wed, Nov 11 at Buffalo Sabres | Thu, Nov 12 at Columbus Blue Jackets |
| Utah Mammoth | Wed, Nov 11 at Vegas Golden Knights | Thu, Nov 12 vs St. Louis Blues |
| Anaheim Ducks | Sat, Nov 14 vs New York Islanders | Sun, Nov 15 vs Calgary Flames |
| Calgary Flames | Sat, Nov 14 at Los Angeles Kings | Sun, Nov 15 at Anaheim Ducks |
| Dallas Stars | Sat, Nov 14 vs Buffalo Sabres | Sun, Nov 15 vs Florida Panthers |
| Edmonton Oilers | Sat, Nov 14 at Toronto Maple Leafs | Sun, Nov 15 at Philadelphia Flyers |
| Florida Panthers | Sat, Nov 14 at St. Louis Blues | Sun, Nov 15 at Dallas Stars |
| Philadelphia Flyers | Sat, Nov 14 at Columbus Blue Jackets | Sun, Nov 15 vs Edmonton Oilers |
| San Jose Sharks | Sat, Nov 14 at Utah Mammoth | Sun, Nov 15 vs Nashville Predators |
Keep a flexible goalie slot next week if you roster a Nashville goalie.
