If Ivar Stenberg is on your wire, add him for a points league with a thin left wing slot.
Pickup of the week
Ivar Stenberg (SJS, LW) has 11 points in 19 games this season: 5 goals, 6 assists, 8 power-play points and 28 shots. He is rostered in 33.8% of ESPN leagues. The San Jose Sharks play 4 games this week: Mon vs NYI, Wed vs PIT, Sat at UTA, Sun vs NSH.
In a daily categories league, add Ivar Stenberg if he is on your wire and watch his shots this week.
Forwards to stream
| Player | Team | Pos | This week | This season | Rostered | Edge |
|---|---|---|---|---|---|---|
| SJS | C | 4 games: Mon vs NYI, Wed vs PIT, Sat at UTA, Sun vs NSH | 19 GP, 11 PTS, 3 PPP, 23 SOG | 8.2% | Power-play points | |
| EDM | RW | 4 games: Mon vs NYR, Wed vs PHI, Sat at TOR, Sun at PHI | 18 GP, 10 PTS, 7 PPP, 28 SOG | 12.1% | Power-play points | |
| Denver Barkey | PHI | C | 4 games: Mon at VAN, Wed at EDM, Sat at CBJ, Sun vs EDM | 16 GP, 8 PTS, 4 PPP, 14 SOG | 0.5% | Power-play points |
| SJS | C | 4 games: Mon vs NYI, Wed vs PIT, Sat at UTA, Sun vs NSH | 19 GP, 9 PTS, 4 PPP, 40 SOG | 45.7% | Power-play points | |
| NSH | C | 4 games: Tue at LAK, Wed at ANA, Fri at VGK, Sun at SJS | 17 GP, 8 PTS, 0 PPP, 26 SOG | 1.4% | Scoring pace |
If Kasperi Kapanen is on your wire, consider him for a right wing slot in a league that counts power play points.

Defensemen to stream
| Player | Team | Pos | This week | This season | Rostered | Edge |
|---|---|---|---|---|---|---|
| Oliver Bonk | PHI | D | 4 games: Mon at VAN, Wed at EDM, Sat at CBJ, Sun vs EDM | 13 GP, 7 PTS, 1 PPP, 15 SOG | 0.9% | Scoring pace |
| PHI | D | 4 games: Mon at VAN, Wed at EDM, Sat at CBJ, Sun vs EDM | 19 GP, 9 PTS, 2 PPP, 26 SOG | 17.2% | Power-play points | |
| SJS | D | 4 games: Mon vs NYI, Wed vs PIT, Sat at UTA, Sun vs NSH | 19 GP, 9 PTS, 6 PPP, 17 SOG | 12.5% | Power-play points |
If Dmitry Orlov is on your wire, consider him for a defense slot in a league that counts power play points.

Hits and blocks leagues
For leagues that count hits and blocks.
| Player | Team | Pos | This week | This season | Rostered | Hits and blocks |
|---|---|---|---|---|---|---|
| SJS | LW | 4 games: Mon vs NYI, Wed vs PIT, Sat at UTA, Sun vs NSH | 19 GP, 8 PTS, 1 PPP, 33 SOG | 44.2% | 100 hits, 8 blocks | |
| Adam Edstrom | NSH | C | 4 games: Tue at LAK, Wed at ANA, Fri at VGK, Sun at SJS | 17 GP, 7 PTS, 0 PPP, 26 SOG | 25.6% | 78 hits, 17 blocks |
| FLA | RW | 4 games: Tue at CBJ, Thu vs DET, Sat at STL, Sun at DAL | 18 GP, 1 PTS, 0 PPP, 6 SOG | 1% | 82 hits, 12 blocks |
For a hits and blocks matchup, add Adam Edstrom if he is on your wire and your center slot needs help.
Goalies on busy teams
Nobody knows who starts in goal on a given night until the team confirms it.
| Goalie | Team | This week | This season | Rostered |
|---|---|---|---|---|
| SJS | 4 games: Mon vs NYI, Wed vs PIT, Sat at UTA, Sun vs NSH | 12 GP, 12 starts, 4 W, .885 SV% | 17.5% | |
| PHI | 4 games: Mon at VAN, Wed at EDM, Sat at CBJ, Sun vs EDM | 10 GP, 10 starts, 3 W, .880 SV% | 42.9% | |
| PHI | 4 games: Mon at VAN, Wed at EDM, Sat at CBJ, Sun vs EDM | 9 GP, 9 starts, 1 W, .899 SV% | 11.3% | |
| EDM | 4 games: Mon vs NYR, Wed vs PHI, Sat at TOR, Sun at PHI | 8 GP, 8 starts, 4 W, .902 SV% | 30% | |
| EDM | 4 games: Mon vs NYR, Wed vs PHI, Sat at TOR, Sun at PHI | 8 GP, 8 starts, 7 W, .889 SV% | 31% |
If Yaroslav Askarov is on your wire, consider him as a streaming option and check his team's goalie news before lineup lock.

