If Zach Benson is on your wire, add him in a points league when you need a forward this week.
Pickup of the week
Zach Benson (BUF, LW) has 15 points in 20 games this season: 2 goals, 13 assists, 3 power-play points and 50 shots. He is rostered in 32.3% of ESPN leagues. The Buffalo Sabres play 4 games this week: Tue at PHI, Thu at WSH, Sat at FLA, Sun at TBL.
For a daily lineup, track Zach Benson's shots when deciding whether to keep him active.
Forwards to stream
| Player | Team | Pos | This week | This season | Rostered | Edge |
|---|---|---|---|---|---|---|
| Jonathan Lekkerimaki | VAN | RW | 4 games: Mon at UTA, Thu at SEA, Sat vs MIN, Sun vs CHI | 22 GP, 16 PTS, 7 PPP, 38 SOG | 17.4% | Power-play points |
| STL | RW | 4 games: Tue vs ANA, Thu at PIT, Sat vs NJD, Sun vs EDM | 20 GP, 14 PTS, 4 PPP, 43 SOG | 38.3% | Power-play points | |
| STL | C | 4 games: Tue vs ANA, Thu at PIT, Sat vs NJD, Sun vs EDM | 20 GP, 12 PTS, 2 PPP, 53 SOG | 38.1% | Power-play points | |
| Roman Kantserov | CHI | RW | 4 games: Tue vs TOR, Thu vs CBJ, Sat at CGY, Sun at VAN | 20 GP, 12 PTS, 3 PPP, 32 SOG | 11.3% | Power-play points |
| CHI | C | 4 games: Tue vs TOR, Thu vs CBJ, Sat at CGY, Sun at VAN | 18 GP, 10 PTS, 3 PPP, 34 SOG | 11.3% | Power-play points |
If Jonathan Lekkerimaki is on your wire, consider him for a right wing slot in a league that counts power play points.
Defensemen to stream
| Player | Team | Pos | This week | This season | Rostered | Edge |
|---|---|---|---|---|---|---|
| BUF | D | 4 games: Tue at PHI, Thu at WSH, Sat at FLA, Sun at TBL | 20 GP, 15 PTS, 0 PPP, 25 SOG | 48.5% | Scoring pace | |
| Justin Barron | STL | D | 4 games: Tue vs ANA, Thu at PIT, Sat vs NJD, Sun vs EDM | 17 GP, 10 PTS, 0 PPP, 26 SOG | 3.6% | Scoring pace |
| CHI | D | 4 games: Tue vs TOR, Thu vs CBJ, Sat at CGY, Sun at VAN | 19 GP, 9 PTS, 3 PPP, 25 SOG | 1.4% | Power-play points |
If Owen Power is on your wire, consider him for a defense slot in a points league.

Hits and blocks leagues
For leagues that count hits and blocks.
| Player | Team | Pos | This week | This season | Rostered | Hits and blocks |
|---|---|---|---|---|---|---|
| STL | LW | 4 games: Tue vs ANA, Thu at PIT, Sat vs NJD, Sun vs EDM | 12 GP, 1 PTS, 0 PPP, 9 SOG | 0.1% | 44 hits, 11 blocks | |
| MTL | D | 4 games: Mon at NYR, Wed at NJD, Thu at CAR, Sat vs PHI | 16 GP, 6 PTS, 0 PPP, 19 SOG | 19.3% | 41 hits, 30 blocks | |
| Beck Malenstyn | BUF | LW | 4 games: Tue at PHI, Thu at WSH, Sat at FLA, Sun at TBL | 20 GP, 3 PTS, 0 PPP, 10 SOG | 0.5% | 72 hits, 15 blocks |
In a league that counts hits and blocks, add Kaiden Guhle to a defense slot if he is on your wire.

Goalies on busy teams
Nobody knows who starts in goal on a given night until the team confirms it.
| Goalie | Team | This week | This season | Rostered |
|---|---|---|---|---|
| CHI | 4 games: Tue vs TOR, Thu vs CBJ, Sat at CGY, Sun at VAN | 16 GP, 16 starts, 5 W, .882 SV% | 42.6% | |
| VAN | 4 games: Mon at UTA, Thu at SEA, Sat vs MIN, Sun vs CHI | 16 GP, 14 starts, 3 W, .887 SV% | 3% | |
| EDM | 4 games: Tue at FLA, Thu at TBL, Sat at CAR, Sun at STL | 10 GP, 10 starts, 6 W, .912 SV% | 34.8% | |
| EDM | 4 games: Tue at FLA, Thu at TBL, Sat at CAR, Sun at STL | 10 GP, 10 starts, 9 W, .906 SV% | 49.9% | |
| MTL | 4 games: Mon at NYR, Wed at NJD, Thu at CAR, Sat vs PHI | 8 GP, 8 starts, 3 W, .852 SV% | 41.3% |
If Tristan Jarry is on your wire, consider him for a goalie stream and check his team's goalie news before lineup lock.
