2026-27 NHL rankings
NHL Rankings
Our skater rankings: points per game on the current team, discounted for games missed to injury. Updated every hour.
SeasonOpens Tue, Sep 29tomorrow
Games this week39Sep 28–Oct 4
Players out56plus 44 day-to-day
Last check5:00 AM ETSep 28 · checked hourly
01 // Our rankings145 skaters · Checked Sep 27, 10:27 PM ET
| 1 | Nikita Kucherov | TBL | RW | 1.69 | 1.69 | — | — | — |
| 2 | Connor McDavid | EDM | C | 1.68 | 1.68 | — | — | — |
| 3 | Nathan MacKinnon | COL | C | 1.59 | 1.59 | — | — | — |
| 4 | Leon Draisaitl | EDM | C | 1.49 | 1.49 | — | — | — |
| 5 | Macklin Celebrini | SJS | C | 1.40 | 1.40 | — | — | — |
| 6 | David Pastrnak | BOS | RW | 1.29 | 1.29 | — | — | — |
| 7 | Martin Necas | COL | C | 1.27 | 1.27 | — | — | — |
| 8 | Mark Scheifele | WPG | C | 1.26 | 1.26 | — | — | — |
| 9 | Jack Hughes | NJD | C | 1.24 | 1.24 | — | — | — |
| 10 | Nick Suzuki | MTL | C | 1.23 | 1.23 | — | — | — |
| 11 | Jack Eichel | VGK | C | 1.22 | 1.22 | — | — | — |
| 12 | Mikko Rantanen | DAL | RW | 1.20 | 1.20 | — | — | — |
| 13 | William Nylander | TOR | RW | 1.20 | 1.20 | — | — | — |
| 14 | Mark Stone | VGK | RW | 1.18 | 1.18 | — | — | — |
| 15 | Jason Robertson | DAL | LW | 1.17 | 1.17 | — | — | — |
| 16 | Evan Bouchard | EDM | D | 1.16 | 1.16 | — | — | — |
| 17 | Kirill Kaprizov | MIN | LW | 1.14 | 1.14 | — | — | — |
| 18 | Kyle Connor | WPG | LW | 1.12 | 1.12 | — | — | — |
| 19 | Matt Boldy | MIN | LW | 1.12 | 1.12 | — | — | — |
| 20 | Evgeni Malkin | PIT | C | 1.09 | 1.09 | — | — | — |
| 21 | Sidney Crosby | PIT | C | 1.09 | 1.09 | — | — | — |
| 22 | Cole Caufield | MTL | RW | 1.09 | 1.09 | — | — | — |
| 23 | Jake Guentzel | TBL | C | 1.09 | 1.09 | — | — | — |
| 24 | Zach Werenski | CBJ | D | 1.08 | 1.08 | — | — | — |
| 25 | Artemi Panarin | LAK | LW | 1.08 | 1.08 | — | — | — |
| 26 | Clayton Keller | UTA | RW | 1.07 | 1.07 | — | — | — |
| 27 | Cale Makar | COL | D | 1.05 | 1.05 | — | — | — |
| 28 | Wyatt Johnston | DAL | C | 1.05 | 1.05 | — | — | — |
| 29 | Brandon Hagel | TBL | LW | 1.04 | 1.04 | — | — | — |
| 30 | Alex DeBrincat | DET | RW | 1.04 | 1.04 | — | — | — |
| 31 | Quinn Hughes | MIN | D | 1.03 | 1.03 | — | — | — |
| 32 | Sebastian Aho | CAR | C | 1.01 | 1.01 | — | — | — |
| 33 | Tage Thompson | BUF | C | 1.00 | 1.00 | — | — | — |
| 34 | Mitch Marner | VGK | RW | 0.99 | 0.99 | — | — | — |
| 35 | Robert Thomas | STL | C | 0.98 | 0.98 | — | — | — |
| 36 | Brady Tkachuk | FLA | LW | 0.97 | 0.97 | — | DTD | — |
| 37 | Adam Fox | NYR | D | 0.96 | 0.96 | — | — | — |
| 38 | Mika Zibanejad | NYR | C | 0.96 | 0.96 | — | — | — |
| 39 | Rasmus Dahlin | BUF | D | 0.96 | 0.96 | — | — | — |
| 40 | Darren Raddysh | TOR | D | 0.96 | 0.96 | — | — | — |
| 41 | Sam Reinhart | FLA | C | 0.95 | 0.95 | — | — | — |
| 42 | Lane Hutson | MTL | D | 0.95 | 0.95 | — | — | — |
| 43 | Lucas Raymond | DET | LW | 0.95 | 0.95 | — | — | — |
| 44 | Leo Carlsson | ANA | C | 0.94 | 0.94 | — | — | — |
| 45 | Dylan Guenther | UTA | RW | 0.92 | 0.92 | — | — | — |
| 46 | Mats Zuccarello | LAK | RW | 0.92 | 0.92 | — | — | — |
| 47 | Filip Forsberg | NSH | LW | 0.91 | 0.91 | — | — | — |
| 48 | Ryan O'Reilly | NSH | C | 0.91 | 0.91 | — | — | — |
| 49 | Shayne Gostisbehere | CAR | D | 0.91 | 0.91 | — | — | — |
| 50 | Cutter Gauthier | ANA | LW | 0.91 | 0.91 | — | — | — |
| 51 | Dylan Larkin | DET | C | 0.91 | 0.91 | — | DTD | — |
| 52 | Bryan Rust | PIT | RW | 0.90 | 0.90 | — | DTD | — |
| 53 | Adrian Kempe | LAK | RW | 0.90 | 0.90 | — | — | — |
| 54 | Zach Hyman | EDM | LW | 0.90 | 0.90 | — | — | — |
| 55 | Juraj Slafkovský | MTL | LW | 0.89 | 0.89 | — | — | — |
| 56 | Nick Schmaltz | UTA | C | 0.89 | 0.89 | — | — | — |
| 57 | Andrei Svechnikov | CAR | RW | 0.89 | 0.89 | — | — | — |
| 58 | Drake Batherson | OTT | RW | 0.89 | 0.89 | — | — | — |
| 59 | Travis Konecny | PHI | RW | 0.88 | 0.88 | — | — | — |
| 60 | Kirill Marchenko | CBJ | RW | 0.88 | 0.88 | — | — | — |
| 61 | Erik Karlsson | PIT | D | 0.88 | 0.88 | — | — | — |
| 62 | Jesper Bratt | NJD | LW | 0.88 | 0.88 | — | — | — |
| 63 | Auston Matthews | TOR | C | 0.87 | 0.87 | — | — | — |
| 64 | John Tavares | TOR | C | 0.87 | 0.87 | — | — | — |
| 65 | Nikolaj Ehlers | CAR | LW | 0.87 | 0.87 | — | — | — |
| 66 | Brad Marchand | FLA | LW | 0.87 | 1.04 | — | IR | 14 to Nov 2 |
| 67 | Dylan Holloway | STL | LW | 0.86 | 0.86 | — | — | — |
| 68 | Tom Wilson | WSH | RW | 0.86 | 0.86 | — | — | — |
| 69 | Will Smith | SJS | C | 0.86 | 0.86 | — | — | — |
| 70 | Patrick Kane | CHI | RW | 0.85 | 0.85 | — | — | — |
| 71 | John Carlson | TBL | D | 0.85 | 0.85 | — | — | — |
| 72 | Morgan Geekie | BOS | C | 0.84 | 0.84 | — | — | — |
| 73 | Bo Horvat | NYI | C | 0.84 | 0.84 | — | — | — |
| 74 | Pavel Zacha | BOS | C | 0.83 | 0.83 | — | — | — |
| 75 | Gabriel Vilardi | WPG | C | 0.83 | 0.83 | — | — | — |
| 76 | Trevor Zegras | PHI | C | 0.83 | 0.83 | — | — | — |
| 77 | Alex Tuch | WSH | RW | 0.82 | 0.82 | — | — | — |
| 78 | Matthew Knies | TOR | LW | 0.82 | 0.82 | — | — | — |
| 79 | Charlie McAvoy | BOS | D | 0.82 | 0.88 | — | Suspended | 6 to Oct 13 |
| 80 | Jake Sanderson | OTT | D | 0.82 | 0.82 | — | DTD | — |
| 81 | Roman Josi | NSH | D | 0.81 | 0.81 | — | — | — |
| 82 | Miro Heiskanen | DAL | D | 0.81 | 0.81 | — | — | — |
| 83 | Steven Stamkos | NSH | C | 0.80 | 0.80 | — | — | — |
| 84 | Brock Nelson | COL | C | 0.80 | 0.80 | — | — | — |
| 85 | Rickard Rakell | PIT | RW | 0.80 | 0.80 | — | — | — |
| 86 | Brayden Point | TBL | C | 0.79 | 0.79 | — | — | — |
| 87 | Nico Hischier | NJD | C | 0.79 | 0.79 | — | — | — |
| 88 | Vincent Trocheck | UTA | C | 0.79 | 0.79 | — | — | — |
| 89 | Anthony Mantha | NJD | RW | 0.79 | 0.79 | — | — | — |
| 90 | Alex Ovechkin | WSH | LW | 0.78 | 0.78 | — | DTD | — |
| 91 | Pavel Dorofeyev | NYR | RW | 0.78 | 0.78 | — | — | — |
| 92 | J.T. Miller | NYR | C | 0.78 | 0.78 | — | — | — |
| 93 | Ryan Nugent-Hopkins | EDM | C | 0.78 | 0.78 | — | — | — |
| 94 | Viktor Arvidsson | DET | LW | 0.77 | 0.77 | — | — | — |
| 95 | Sam Bennett | FLA | C | 0.76 | 0.76 | — | — | — |
| 96 | Ivan Demidov | MTL | RW | 0.76 | 0.76 | — | DTD | — |
| 97 | Jakob Chychrun | WSH | D | 0.75 | 0.75 | — | — | — |
| 98 | Mikhail Sergachev | UTA | D | 0.74 | 0.74 | — | — | — |
| 99 | Tyler Bertuzzi | CHI | LW | 0.73 | 0.73 | — | — | — |
| 100 | Anthony Cirelli | TBL | C | 0.73 | 0.73 | — | — | — |
| 101 | Beckett Sennecke | ANA | RW | 0.73 | 0.73 | — | — | — |
| 102 | Ivan Barbashev | VGK | LW | 0.73 | 0.73 | — | — | — |
| 103 | Moritz Seider | DET | D | 0.73 | 0.73 | — | — | — |
| 104 | Jimmy Snuggerud | STL | RW | 0.73 | 0.73 | — | — | — |
| 105 | Dylan Strome | WSH | C | 0.72 | 0.72 | — | — | — |
| 106 | Adam Fantilli | CBJ | C | 0.72 | 0.72 | — | — | — |
| 107 | Dylan Cozens | OTT | C | 0.72 | 0.72 | — | — | — |
| 108 | Matthew Schaefer | NYI | D | 0.72 | 0.72 | — | — | — |
| 109 | Carter Verhaeghe | FLA | C | 0.71 | 0.71 | — | — | — |
| 110 | Joel Eriksson Ek | MIN | C | 0.71 | 0.71 | — | — | — |
| 111 | Josh Morrissey | WPG | D | 0.71 | 0.71 | — | — | — |
| 112 | Charlie Coyle | CBJ | C | 0.71 | 0.71 | — | — | — |
| 113 | Jackson LaCombe | ANA | D | 0.71 | 0.71 | — | — | — |
| 114 | Tomas Hertl | VGK | C | 0.71 | 0.71 | — | — | — |
| 115 | Elias Lindholm | BOS | C | 0.70 | 0.70 | — | — | — |
| 116 | Luke Evangelista | NJD | RW | 0.69 | 0.69 | — | — | — |
| 117 | Elias Pettersson | VAN | C | 0.69 | 0.69 | — | — | — |
| 118 | Elias Pettersson | VAN | D | 0.69 | 0.69 | — | — | — |
| 119 | Alexander Wennberg | SJS | C | 0.69 | 0.69 | — | — | — |
| 120 | Jordan Eberle | SEA | RW | 0.69 | 0.69 | — | — | — |
| 121 | Aliaksei Protas | WSH | LW | 0.68 | 0.68 | — | — | — |
| 122 | Valeri Nichushkin | CBJ | RW | 0.68 | 0.68 | — | — | — |
| 123 | Troy Terry | ANA | RW | 0.68 | 0.93 | — | Out | 23 to Nov 21 |
| 124 | Artturi Lehkonen | COL | LW | 0.67 | 0.67 | — | — | — |
| 125 | Chris Kreider | MTL | LW | 0.67 | 0.67 | — | — | — |
| 126 | Ryan McLeod | BUF | C | 0.67 | 0.67 | — | — | — |
| 127 | William Eklund | OTT | LW | 0.67 | 0.67 | — | — | — |
| 128 | Jackson Blake | CAR | RW | 0.65 | 0.65 | — | — | — |
| 129 | Nazem Kadri | COL | C | 0.65 | 0.65 | — | — | — |
| 130 | Brock Boeser | VAN | RW | 0.64 | 0.64 | — | — | — |
| 131 | Brock Faber | MIN | D | 0.64 | 0.64 | — | DTD | — |
| 132 | Christian Dvorak | PHI | C | 0.64 | 0.64 | — | — | — |
| 133 | Josh Doan | BUF | RW | 0.63 | 0.63 | — | — | — |
| 134 | Matvei Michkov | PHI | RW | 0.63 | 0.63 | — | — | — |
| 135 | Owen Tippett | PHI | RW | 0.63 | 0.63 | — | — | — |
| 136 | Jack Quinn | BUF | RW | 0.62 | 0.62 | — | — | — |
| 137 | Quinton Byfield | LAK | RW | 0.62 | 0.62 | — | — | — |
| 138 | Tyler Toffoli | SJS | C | 0.62 | 0.62 | — | — | — |
| 139 | Chandler Stephenson | SEA | C | 0.61 | 0.61 | — | — | — |
| 140 | Matty Beniers | SEA | C | 0.61 | 0.61 | — | — | — |
| 141 | Taylor Hall | CAR | LW | 0.60 | 0.60 | — | — | — |
| 142 | Claude Giroux | OTT | RW | 0.60 | 0.60 | — | — | — |
| 143 | Pavel Buchnevich | STL | LW | 0.59 | 0.59 | — | — | — |
| 144 | Filip Hronek | VAN | D | 0.59 | 0.59 | — | — | — |
| 145 | JJ Peterka | BOS | RW | 0.57 | 0.57 | — | — | — |
02 // How we rankRead this first
- Score = points per game. Until a skater has 5 games this season it is his 2025-26 points per game (20+ games); after that, 70% this season and 30% last season.
- It is multiplied by the share of his team's remaining games he is expected to play, using the estimated return on the latest ESPN injury report. No return date means no discount; check his status.
- Teams are today's NHL.com rosters. These are our rankings, not projections and not ADP. Categories beyond points (shots, hits, blocks) are on the leaders page.
This season's stats start with opening night; until then the score is last season's.