This review covers division winners and category leaders at the plate and on the mound. Use it to set draft priorities before committing early picks.
Division winners
Milwaukee Brewers won the 2026 World Series (MIL wins 4-1).
| Division | Team | Record |
|---|---|---|
| American League East | TB | 98-64 |
| American League Central | CLE | 85-77 |
| American League West | HOU | 81-81 |
| National League East | ATL | 94-68 |
| National League Central | MIL | 103-59 |
| National League West | LAD | 100-62 |
If Milwaukee draws a draft day premium, match each target to your category needs before committing an early pick.
Top three hitters by category
The top three in each hitting category among players with 300+ plate appearances. Players with the same rank are tied (T).
| Category | Rank | Player | Team | Value |
|---|---|---|---|---|
| OPS | 1 | HOU | 1.033 | |
| OPS | 2 | CHC | .943 | |
| OPS | 3 | NYM | .908 | |
| Home runs | T1 | PHI | 45 | |
| Home runs | T1 | CHC | 45 | |
| Home runs | 3 | BAL | 43 | |
| Stolen bases | 1 | WSH | 49 | |
| Stolen bases | 2 | TB | 46 | |
| Stolen bases | 3 | KC | 45 | |
| RBI | 1 | STL | 116 | |
| RBI | 2 | BAL | 113 | |
| RBI | 3 | CIN | 112 | |
| Runs | 1 | CHC | 119 | |
| Runs | 2 | SEA | 113 | |
| Runs | T3 | WSH | 106 | |
| Runs | T3 | CWS | 106 | |
| Batting average | 1 | HOU | .316 | |
| Batting average | 2 | AZ | .311 | |
| Batting average | 3 | PHI | .310 |
If your league uses OPS, set a draft price for Yordan Alvarez and weigh it against your need for steals.

Top three pitchers by category
The top three in each pitching category among pitchers with 40+ innings (ERA and WHIP: 100+ innings). Players with the same rank are tied (T). IP is innings pitched.
| Category | Rank | Player | Team | Value | IP |
|---|---|---|---|---|---|
| Strikeouts | 1 | MIL | 252 | 174.2 | |
| Strikeouts | 2 | CLE | 248 | 184.1 | |
| Strikeouts | T3 | NYY | 239 | 193.2 | |
| Strikeouts | T3 | TOR | 239 | 169.0 | |
| Wins | T1 | PHI | 18 | 207.0 | |
| Wins | T1 | BOS | 18 | 169.0 | |
| Wins | T3 | TB | 16 | 172.0 | |
| Wins | T3 | AZ | 16 | 189.2 | |
| Wins | T3 | MIL | 16 | 174.2 | |
| Saves | T1 | TB | 41 | 62.1 | |
| Saves | T1 | CLE | 41 | 74.0 | |
| Saves | T3 | SD | 38 | 70.0 | |
| Saves | T3 | Riley O'Brien | STL | 38 | 64.0 |
| ERA | 1 | MIL | 1.80 | 174.2 | |
| ERA | 2 | NYY | 1.95 | 193.2 | |
| ERA | 3 | Chris Sale | ATL | 2.16 | 162.2 |
| WHIP | 1 | MIL | 0.80 | 174.2 | |
| WHIP | 2 | LAD | 0.87 | 185.0 | |
| WHIP | 3 | TB | 0.91 | 172.0 |
In a league that rewards strikeouts and ratios, compare Jacob Misiorowski with your planned hitter spend before setting a pitching budget.

